| Bucket | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | It's a wooden bucket. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 2 coins | ||||||||||||||||||
| High alch | 1 coin | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 1 kg | ||||||||||||||||||
| Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 8 coins (info) | ||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 715,195 | ||||||||||||||||||
View real-time prices | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1925 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

A bucket is one of the most common items available. They can be purchased cheaply from most general stores and can also be found in many locations throughout the game. Buckets are commonly used for skills such as Crafting, Cooking and Farming.
Buckets can contain any of the following items:
- Water
- Sand
- Milk or Chocolatey milk
- Compost, Supercompost, or Ultracompost
- Slime
- Apple mush
- Sandworms
- Various quest items such as wax, sap, a hangover cure, camel dung, and weird gloop
The fastest way to obtain buckets in bulk is to purchase empty bucket packs containing 100 noted empty buckets. These packs can be bought at general stores and farming shops for 500–875 coins each depending on the stock available.
Another way to quickly obtain an inventory of buckets is to search a larder in a player-owned house, remove buckets of milk and then right-click to "empty" them. This is also the fastest way to get milk.
Note that one may deposit and withdraw up to 1000 buckets from the tool leprechauns located at almost every Farming patch; no Farming level is required to do this.
Uses
Achievement Diary
- Falador Diary (Easy): Fill a bucket from the pump north of Falador west bank.
Quests
- Cook's Assistant: 1 × bucket to make bucket of milk
- Demon Slayer: 1 × bucket to make bucket of water
- Plague City:
- 4 × buckets to make buckets of water
- 1 × bucket to make bucket of milk
- Gertrude's Cat: 1 × bucket to make bucket of milk
- Priest in Peril: 1 × bucket to make murky water
- Ghosts Ahoy: 1 × bucket to make bucket of milk
- A Tail of Two Cats: 1 × bucket to make bucket of milk
- Ratcatchers: 1 × bucket to make bucket of milk
- Recipe for Disaster (Freeing the Mountain Dwarf subquest): 1 × bucket to make bucket of milk
- Temple of the Eye: 1 × bucket to make bucket of water
Miniquests
- Skippy and the Mogres:
- 1 × bucket to make bucket of water
- 1 × bucket to make bucket of milk
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Apple mush |
| ||||
| Bucket of milk |
|
| |||
| Bucket of saltwater |
|
| |||
| Bucket of sand (Sandpit) |
|
| |||
| Bucket of sand × 8 (Sandstorm) |
|
|
| ||
| Bucket of sand × 4 (Sandstorm) |
|
|
| ||
| Bucket of sand × 2 (Sandstorm) |
|
|
| ||
| Bucket of sand (Sandstorm) |
|
|
| ||
| Bucket of sap |
|
| |||
| Bucket of slime |
|
| |||
| Bucket of water |
|
| |||
| Bucket of water (Rum Deal) |
|
| |||
| Compost × 30 (Big compost bin) |
| ||||
| Compost × 15 (Compost bin) |
| ||||
| Crab trap (empty) |
| ||||
| Murky water |
|
| |||
| Supercompost × 30 (Big compost bin) | |||||
| Supercompost × 15 (Compost bin) | |||||
| Supercompost × 30 (Compost potion (big bin)) |
| ||||
| Supercompost × 15 (Compost potion (bin)) |
| ||||
| Ugthanki dung |
|
| |||
| Ultracompost × 30 (Big compost bin) | |||||
| Ultracompost × 15 (Compost bin) | |||||
| Ultracompost × 15 (Compost potion) |
| ||||
| Ultracompost × 30 (Compost potion (big bin)) |
| ||||
| Water pump (amenity) |
| ||||
| Well#Museum camp |
| ||||
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Lev | 24 | 2 | 25/512 |
| Imp | 2; 7 | 1 | 4/128 |
| Mystery box Free-to-play | N/A | 1 | 1/6 |
| Mystery box Members | N/A | 1 | 1/15 |
| Mystery box Entrana | N/A | 1 | 1/15 |
| Lanzig | 48 | 1 | 17/512 |
| Digsite workman | 25 | 1 | 1/11 |
| Cave kraken | 127 | 1 | 1/240 |
| Kraken | 291 | 1 | 1/128 |
| Ali's Discount Wares. | N/A | 1 | 1/5 |
| Freidir | 48 | 1 | 17/512 |
| Borrokar | 48 | 1 | 17/512 |
| Lensa | 48 | 1 | 17/512 |
| Chest (Dorgesh-Kaan Average) Zanik's chests | 52 | 1 | 1/23 |
| Yuri | 24 | 2 | 25/512 |
| Tool store 2 | 25 | 1 | Always |
| Joseph | 24 | 2 | 25/512 |
| Jennella | 48 | 1 | 17/512 |
| Alexis | 24 | 2 | 25/512 |
| Boris | 24 | 2 | 25/512 |
| Eduard | 24 | 2 | 25/512 |
| Galina | 24 | 2 | 25/512 |
| Imre | 24 | 1 | 25/512 |
| Georgy | 24 | 2 | 25/512 |
| Irina | 24 | 2 | 25/512 |
| Ksenia | 24 | 2 | 25/512 |
| Liliya | 24 | 2 | 25/512 |
| Milla | 24 | 2 | 25/512 |
| Nikita | 24 | 2 | 25/512 |
| Nikolai | 24 | 2 | 25/512 |
| Sofiya | 24 | 2 | 25/512 |
| Svetlana | 24 | 2 | 25/512 |
| Vera | 24 | 2 | 25/512 |
| Yadviga | 24 | 2 | 25/512 |
| Zoja | 24 | 2 | 25/512 |
| Empty bucket pack | N/A | 100 (noted) | Always |
| Buckets (Tempoross Cove) | N/A | 1 | Always |
| Pile of Buckets | N/A | 1 | Always |
| Workbench (Trouble Brewing, tools) | N/A | 1–5 | Always |
| Bucket (Misthalin Mystery) | N/A | 1 | Always |
Spawns
| Location | Members | Spawns | Map |
|---|---|---|---|
| Beehives - south of Camelot | 1 | Show map | |
| Falador farm | 2 | Show map | |
| Keldagrim - Blast Furnace | 1 | Show map | |
| Citharede Abbey | 1 | Show map | |
| Darkmeyer | 3 | Show map | |
| Digsite Dungeon | 3 | Show map | |
| Draynor Manor | 1 | Show map | |
| Al Kharid - tent east of the silk trader | 1 | Show map | |
| East Ardougne - well south of the Ardougne Zoo | 1 | Show map | |
| Pollnivneach - camel shop | 2 | Show map | |
| East Ardougne - Edmond and Alrena's house | 1 | Show map | |
| Burgh de Rott - by the exit | 1 | Show map | |
| Meiyerditch - all around the city | 14 | Show map | |
| Meiyerditch - upper floor of a building | 4 | Show map | |
| Goblin Village - general's house | 1 | Show map | |
| Lumbridge - farm house south of the hops patch | 1 | Show map | |
| Lumbridge Castle cellar | 1 | Show map | |
| Shayzien - Jennifer's General Supplies | 1 | Show map | |
| Shayzien - upstairs in Amelia's house | 1 | Show map | |
| Slepe - Crombwick Manor | 1 | Show map | |
| Braindeath Island | 1 | Show map | |
| Braindeath Island - near the cupboard | 1 | Show map | |
| Weiss - near the herb patch | 1 | Show map | |
| Death Plateau | 2 | Show map | |
| Varrock Palace (1st floor[UK]2nd floor[US]) | 2 | Show map | |
| Weiss - Salt Mines | 1 | Show map | |
| Zanaris - east of the bank | 1 | Show map | |
| Corsair Cove Dungeon | 1 | Show map | |
| Hosidius - centre of the saltpetre deposits | 1 | Show map | |
| Hosidius - house east of Little Shop of Horace (1st floor[UK]2nd floor[US]) | 1 | Show map | |
| Farming Guild | 1 | Show map | |
| Temple of Ikov | 1 | Show map | |
| Colossal Wyrm Remains | 1 | Show map | |
| Stonecutter Outpost | 1 | Show map | |
| Civitas illa Fortis | 2 | Show map | |
| Civitas illa Fortis - tunnel | 1 | Show map | |
| Blast mine - in the south building | 1 | Show map | |
| Clan Wars - Free for all | 1 | Show map | |
| Moonrise Brewery and Winery | 1 | Show map | |
| Stick Your Ore Inn | 1 | Show map | |
| Tal Teklan | 1 | Show map | |
| Tlati Rainforest | 1 | Show map | |
| Kastori | 1 | Show map | |
| Kastori - Citlalli's basement | 1 | Show map | |
| Auburnvale | 1 | Show map | |
| The Pandemonium - down ladder | 1 | Show map | |
| The Summer Shore | 1 | Show map | |
| Elder Reggle's Farming Shop | 1 | Show map | |
| Vatrachos Island | 1 | Show map |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members |
|---|---|---|---|---|---|---|---|
| Culinaromancer's Chest (food, full) | Lumbridge Castle basement | 50 | 1m | 2.0% | |||
| Culinaromancer's Chest (food, full, diary) | Lumbridge Castle basement | 50 | 1m | 2.0% | |||
| Culinaromancer's Chest (food, 0 Subquests) | Lumbridge Castle basement | 1 | 1m | 2.0% | |||
| Culinaromancer's Chest (food, 1 Subquest) | Lumbridge Castle basement | 2 | 1m | 2.0% | |||
| Culinaromancer's Chest (food, 2 Subquests) | Lumbridge Castle basement | 3 | 1m | 2.0% | |||
| Culinaromancer's Chest (food, 3 Subquests) | Lumbridge Castle basement | 4 | 1m | 2.0% | |||
| Culinaromancer's Chest (food, 4 Subquests) | Lumbridge Castle basement | 5 | 1m | 2.0% | |||
| Culinaromancer's Chest (food, 5 Subquests) | Lumbridge Castle basement | 10 | 1m | 2.0% | |||
| Culinaromancer's Chest (food, 6 Subquests) | Lumbridge Castle basement | 13 | 1m | 2.0% | |||
| Culinaromancer's Chest (food, 7 Subquests) | Lumbridge Castle basement | 15 | 1m | 2.0% | |||
| Culinaromancer's Chest (food, 8 Subquests) | Lumbridge Castle basement | 18 | 1m | 2.0% | |||
| Vanessa's Farming shop. | Catherby | 100 | 6s | 1.0% | |||
| Richard's Farming shop. | North of East Ardougne | 100 | 6s | 1.0% | |||
| Sarah's Farming shop. | South Falador Farm | 100 | 6s | 1.0% | |||
| Alice's Farming shop. | Alice's farm | 100 | 6s | 1.0% | |||
| Rimmington General Store | Rimmington | 3 | 6s | 3.0% | |||
| Trader Stan's Trading Post (1) | Port Sarim | 3 | 6s | 2.0% | |||
| Trader Stan's Trading Post (2) | Port Phasmatys | 3 | 6s | 2.0% | |||
| Trader Stan's Trading Post (3) | Musa Point | 3 | 6s | 2.0% | |||
| Trader Stan's Trading Post (4) | Brimhaven | 3 | 6s | 2.0% | |||
| Trader Stan's Trading Post (5) | Port Khazard | 3 | 6s | 2.0% | |||
| Trader Stan's Trading Post (6) | Corsair Cove | 3 | 6s | 2.0% | |||
| Trader Stan's Trading Post (7) | Port Tyras | 3 | 6s | 2.0% | |||
| Trader Stan's Trading Post (8) | Catherby | 3 | 6s | 2.0% | |||
| Trader Stan's Trading Post (9) | Prifddinas | 3 | 6s | 2.0% | |||
| Trader Stan's Trading Post (10) | Mos Le'Harmless | 3 | 6s | 2.0% | |||
| Trader Stan's Trading Post (11) | Karamja Shipyard | 3 | 6s | 2.0% | |||
| Trader Stan's Trading Post (12) | Land's End | 3 | 6s | 2.0% | |||
| Trader Stan's Trading Post (13) | Port Piscarilius | 3 | 6s | 2.0% | |||
| Trader Stan's Trading Post (14) | Civitas illa Fortis | 3 | 6s | 2.0% | |||
| Trader Stan's Trading Post (15) | Sunset Coast | 3 | 6s | 2.0% | |||
| Trader Stan's Trading Post (16) | Aldarin | 3 | 6s | 2.0% | |||
| Trader Stan's Trading Post (17) | The Pandemonium | 3 | 6s | 2.0% | |||
| Trader Stan's Trading Post (18) | The Summer Shore | 3 | 6s | 2.0% | |||
| Trader Stan's Trading Post (19) | Deepfin Point | 3 | 6s | 2.0% | |||
| Trader Stan's Trading Post (20) | Port Roberts | 3 | 6s | 2.0% | |||
| Trader Stan's Trading Post (21) | Red Rock | 3 | 6s | 2.0% | |||
| The Lighthouse Store | Lighthouse | 5 | 5m | 3.0% | |||
| Bolkoy's Village Shop | Tree Gnome Village, 1st floor[UK]2nd floor[US] | 2 | 1m | 3.0% | |||
| Moon Clan General Store. | Lunar Isle | 3 | 6s | 1.0% | |||
| Pollnivneach general store. | Pollnivneach | 12 | 4m | 1.0% | |||
| Arhein's General Goods | Catherby | 10 | 30s | 3.0% | |||
| Razmire General Store. | Mort'ton | 2 | 1m | 3.0% | |||
| West Ardougne General Store | West Ardougne | 2 | 1m | 2.0% | |||
| Ali's Discount Wares. (general) | Al Kharid | 19 | 4m | 1.0% | |||
| Shantay Pass Shop (1) | Shantay Pass | 0 | 1m | 1.0% | |||
| Shantay Pass Shop (2) | Ruins of Unkah | 0 | 1m | 1.0% | |||
| Nardah General Store. | Nardah | 3 | 6s | 3.0% | |||
| Falador General Store | Falador | 3 | 6s | 3.0% | |||
| Void Knight General Store | Void Knights' Outpost | 3 | 6s | 0.3% | |||
| Ifaba's General Store | Ape Atoll | 2 | 30s | 2.0% | |||
| Lumbridge General Store | Lumbridge | 3 | 6s | 3.0% | |||
| Varrock General Store | Varrock | 3 | 6s | 3.0% | |||
| Zanaris General Store | Zanaris | 3 | 6s | 3.0% | |||
| Al Kharid General Store | Al Kharid | 3 | 6s | 3.0% | |||
| Dal's General Ogre Supplies | Gu'Tanoth | 2 | 1m | 3.0% | |||
| Sigmund the Merchant (shop) | Rellekka | 10 | 5m | 3.0% | |||
| Miscellanian General Store | Miscellania Expansion | 3 | 6s | 3.0% | |||
| Dwarven shopping store | Dwarven Mine | 3 | 6s | 3.0% | |||
| Port Phasmatys General Store | Port Phasmatys | 100 | 15s | 3.0% | |||
| Karamja General Store | Musa Point (Karamja) | 3 | 6s | 3.0% | |||
| Karamja General Store (Karamja gloves) | Musa Point (Karamja) | 3 | 6s | 3.0% | |||
| Edgeville General Store | Edgeville | 3 | 6s | 3.0% | |||
| General Store (Canifis) | Canifis | 2 | 1m | 3.0% | |||
| Gunslik's Assorted Items | Keldagrim | 2 | 1m | 3.0% | |||
| Khazard General Store | Port Khazard | 2 | 1m | 1.0% | |||
| Bandit Bargains | Bandit Camp | 5 | 1m | 1.0% | |||
| Lletya General Store | Lletya | 2 | 1m | 3.0% | |||
| Vannah's Farming Stall | Hosidius | 100 | 6s | 1.0% | |||
| Little Shop of Horace | Hosidius | 5 | 6s | 1.0% | |||
| Tynan's Fishing Supplies | Port Piscarilius | 1,000 | 0.6s | 1.0% | |||
| Little Munty's Little Shop | Lovakengj | 5 | 6s | 1.0% | |||
| Leenz's General Supplies | Port Piscarilius | 5 | 6s | 1.0% | |||
| Jennifer's General Supplies | Shayzien | 3 | 6s | 0.3% | |||
| Burthorpe Supplies | Burthorpe | 2 | 1m | 3.0% | |||
| Fossil Island General Store | Museum Camp | 3 | 6s | 3.0% | |||
| Warrens General Store | The Warrens | 2 | 1m | 3.0% | |||
| Allanna's Farming Shop | Farming Guild | 100 | 6s | 2.0% | |||
| Branwen's Farming Shop | Prifddinas | 100 | 6s | 1.0% | |||
| Prifddinas General Store | Prifddinas | 2 | 1m | 3.0% | |||
| Darkmeyer General Store | Darkmeyer | 10 | 30s | 3.0% | |||
| Fortis General Store | Civitas illa Fortis | 15 | 12s | 3.0% | |||
| Sunset Coast General Store | Sunset Coast | 15 | 12s | 3.0% | |||
| Outer Fortis General Store | Outer Fortis | 15 | 12s | 3.0% | |||
| Cam Torum General Store | Cam Torum | 15 | 12s | 3.0% | |||
| Agelus' Farm Shop | Ortus Farm | 30 | 6s | 1.0% | |||
| Aldarin General Store | Aldarin | 15 | 12s | 3.0% | |||
| Salvager Overlook General Store | Salvager Overlook | 15 | 12s | 3.0% | |||
| Quetzacalli Gorge General Store | Quetzacalli Gorge | 15 | 12s | 3.0% | |||
| Auburnvale General Store | Auburnvale | 15 | 12s | 3.0% | |||
| Kastori General Store | Kastori | 15 | 12s | 3.0% | |||
| Kastori Farming Supplies | Kastori | 30 | 6s | 1.0% | |||
| Tal Teklan General Store | Tal Teklan | 15 | 12s | 3.0% | |||
| Elder Reggle's Farming Shop | The Great Conch | 30 | 6s | 1.0% | |||
| Port Roberts General Store | Port Roberts | 15 | 12s | 3.0% | |||
| Supplies's Supplies | Wyrmscraig | 3 | 6s | 3.0% |
Changes
| Date | Changes |
|---|---|
| 28 March 2006 (Update) |
The item's inventory sprite was rotated. |
| 22 March 2006 (Update) |
|
Gallery (historical)
![]() |
![]() |
![]() |
![]() |
![]() | |
| 29 March 2004 – 22 March 2006 |
22 March 2006 – 28 March 2006 |
28 March 2006 – present |









