| Warrens General Store | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
| Released | 9 November 2017 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Minimap icon | |||||||||||||||||||
| Location | The Warrens | ||||||||||||||||||
| Owner | Shop keeper | ||||||||||||||||||
| Specialty | General store | ||||||||||||||||||
| Location | |||||||||||||||||||
The Warrens General Store is a general store run by a Shop keeper in The Warrens. A manhole in the centre of Port Piscarilius, just west of Captain Khaled, must be climbed down to enter The Warrens.
It shares similar stock to that of the Lletya General Store.
Browsing the Warrens General Store is a task in the easy Kourend & Kebos Diary.
Stock
| Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
|
|---|---|---|---|---|---|---|
| Pot | 3 | 1m (100t) | ||||
| Jug | 2 | 1m (100t) | ||||
| Empty jug pack | 5 | 9s (15t) | Not sold | |||
| Shears | 2 | 1m (100t) | ||||
| Bucket | 2 | 1m (100t) | ||||
| Empty bucket pack | 10 | 6s (10t) | Not sold | |||
| Tinderbox | 2 | 1m (100t) | ||||
| Chisel | 2 | 1m (100t) | ||||
| Hammer | 5 | 1m (100t) | ||||
| Spade | 5 | 1m (100t) | ||||
| Knife | 4 | 1m (100t) | ||||
