| Spade | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 21 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Dig, Drop | ||||||||||||||||||
| Examine | A slightly muddy spade. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 3 coins | ||||||||||||||||||
| High alch | 1 coin | ||||||||||||||||||
| Low alch | 1 coin | ||||||||||||||||||
| Weight | 1.814 kg | ||||||||||||||||||
| Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 163 coins (info) | ||||||||||||||||||
| Buy limit | 40 | ||||||||||||||||||
| Daily volume | 13,894 | ||||||||||||||||||
View real-time prices | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 952 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

A spade is a multi-functional tool used for a variety of activities. One of its major uses is in the Farming skill, though it also comes in handy for many quests and Treasure Trails. A spade is also needed to enter the Barrows crypts and the Mole Hole.
Spades are sold in farming shops and many general stores, and an infinite supply can be added to the player-owned house by making a tool store 2. They can also be obtained from a rogue kit, or taken from scenery objects found in various places. Finally, players can ask Konoo at the saltpetre mine in Hosidius for a spare spade.
Uses
Quests
- Olaf's Quest: 1x Spade to dig into Brine Rat Cavern
- Ernest the Chicken: 1 × spade to search compost heap
- Fishing Contest: 1 × spade to collect red vine worm
- Ghosts Ahoy: 1 x spade to dig on the island
- Pirate's Treasure: 1 × spade to unearth One-Eyed Hector's chest
- Plague City: 1 × spade to dig mud patch
- X Marks the Spot: 1 × spade to find clues and treasure
- The Corsair Curse: 1 x spade to dig up the doll
Money making
The following money making guide is available for Spade:
| Method | Hourly profit | Skills |
|---|---|---|
| Collecting spades | 56,448 | None |
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Digsite workman | 25 | 1 | 1/11 |
| Animated spade | 50 | 1 | Always |
| Rogue kit | N/A | 1 | Always |
| Chest (Dorgesh-Kaan Average) Zanik's chests | 52 | 1 | 1/23 |
| Tool store 2 | 25 | 1 | Always |
| Tool store 5 | 55 | 1 | Always |
| Old tools | N/A | 1 | Always |
| Skeletal remains | N/A | 1 | Always |
| Spade (scenery) | N/A | 1 | Always |
| Tools (gardening) | N/A | 1 | Always |
Item spawns
| Location | Members | Spawns | Map |
|---|---|---|---|
| Barrows - entrance | 2 | Show map | |
| Corsair Cove Dungeon | 1 | Show map | |
| Draynor Manor | 1 | Show map | |
| East Ardougne - Edmond and Alrena's house | 1 | Show map | |
| Falador - estate agent | 1 | Show map | |
| Farming Guild | 1 | Show map | |
| Hosidius - outside Watson's house | 1 | Show map | |
| Keldagrim - Blast Furnace | 1 | Show map | |
| Necropolis | 4 | Show map | |
| Outer Fortis | 1 | Show map | |
| Prifddinas - west in Alwyn's house (estate agent) | 1 | Show map | |
| Shayzien Encampment | 2 | Show map | |
| Slayer Tower basement (requires Telekinetic Grab) | 1 | Show map | |
| Varrock General Store (1st floor[UK]2nd floor[US]) | 1 | Show map | |
| Aldarin | 1 | Show map | |
| Wyrmscraig | 1 | Show map |
Scenery object spawns
| Location | Members | Spawns | Map |
|---|---|---|---|
| Battlefront | 3 | Show map | |
| Civitas illa Fortis | 1 | Show map | |
| Rimmington mine | 1 | Show map | |
| Corsair Cove | 1 | Show map | |
| Ruins of Ullek | 1 | Show map | |
| Lumbridge Swamp - A set of tools in the Lumbridge Swamp shed | 1 | Show map |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members |
|---|---|---|---|---|---|---|---|
| Vanessa's Farming shop. | Catherby | 500 | 6s | 1.0% | |||
| Richard's Farming shop. | North of East Ardougne | 500 | 6s | 1.0% | |||
| Sarah's Farming shop. | South Falador Farm | 500 | 6s | 1.0% | |||
| Alice's Farming shop. | Alice's farm | 500 | 6s | 1.0% | |||
| The Lighthouse Store | Lighthouse | 10 | 5m | 3.0% | |||
| Obli's General Store. | Shilo Village | 10 | 5m | 2.0% | |||
| Obli's General Store. (Karamja gloves) | Shilo Village | 10 | 5m | 2.0% | |||
| Leprechaun Larry's Farming Supplies. | Troll Stronghold | 3 | 6s | 10.0% | |||
| Jiminua's Jungle Store. | Karamja | 10 | 5m | 2.0% | |||
| Jiminua's Jungle Store. (Karamja gloves 3+) | Karamja | 10 | 5m | 2.0% | |||
| Lumbridge General Store | Lumbridge | 5 | 1m | 3.0% | |||
| Sigmund the Merchant (shop) | Rellekka | 10 | 5m | 3.0% | |||
| Lletya General Store | Lletya | 5 | 1m | 3.0% | |||
| Vannah's Farming Stall | Hosidius | 5 | 6s | 1.0% | |||
| Little Shop of Horace | Hosidius | 5 | 2.4s | 1.0% | |||
| Warrens General Store | The Warrens | 5 | 1m | 3.0% | |||
| Allanna's Farming Shop | Farming Guild | 5 | 6s | 2.0% | |||
| Branwen's Farming Shop | Prifddinas | 500 | 6s | 1.0% | |||
| Prifddinas General Store | Prifddinas | 2 | 1m | 3.0% | |||
| Darkmeyer General Store | Darkmeyer | 5 | 48s | 3.0% | |||
| Fortis General Store | Civitas illa Fortis | 5 | 12s | 3.0% | |||
| Sunset Coast General Store | Sunset Coast | 5 | 12s | 3.0% | |||
| Outer Fortis General Store | Outer Fortis | 5 | 12s | 3.0% | |||
| Cam Torum General Store | Cam Torum | 5 | 12s | 3.0% | |||
| Agelus' Farm Shop | Ortus Farm | 10 | 6s | 1.0% | |||
| Aldarin General Store | Aldarin | 5 | 12s | 3.0% | |||
| Salvager Overlook General Store | Salvager Overlook | 5 | 12s | 3.0% | |||
| Quetzacalli Gorge General Store | Quetzacalli Gorge | 5 | 12s | 3.0% | |||
| Auburnvale General Store | Auburnvale | 5 | 12s | 3.0% | |||
| Kastori General Store | Kastori | 5 | 12s | 3.0% | |||
| Kastori Farming Supplies | Kastori | 5 | 6s | 1.0% | |||
| Tal Teklan General Store | Tal Teklan | 5 | 12s | 3.0% | |||
| Elder Reggle's Farming Shop | The Great Conch | 10 | 12s | 1.0% | |||
| Durrik's Goods | Deepfin Mine | 5 | 12s | 2.0% | |||
| Port Roberts General Store | Port Roberts | 5 | 12s | 3.0% |
Sound effects
| Sound | Name | Description | ID |
|---|---|---|---|
digspade |
Digging | 1470 |
Changes
| Date | Changes |
|---|---|
| 11 July 2005 (Update) |
The item's inventory sprite was rotated. |
| 6 June 2005 (Update) |
The item was graphically updated. |
| 22 February 2005 (Update) |
The item was graphically updated. |
Gallery (historical)
![]() |
![]() |
![]() |
![]() |
| 29 March 2004 – 22 February 2005 |
22 February 2005 – 6 June 2005 |
6 June 2005 – 11 July 2005 |
11 July 2005 – present |







