| Chisel | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | Good for detailed crafting. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.453 kg | ||||||||||||||||||
| Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 76 coins (info) | ||||||||||||||||||
| Buy limit | 40 | ||||||||||||||||||
| Daily volume | 13,879 | ||||||||||||||||||
View real-time prices | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1755 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

A chisel is a tool used in the Crafting skill to cut and shape hard non-metals, mainly gems and limestone. Chisels are also used in Fletching to cut gems into bolt tips. Chisels can be purchased for 1 coin at all general stores, except for those in Dorgesh-Kaan and Ardougne. There is a free-to-play chisel spawn in the Crafting Guild.
At level 15 Construction, members can make a tool store 1 for the workshop room of their house, which will provide an unlimited supply of chisels.
Usage
A chisel is necessary for the following recipes:
| Product | Members | Tool | Skills | XP | Materials | |
|---|---|---|---|---|---|---|
| 15 × Amethyst arrowtips |
|
| ||||
| 15 × Amethyst bolt tips |
|
| ||||
| 8 × Amethyst dart tip |
|
| ||||
| 5 × Amethyst javelin tips |
|
| ||||
| 1 × Archer icon |
|
| ||||
| 1 × Armadylean plate |
|
| ||||
| 4 × Armadylean plate |
|
| ||||
| 3 × Armadylean plate |
|
| ||||
| 100 × Atlatl dart tips |
|
| ||||
| 1 × Berserker icon |
|
| ||||
| 1 × Bird house (item) |
| |||||
| 1 × Blank air rune |
|
| ||||
| 1 × Blank air rune |
|
| ||||
| 1 × Blank earth rune |
|
| ||||
| 1 × Blank earth rune |
|
| ||||
| 1 × Blank fire rune |
|
| ||||
| 1 × Blank fire rune |
|
| ||||
| 1 × Blank mind rune |
|
| ||||
| 1 × Blank mind rune |
|
| ||||
| 1 × Blank water rune |
|
| ||||
| 1 × Blank water rune |
|
| ||||
| 4 × Blessed bone shards |
|
| ||||
| 5 × Blessed bone shards |
|
| ||||
| 5 × Blessed bone shards |
|
| ||||
| 12 × Blessed bone shards |
|
| ||||
| 18 × Blessed bone shards |
|
| ||||
| 21 × Blessed bone shards |
|
| ||||
| 24 × Blessed bone shards |
|
| ||||
| 37 × Blessed bone shards |
|
| ||||
| 42 × Blessed bone shards |
|
| ||||
| 45 × Blessed bone shards |
|
| ||||
| 58 × Blessed bone shards |
|
| ||||
| 58 × Blessed bone shards |
|
| ||||
| 67 × Blessed bone shards |
|
| ||||
| 67 × Blessed bone shards |
|
| ||||
| 68 × Blessed bone shards |
|
| ||||
| 77 × Blessed bone shards |
|
| ||||
| 84 × Blessed bone shards |
|
| ||||
| 93 × Blessed bone shards |
|
| ||||
| 100 × Blessed bone shards |
|
| ||||
| 112 × Blessed bone shards |
|
| ||||
| 121 × Blessed bone shards |
|
| ||||
| 125 × Blessed bone shards |
|
| ||||
| 1 × Blood'n'tar snelm |
|
| ||||
| 14 × Bone fragments |
|
|
|
| ||
| 5 × Bone fragments |
|
|
|
| ||
| 3 × Bone fragments |
|
|
|
| ||
| 3 × Bone fragments |
|
|
|
| ||
| 3 × Bone fragments |
|
|
|
| ||
| 8 × Bone fragments |
|
|
|
| ||
| 6 × Bone fragments |
|
|
|
| ||
| 1 × Broken bark snelm |
|
| ||||
| 1 × Broken crab claw |
|
| ||||
| 1 × Broken crab shell |
|
| ||||
| 1 × Bruise blue snelm |
|
| ||||
| 1 × Camphor crate |
|
| ||||
| 1 × Crab claw |
|
| ||||
| 1 × Crab helmet |
|
| ||||
| 1 × Crushed gem |
|
| ||||
| 1 × Crushed gem |
|
| ||||
| 1 × Crushed gem |
|
| ||||
| 1 × Crushed infernal shale |
|
|
|
| ||
| 4 × Dark essence fragments |
| |||||
| 1 × Deconstructed onyx |
|
| ||||
| 1 × Diamond |
|
| ||||
| 12 × Diamond bolt tips |
|
| ||||
| 1 × Diamond sickle (b) |
|
| ||||
| 1 × Dragonstone |
|
| ||||
| 12 × Dragonstone bolt tips |
|
| ||||
| 1 × Emerald |
|
| ||||
| 12 × Emerald bolt tips |
|
| ||||
| 1 × Emerald sickle (b) |
|
| ||||
| 1 × Etched araxyte fang |
|
| ||||
| 1 × Etched elder venator fang |
|
| ||||
| 1 × Golem (sunstone) (NPC) |
|
| ||||
| 1 × Hunters' sunlight crossbow |
|
| ||||
| 1 × Jade |
|
| ||||
| 12 × Jade bolt tips |
|
| ||||
| 12 × Kebbit bolts |
|
| ||||
| 1 × Limestone brick |
|
| ||||
| 12 × Long kebbit bolts |
|
| ||||
| 1 × Magic bird house |
|
| ||||
| 1 × Mahogany bird house |
|
| ||||
| 1 × Maple bird house |
|
| ||||
| 12 × Moonlight antler bolts |
|
| ||||
| 1 × Myre snelm |
|
| ||||
| 1 × Narwhal horn knife |
|
| ||||
| 1 × Oak bird house |
| |||||
| 1 × Ochre snelm |
|
| ||||
| 1 × Onyx |
|
| ||||
| 24 × Onyx bolt tips |
|
| ||||
| 1 × Opal |
|
| ||||
| 12 × Opal bolt tips |
|
| ||||
| 6 × Pearl bolt tips |
|
| ||||
| 24 × Pearl bolt tips |
|
| ||||
| 1 × Pointed blood'n'tar snelm |
|
| ||||
| 1 × Pointed bruise blue snelm |
|
| ||||
| 1 × Pointed myre snelm |
|
| ||||
| 1 × Pointed ochre snelm |
|
| ||||
| 1 × Red topaz |
|
| ||||
| 1 × Redwood bird house |
|
| ||||
| 1,000 × Revenant ether |
|
|
|
| ||
| 2,000 × Revenant ether |
|
|
|
| ||
| 4,000 × Revenant ether |
|
|
|
| ||
| 8,000 × Revenant ether |
|
|
|
| ||
| 16,000 × Revenant ether |
|
|
|
| ||
| 32,000 × Revenant ether |
|
|
|
| ||
| 1 × Rock (limestone) |
|
| ||||
| 1 × Ruby |
|
| ||||
| 12 × Ruby bolt tips |
|
| ||||
| 1 × Ruby sickle (b) |
|
| ||||
| 1 × Rune shards |
|
|
|
| ||
| 1 × Rune shards |
|
|
|
| ||
| 1 × Sapphire |
|
| ||||
| 12 × Sapphire bolt tips |
|
| ||||
| 1 × Seers icon |
|
| ||||
| 1 × Serpentine helm (uncharged) |
|
| ||||
| 1 × Stone bowl |
| |||||
| 1 × Stone head (Lazim) |
|
| ||||
| 1 × Stone head (Zamorak) |
|
| ||||
| 1 × Stone head (Icthlarin) |
|
| ||||
| 1 × Stone head (Camel) |
|
| ||||
| 1 × Stone head (Cavity) |
|
| ||||
| 12 × Sunlight antler bolts |
|
| ||||
| 1 × Sunstone core |
|
| ||||
| 1 × Teak bird house |
|
| ||||
| 1 × Token (Varlamore) |
|
| ||||
| 12 × Topaz bolt tips |
|
| ||||
| 1 × Toxic blowpipe (empty) |
|
| ||||
| 1 × Toxic staff (uncharged) |
|
| ||||
| 1 × Uncharged toxic trident |
|
| ||||
| 1 × Uncharged toxic trident (e) |
|
| ||||
| 1 × Warrior icon |
|
| ||||
| 1 × Willow bird house |
|
| ||||
| 4 × Wolfbone arrowtips |
|
| ||||
| 1 × Yew bird house |
| |||||
| 1 × Zenyte |
|
| ||||
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| TzHaar-Hur | 74 | 1 | 8/128 |
| Baby impling | 17; 27 | 1 | 1/10 |
| Baby impling jar | N/A | 1 | 1/10 |
| Rogue kit | N/A | 1 | Always |
| Tool store 1 | 15 | 1 | Always |
| Crafting stall | 5 | 1 | 6/54 |
| Swamp Crab | 55 | 1 | 3/128 |
| Skeletal remains | N/A | 1 | Always |
| Frost Crab | 15 | 1 | 6/180 |
| Tent (Wyrmscraig) | N/A | 1 | Always |
| Crate (chisel) | N/A | 1 | Always |
| Crate (Glough's Laboratory) | N/A | 1 | 1/6 |
Spawns
| Location | Members | Spawns | Map |
|---|---|---|---|
| Abandoned Mine - level 4 | 2 | Show map | |
| Cam Torum - on a crate in blacksmith basement | 1 | Show map | |
| Civitas illa Fortis - on a crate in the Fortis Blacksmith store | 1 | Show map | |
| Crafting Guild | 1 | Show map | |
| Dense essence mine | 1 | Show map | |
| East Ardougne - Wizard Cromperty's house | 1 | Show map | |
| Isle of Souls - bench near anvil | 1 | Show map | |
| Necropolis mine - south-east of Sophanem | 1 | Show map | |
| Necropolis camps - south-east of Sophanem | 1 | Show map | |
| Prifddinas - on a table in Aneirin's Armour | 1 | Show map | |
| West Ardougne - office east of the church | 1 | Show map | |
| The Summer Shore | 1 | Show map |
Scenery object spawns
| Location | Members | Spawns | Map |
|---|---|---|---|
| Guardians of the Rift | 1 | Show map |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members |
|---|---|---|---|---|---|---|---|
| Dommik's Crafting Store. | Al Kharid | 2 | 1m | 2.0% | |||
| Rimmington General Store | Rimmington | 2 | 1m | 3.0% | |||
| Trader Stan's Trading Post (1) | Port Sarim | 2 | 1m | 2.0% | |||
| Trader Stan's Trading Post (2) | Port Phasmatys | 2 | 1m | 2.0% | |||
| Trader Stan's Trading Post (3) | Musa Point | 2 | 1m | 2.0% | |||
| Trader Stan's Trading Post (4) | Brimhaven | 2 | 1m | 2.0% | |||
| Trader Stan's Trading Post (5) | Port Khazard | 2 | 1m | 2.0% | |||
| Trader Stan's Trading Post (6) | Corsair Cove | 2 | 1m | 2.0% | |||
| Trader Stan's Trading Post (7) | Port Tyras | 2 | 1m | 2.0% | |||
| Trader Stan's Trading Post (8) | Catherby | 2 | 1m | 2.0% | |||
| Trader Stan's Trading Post (9) | Prifddinas | 2 | 1m | 2.0% | |||
| Trader Stan's Trading Post (10) | Mos Le'Harmless | 2 | 1m | 2.0% | |||
| Trader Stan's Trading Post (11) | Karamja Shipyard | 2 | 1m | 2.0% | |||
| Trader Stan's Trading Post (12) | Land's End | 2 | 1m | 2.0% | |||
| Trader Stan's Trading Post (13) | Port Piscarilius | 2 | 1m | 2.0% | |||
| Trader Stan's Trading Post (14) | Civitas illa Fortis | 2 | 1m | 2.0% | |||
| Trader Stan's Trading Post (15) | Sunset Coast | 2 | 1m | 2.0% | |||
| Trader Stan's Trading Post (16) | Aldarin | 2 | 1m | 2.0% | |||
| Trader Stan's Trading Post (17) | The Pandemonium | 2 | 1m | 2.0% | |||
| Trader Stan's Trading Post (18) | The Summer Shore | 2 | 1m | 2.0% | |||
| Trader Stan's Trading Post (19) | Deepfin Point | 2 | 1m | 2.0% | |||
| Trader Stan's Trading Post (20) | Port Roberts | 2 | 1m | 2.0% | |||
| Trader Stan's Trading Post (21) | Red Rock | 2 | 1m | 2.0% | |||
| The Lighthouse Store | Lighthouse | 10 | 5m | 3.0% | |||
| Bolkoy's Village Shop | Tree Gnome Village, 1st floor[UK]2nd floor[US] | 2 | 1m | 3.0% | |||
| Moon Clan General Store. | Lunar Isle | 2 | 1m | 1.0% | |||
| Rommik's Crafty Supplies. | Rimmington | 2 | 1m | 2.0% | |||
| Arhein's General Goods | Catherby | 2 | 1m | 3.0% | |||
| Razmire General Store. | Mort'ton | 2 | 1m | 3.0% | |||
| Obli's General Store. | Shilo Village | 10 | 5m | 2.0% | |||
| Obli's General Store. (Karamja gloves) | Shilo Village | 10 | 5m | 2.0% | |||
| Nardah General Store. | Nardah | 2 | 1m | 3.0% | |||
| Falador General Store | Falador | 2 | 1m | 3.0% | |||
| Martin Thwait's Lost and Found. | Rogues' Den | 30 | 1m | 2.0% | |||
| Void Knight General Store | Void Knights' Outpost | 2 | 1m | 0.3% | |||
| Hamab's Crafting Emporium | Ape Atoll | 2 | 1m | 2.0% | |||
| Jiminua's Jungle Store. | Karamja | 10 | 5m | 2.0% | |||
| Jiminua's Jungle Store. (Karamja gloves 3+) | Karamja | 10 | 5m | 2.0% | |||
| Lumbridge General Store | Lumbridge | 2 | 1m | 3.0% | |||
| Varrock General Store | Varrock | 2 | 1m | 3.0% | |||
| Zanaris General Store | Zanaris | 2 | 1m | 3.0% | |||
| Al Kharid General Store | Al Kharid | 2 | 1m | 3.0% | |||
| Dal's General Ogre Supplies | Gu'Tanoth | 2 | 1m | 3.0% | |||
| Sigmund the Merchant (shop) | Rellekka | 10 | 5m | 3.0% | |||
| Miscellanian General Store | Miscellania Expansion | 2 | 1m | 3.0% | |||
| Dwarven shopping store | Dwarven Mine | 2 | 1m | 3.0% | |||
| Port Phasmatys General Store | Port Phasmatys | 2 | 1m | 3.0% | |||
| Karamja General Store | Musa Point (Karamja) | 2 | 1m | 3.0% | |||
| Karamja General Store (Karamja gloves) | Musa Point (Karamja) | 2 | 1m | 3.0% | |||
| Edgeville General Store | Edgeville | 2 | 1m | 3.0% | |||
| General Store (Canifis) | Canifis | 2 | 1m | 3.0% | |||
| Carefree Crafting Stall | Keldagrim | 2 | 1m | 3.0% | |||
| Gunslik's Assorted Items | Keldagrim | 2 | 1m | 3.0% | |||
| Khazard General Store | Port Khazard | 2 | 1m | 1.0% | |||
| Lletya General Store | Lletya | 2 | 1m | 3.0% | |||
| Bandit Duty Free | Wilderness Bandit Camp | 2 | 1m | 3.0% | |||
| Jamila's Craft Stall. | Sophanem | 2 | 1m | 1.0% | |||
| Little Shop of Horace | Hosidius | 2 | 1.8s | 1.0% | |||
| Little Munty's Little Shop | Lovakengj | 2 | 1.8s | 1.0% | |||
| Jennifer's General Supplies | Shayzien | 2 | 1m | 0.3% | |||
| Burthorpe Supplies | Burthorpe | 2 | 1m | 3.0% | |||
| Fossil Island General Store | Museum Camp | 2 | 1m | 3.0% | |||
| Warrens General Store | The Warrens | 2 | 1m | 3.0% | |||
| Prifddinas General Store | Prifddinas | 2 | 1m | 3.0% | |||
| Gwyn's Mining Emporium | Prifddinas | 10 | 1m | 2.0% | |||
| Darkmeyer General Store | Darkmeyer | 5 | 48s | 3.0% | |||
| Fortis General Store | Civitas illa Fortis | 5 | 12s | 3.0% | |||
| Sunset Coast General Store | Sunset Coast | 5 | 12s | 3.0% | |||
| Outer Fortis General Store | Outer Fortis | 5 | 12s | 3.0% | |||
| Tizoro's Pickaxes | Cam Torum | 6 | 13.2s | 2.0% | |||
| Cam Torum General Store | Cam Torum | 5 | 12s | 3.0% | |||
| Artima's Crafting Supplies | Civitas illa Fortis | 5 | 12s | 2.0% | |||
| Aldarin General Store | Aldarin | 5 | 12s | 3.0% | |||
| Salvager Overlook General Store | Salvager Overlook | 5 | 12s | 3.0% | |||
| Quetzacalli Gorge General Store | Quetzacalli Gorge | 5 | 12s | 3.0% | |||
| Mistrock Mining Supplies | Mistrock | 6 | 1m | 2.0% | |||
| Auburnvale General Store | Auburnvale | 5 | 12s | 3.0% | |||
| Kastori General Store | Kastori | 5 | 12s | 3.0% | |||
| Tal Teklan General Store | Tal Teklan | 5 | 12s | 3.0% | |||
| Elder Coco's Crafting Stall | The Summer Shore | 5 | 12s | 2.0% | |||
| Durrik's Goods | Deepfin Mine | 5 | 12s | 2.0% | |||
| Port Roberts General Store | Port Roberts | 5 | 12s | 3.0% | |||
| Supplies's Supplies | Wyrmscraig | 2 | 1m | 3.0% |
Sound effects
| Sound | Name | Description | ID |
|---|---|---|---|
chisel |
Using a chisel on items. | 2586 |
Changes
| Date | Changes |
|---|---|
| 9 December 2021 (Update) |
Chisels have been exempted from the Grand Exchange convenience fee. |

