| Limestone brick | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 18 October 2004 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A well carved limestone brick. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 20 coins | ||||||||||||||||||
| High alch | 12 coins | ||||||||||||||||||
| Low alch | 8 coins | ||||||||||||||||||
| Weight | 1.36 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 339 coins (info) | ||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | 18,089 | ||||||||||||||||||
View real-time prices | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 3420 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

Limestone bricks can be crafted through the Crafting skill at level 12 by using a chisel with limestone, granting 6 Crafting experience. Note that you may inadvertently create a rock if you are too heavy-handed with the chisel.
Bricks can be purchased for 26 coins from the Stonemason in Keldagrim or Metla in the Stonecutter Outpost, or for 21 coins from Razmire at his builders store in Mort'ton. Rasolo, the wandering merchant south-east of Baxtorian Falls, also sells two for 40 coins.
Limestone bricks are used in the Construction skill, providing 20 Construction experience each. They are also used in rebuilding the Mort'ton temple during the Shades of Mort'ton quest and minigame, as well as to construct additional Quetzal Transport System landing zones, requiring 3 limestone bricks each. The Flamtaer bag, obtainable from chests within the Shade Catacombs is able to store up to 60 limestone bricks.
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Limestone | 1 | 177 | |
| Total cost | 177 | ||
| Limestone brick | 1 | 339 | |
| Profit | 162 | ||
| Profit after GE Tax | 156 | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Ancient altar |
| ||||
| Armour stand |
| ||||
| Banner stand | |||||
| Dark altar (Construction) |
| ||||
| Decorative rock | |||||
| Desecrated house (Total) |
| ||||
| Desecrated house (Upgrade) |
| ||||
| Fancy rejuvenation pool (Total) |
| ||||
| Imp statue |
| ||||
| Iron railings |
| ||||
| Landing Site |
|
|
| ||
| League statue | |||||
| Limestone altar |
| ||||
| Limestone attack stone | |||||
| Limestone spiral staircase | |||||
| Lunar altar |
| ||||
| Mahogany scratching post |
| ||||
| Marble adventure log |
| ||||
| Nature house (Total) |
| ||||
| Occult altar (Total) |
| ||||
| Ornate rejuvenation pool (Total) |
| ||||
| Pottery oven | |||||
| Rejuvenation pool (Total) |
| ||||
| Restoration pool |
| ||||
| Revitalisation pool (Total) |
| ||||
| Small statue | |||||
| Stone fireplace | |||||
| Stone wall | |||||
| Teak scratching post |
| ||||
| Teleport focus | |||||
| Trophy pedestal | |||||
| Whetstone |
| ||||
Item sources
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members |
|---|---|---|---|---|---|---|---|
| Rasolo the Wandering Merchant | South of Baxtorian Falls | 2 | 5m | 3.0% | |||
| Keldagrim Stonemason | Keldagrim | 1,000 | 1m | 3.0% | |||
| Razmire Builders Merchants. | Mort'ton | 1,000 | 6s | 4.0% | |||
| Stonecutter Supplies | Stonecutter Outpost | 100 | 1m | 3.0% |
Changes
| Date | Changes |
|---|---|
| 21 March 2005 (Update) |
|
Gallery (historical)
![]() |
![]() |
| 18 October 2004 – 21 March 2005 |
21 March 2005 – present |




