| Iron bar | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | It's a bar of iron. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 28 coins | ||||||||||||||||||
| High alch | 16 coins | ||||||||||||||||||
| Low alch | 11 coins | ||||||||||||||||||
| Weight | 1.814 kg | ||||||||||||||||||
| Respawn time | 500 ticks (300 seconds) | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 201 coins (info) | ||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | 509,345 | ||||||||||||||||||
View real-time prices | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 2351 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

An iron bar is a bar of refined iron. It can be created through the Smithing skill at level 15 by using iron ore on a furnace, granting 12.5 Smithing experience. When smelting iron ore, there is a 50% chance that it will be too impure; it disappears, yielding no Smithing experience nor an iron bar. However, wearing a ring of forging, casting Superheat Item, or using the Blast Furnace would give a 100% success rate.
An iron bar can be smithed on an anvil through the Smithing skill to create iron weapons and armour. When smithed, each bar grants 25 experience, with a maximum of 125 being given for the iron platebody.
Quests
18 iron bars are required for quests (20 if you want your own blurite sword):
- Animal Magnetism (5)
- Beneath Cursed Sands (1)
- Death Plateau (1)
- The Giant Dwarf (1)
- The Knight's Sword (2) (4 if you want your own blurite sword)
- One Small Favour (1)
- Swan Song (5)
- Throne of Miscellania (1)
- Troll Romance (1)
Creation
Money making
The following money making guides are available for Iron bar:
| Method | Hourly profit | Skills |
|---|---|---|
| Smelting iron bars at Blast Furnace | 631,377 |
|
| Smelting iron bars | 113,491 |
|
Smithing table
| Item | XP | Bars | GE Price | Price/Bar | GE Profit | Profit/XP | HA Value | HA value per bar | HA Profit | Members | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Dagger | 25 | 1 | 61 | 61.00 | −140 | −5.60 | 21.00 | −316 | 0 | ||
| 16 | Axe | 25 | 1 | 121 | 121.00 | −80 | −3.20 | 33.00 | −304 | 0 | ||
| 17 | Mace | 25 | 1 | 36 | 36.00 | −165 | −6.60 | 37.00 | −300 | 0 | ||
| 17 | Spit | 25 | 1 | 234 | 234.00 | 33 | 1.32 | 38.00 | −299 | 1 | ||
| 18 | Medium helm | 25 | 1 | 25 | 25.00 | −176 | −7.04 | 50.00 | −287 | 0 | ||
| 18 | Unfinished bolts × 10 | 25 | 1 | 200 | 200.00 | −1 | −0.04 | 0.00 | −1,561 | 1 | ||
| 19 | Sword | 25 | 1 | 63 | 63.00 | −138 | −5.52 | 54.00 | −283 | 0 | ||
| 19 | Dart tips × 10[s 1] | 25 | 1 | 490 | 490.00 | 289 | 11.56 | 10.00 | −1,551 | 1 | ||
| 19 | Nails × 15 | 25 | 1 | 105 | 105.00 | −96 | −3.84 | 30.00 | −2,211 | 1 | ||
| 20 | Scimitar | 50 | 2 | 54 | 27.00 | −348 | −6.96 | 33.50 | −471 | 0 | ||
| 20 | Spear[s 2] | 50 | 1 | 403 | 403.00 | 202 | 4.04 | 54.00 | −283 | 1 | ||
| 20 | Hasta[s 2] | 50 | 1 | 21 | 21.00 | −180 | −3.60 | 54.00 | −283 | 1 | ||
| 20 | Arrowtips × 15 | 25 | 1 | 180 | 180.00 | −21 | −0.84 | 15.00 | −2,226 | 1 | ||
| 20 | Cannonball × 4[s 3] | 17 | 1 | 56 | 56.00 | −145 | −8.53 | 12.00 | −733 | 1 | ||
| 21 | Longsword | 50 | 2 | 44 | 22.00 | −358 | −7.16 | 42.00 | −454 | 0 | ||
| 21 | Javelin tips × 5 | 25 | 1 | 175 | 175.00 | −26 | −1.04 | 105.00 | −776 | 1 | ||
| 22 | Full helm | 50 | 2 | 53 | 26.50 | −349 | −6.98 | 46.00 | −446 | 0 | ||
| 22 | Throwing knives × 5 | 25 | 1 | 200 | 200.00 | −1 | −0.04 | 5.00 | −876 | 1 | ||
| 22 | Keel parts[s 4] | 125 | 5 | 873 | 174.60 | −132 | −1.06 | 15.00 | −1,066 | 1 | ||
| 23 | Sq shield | 50 | 2 | 18 | 9.00 | −384 | −7.68 | 50.00 | −438 | 0 | ||
| 23 | Limbs | 25 | 1 | 99 | 99.00 | −102 | −4.08 | 42.00 | −295 | 1 | ||
| 24 | Warhammer | 75 | 3 | 24 | 8.00 | −579 | −7.72 | 34.33 | −636 | 0 | ||
| 25 | Battleaxe | 75 | 3 | 31 | 10.33 | −572 | −7.63 | 36.33 | −630 | 0 | ||
| 26 | Chainbody | 75 | 3 | 88 | 29.33 | −515 | −6.87 | 42.00 | −613 | 0 | ||
| 26 | Lantern frame | 25 | 1 | 64 | 64.00 | −137 | −5.48 | 54.00 | −283 | 1 | ||
| 27 | Kiteshield | 75 | 3 | 45 | 15.00 | −558 | −7.44 | 47.33 | −597 | 0 | ||
| 28 | Claws[s 5] | 50 | 2 | 150 | 75.00 | −252 | −5.04 | 15.00 | −508 | 1 | ||
| 29 | 2h sword | 75 | 3 | 62 | 20.67 | −541 | −7.21 | 56.00 | −571 | 0 | ||
| 31 | Platelegs | 75 | 3 | 57 | 19.00 | −546 | −7.28 | 56.00 | −571 | 0 | ||
| 31 | Plateskirt | 75 | 3 | 34 | 11.33 | −569 | −7.59 | 56.00 | −571 | 0 | ||
| 33 | Platebody | 125 | 5 | 87 | 17.40 | −918 | −7.34 | 67.20 | −805 | 0 | ||
- ^ Requires completion of The Tourist Trap.
- ^ 2.0 2.1 Requires 1 oak log and the Barbarian Training miniquest.
- ^ Requires completion of Dwarf Cannon.
- ^ Requires completion of Pandemonium.
- ^ Requires completion of Death Plateau.
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Anvil |
| ||||
| Bank chest#Museum Camp |
| ||||
| Blurite sword |
|
|
| ||
| Cooking pot | |||||
| Cooking pot (Museum Camp) | |||||
| Exit portal | |||||
| Exit portal | |||||
| Iron 2h sword | |||||
| Iron arrowtips × 15 | |||||
| Iron axe | |||||
| Iron battleaxe | |||||
| Iron bolts (unf) × 10 | |||||
| Iron cannon |
| ||||
| Iron cannonball × 4 (Ammo mould) | |||||
| Iron cannonball × 8 (Double ammo mould) | |||||
| Iron chainbody | |||||
| Iron claws | |||||
| Iron dagger | |||||
| Iron dart tip × 10 | |||||
| Iron full helm | |||||
| Iron hasta |
| ||||
| Iron helm (Raft) |
| ||||
| Iron helm (Skiff) |
| ||||
| Iron helm (Sloop) |
| ||||
| Iron javelin tips × 5 | |||||
| Iron keel parts | |||||
| Iron kiteshield | |||||
| Iron knife × 5 | |||||
| Iron limbs | |||||
| Iron longsword | |||||
| Iron mace | |||||
| Iron med helm | |||||
| Iron nails × 15 | |||||
| Iron platebody | |||||
| Iron platelegs | |||||
| Iron plateskirt | |||||
| Iron railings |
| ||||
| Iron salvaging hook |
| ||||
| Iron scimitar | |||||
| Iron sheet | |||||
| Iron spear |
| ||||
| Iron spit | |||||
| Iron sq shield | |||||
| Iron sword | |||||
| Iron warhammer | |||||
| Loom | |||||
| Oil lantern frame | |||||
| Potter's Wheel | |||||
| Potter's wheel (amenity) |
| ||||
| Purging staff (first time) |
| ||||
| Purging staff (subsequent times) |
| ||||
| Secateurs attachment × 50 | |||||
| Sled (unwaxed) |
|
| |||
| Sled (unwaxed) |
|
|
| ||
| Spiked boots |
|
|
| ||
| Spinning wheel |
| ||||
| Spinning wheel |
| ||||
| Water pump (amenity) |
| ||||
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Thug | 10 | 1 | 3/128 |
| Ava's attractor | N/A | 1 | 1/2,000 |
| Rockslug | 29 | 1 | 3/128 |
| Iron dragon Standard | 189; 215 | 5 | Always |
| Dwarf | 7; 10; 11; 20 | 1 | 3/128 |
| White Knight Level 36 | 36 | 2 | 6/128 |
| White Knight Level 36 | 36 | 1 | 2/128 |
| White Knight Level 38 | 38 | 2 | 8/128 |
| White Knight Level 38 | 38 | 1 | 2/128 |
| White Knight Level 39 | 39 | 2 | 6/128 |
| White Knight Level 39 | 39 | 1 | 2/128 |
| White Knight Level 42 | 42 | 2 | 5/128 |
| White Knight Level 42 | 42 | 1 | 2/128 |
| Black Guard Level 25 | 25 | 1 | 3/128 |
| Pirate | 23; 26; 57 | 1 | 1/128 |
| Barrel (Shaman Caves) | N/A | 1–2 (noted) | Very rare |
| Paladin | 62 | 1 | 9/128 |
| Sir Carl | 62 | 1 | 9/128 |
| Sir Harry | 62 | 1 | 9/128 |
| Sir Jerro | 62 | 1 | 9/128 |
| Rock Golem (monster) High level | 115; 154 | 1 | 3/128 |
| Chest (Dorgesh-Kaan Rich) | 78 | 1 | 1/15 |
| Giant skeleton (Shadow Dungeon) | 80 | 1 | 5/128 |
| Skeleton Mage Level 83 | 83 | 1–2 | 5/128 |
| Giant rockslug | 86 | 1 | 3 × 3/128 |
| Sulphur Lizard | 50 | 6–10 (noted) | 4/128 |
| Small salvage | 15 | 1 | 50/1,721 |
| Fishy salvage | 26 | 1 | 20/467 |
| Pirate (Thieving) | 52 | 1 | 1/128 |
| Tiny port reward bag | N/A | 10–18 (noted) | Unknown |
| Small port reward bag | N/A | 20 (noted) | Unknown |
Spawns
| Location | Members | Spawns | Map |
|---|---|---|---|
| Brimhaven Dungeon (task-only area) | 1 | Show map | |
| Ghorrock Dungeon | 1 | Show map | |
| Mynydd | 1 | Show map | |
| Sunset Coast | 1 | Show map | |
| Wilderness - north-west of Ferox Enclave | 1 | Show map | |
| Shields of Mistrock (1st floor[UK]2nd floor[US]) | 1 | Show map |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members |
|---|---|---|---|---|---|---|---|
| Drogo's Mining Emporium. | Dwarven Mines | 0 | 40m | 2.0% |

