| Iron ore | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | This needs refining. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 17 coins | ||||||||||||||||||
| High alch | 10 coins | ||||||||||||||||||
| Low alch | 6 coins | ||||||||||||||||||
| Weight | 2.267 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 73 coins (info) | ||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 2,517,723 | ||||||||||||||||||
View real-time prices | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 440 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

Iron ore can be mined from iron rocks at level 15 Mining, providing 35 Mining experience. It can be smelted at a furnace into an iron bar at level 15 Smithing, or along with two coal into a steel bar at level 30 Smithing. Smelting iron bars has a 50% success rate, unless the player is wearing a ring of forging, using the Superheat Item spell, or using the Blast Furnace. Smelting iron ore into a bar gives 12.5 Smithing experience, and smelting a steel bar gives 17.5 Smithing experience.
Mining info
| Iron rocks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Mining XP | 35 xp | ||||||||
| Rock | Iron rocks | ||||||||
| Required tool | Pickaxe | ||||||||
| Respawn time | 5.4 seconds | ||||||||
Money making
The following money making guides are available for Iron ore:
| Method | Hourly profit | Skills |
|---|---|---|
| Mining iron ore | 149,706 |
|
| Collecting iron ore | 43,200 | None |
| Buying iron ore from Ordan | 348,161 | None |
Uses
Quests
- Doric's Quest: 2 × iron ore
Treasure Trails
- Charlie the Tramp may ask to be given an iron ore as a requirement for his beginner clue scroll step.
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Iron bar (Blast Furnace) | |||||
| Iron bar (Normal furnace) | |||||
| Iron bar (Superheat) |
| ||||
| Steel bar (Blast Furnace) |
| ||||
| Steel bar (Catalysed) |
| ||||
| Steel bar (Normal furnace) |
| ||||
| Steel bar (Superheat) |
| ||||
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Thug | 10 | 1 | 4/128 |
| Ava's accumulator | N/A | 1 | 5/2,000 |
| Ava's attractor | N/A | 1 | 5/2,000 |
| Banshee | 23 | 1 | 1/128 |
| Lev | 24 | 5 | 10/512 |
| Iron rocks | 15 | 1 | Always |
| H.A.M. Member | 15 | 1 | 2/102 |
| Rock Crab | 13 | 1 | 2/128 |
| Giant Mole | 230 | 100 (noted) | 2/131 |
| Guard | 19; 20; 21; 22 | 1 | 1/128 |
| Lanzig | 48 | 5 | 10/512 |
| Rockslug | 29 | 1 | 22/128 |
| Desert Lizard | 24 | 1 | 22/128 |
| Skeleton Unarmed | 21; 22 | 1 | 1/128 |
| Ranging cape accumulator | N/A | 1 | 5/2,000 |
| Skeletal Wyvern | 140 | 200 (noted) | 3/128 |
| Crystal chest | N/A | 150 (noted) | 10/128 |
| Small Lizard | 12 | 1 | 22/128 |
| Jungle horror | 70 | 1 | 27/129 |
| Dagannoth Rex | 303 | 150 (noted) | 1/128 |
| Dark warrior Level 8 | 8 | 1 | 1/128 |
| Dark warrior Great Kourend | 37; 51; 62 | 3 | 1/128 |
| Dark warrior Level 145 | 145 | 3 | 1/128 |
| Flesh Crawler Members | 28; 35; 41 | 1 | 5/100 |
| Flesh Crawler Members | 28; 35; 41 | 3–7 (noted) | 12/100 |
| Flesh Crawler Free-to-play | 28; 35; 41 | 1 | 5/100 |
| Dwarf | 7; 10; 11; 20 | 1 | 4/128 |
| White Knight Level 36 | 36 | 1 | 1/128 |
| White Knight Level 38 | 38 | 1 | 1/128 |
| White Knight Level 39 | 39 | 1 | 1/128 |
| White Knight Level 42 | 42 | 1 | 1/128 |
| H.A.M. Guard | 12; 18; 22 | 1 | 2/110 |
| Cave goblin miner | 11 | 7 | 20/128 |
| Cave goblin miner | 11 | 2 | 15/128 |
| Christmas cracker | N/A | 5 (noted) | Always |
| Giant lobster | 45 | 1 | 2/128 |
| Black Guard Level 25 | 25 | 1 | 4/128 |
| Black Guard Level 48 | 48 | 2 | 3/128 |
| Barrel (Shaman Caves) | N/A | 1 (noted) | Rare |
| Warrior (Rellekka) | 48 | 2 | 3/128 |
| Black Guard Berserker | 66 | 2 | 3/128 |
| Market Guard | 48 | 2 | 3/128 |
| Reward token | N/A | 7–24 (noted) | Always |
| Reward token | N/A | 22–55 (noted) | Always |
| Reward token | N/A | 50–72 (noted) | Always |
| Freidir | 48 | 5 | 10/512 |
| Borrokar | 48 | 5 | 10/512 |
| Lensa | 48 | 5 | 10/512 |
| Zombie swab | 55 | 1 | 1/128 |
| Rock Golem (monster) Low level | 13; 27; 46; 76 | 1 | 4/78 |
| Rock Golem (monster) High level | 115; 154 | 1 | 4/128 |
| Yuri | 24 | 5 | 10/512 |
| Chest (Rogues' Castle) Medium Wilderness Diary | 84 | 40 (noted) | 1/66 |
| Chest (Rogues' Castle) Hard Wilderness Diary | 84 | 50 (noted) | 1/66 |
| Colonel Radick | 38 | 1 | 1/128 |
| Tower guard | 28 | 1 | 1/128 |
| Soldier (Yanille) | 28 | 1 | 1/128 |
| Barbarian Assault/Gambles Low | N/A | 200 (noted) | 1/32 |
| Lizard | 42 | 1 | 22/128 |
| Zombie (Tarn's Lair) Low level | 40–56 | 2 | 3/128 |
| Accumulator max cape | N/A | 1 | 5/2,000 |
| Guard (Shayzien) | 21 | 1 | 1/128 |
| Head Guard | 84 | 1 | 1/128 |
| Lizardman shaman | 150 | 30–35 (noted) | 20/500 |
| Sand Crab | 15 | 1 | 2/128 |
| Joseph | 24 | 5 | 10/512 |
| Jennella | 48 | 5 | 10/512 |
| Screaming banshee | 70 | 1 | 3 × 1/128 |
| Giant rockslug | 86 | 1 | 3 × 22/128 |
| Extra supply crate | N/A | 5–15 (noted) | Varies |
| Alexis | 24 | 5 | 10/512 |
| Boris | 24 | 5 | 10/512 |
| Eduard | 24 | 5 | 10/512 |
| Galina | 24 | 5 | 10/512 |
| Imre | 24 | 5 | 10/512 |
| Georgy | 24 | 5 | 10/512 |
| Irina | 24 | 5 | 10/512 |
| Ksenia | 24 | 5 | 10/512 |
| Liliya | 24 | 5 | 10/512 |
| Milla | 24 | 5 | 10/512 |
| Nikita | 24 | 5 | 10/512 |
| Nikolai | 24 | 5 | 10/512 |
| Sofiya | 24 | 5 | 10/512 |
| Svetlana | 24 | 5 | 10/512 |
| Vera | 24 | 5 | 10/512 |
| Yadviga | 24 | 5 | 10/512 |
| Zoja | 24 | 5 | 10/512 |
| Soldier (Shayzien) | 21 | 1 | 1/128 |
| Cave goblin (Dorgesh-Kaan) | 36 | 1–4 | 1/20 |
| Ammonite Crab | 25 | 1 | 2/128 |
| Shop Counter (ore) | 82 | 1 | 25/80 |
| Swamp Crab | 55 | 2 | 2/128 |
| Guard (H.A.M. Storerooms) | 20 | 1 | 6/500 |
| Skeleton (Tarn's Lair) Low level | 42; 59 | 2 | 2/128 |
| Sulphur Lizard | 50 | 5–10 (noted) | 21.5/128 |
| Sergeant (Shayzien) | 84 | 1 | 1/128 |
| Brimstone chest | N/A | 350–500 (noted) | 3/60 |
| Guard (Hosidius) | 19; 22 | 1 | 1/128 |
| Larran's big chest | N/A | 500–650 (noted) | 3/60 |
| Larran's small chest | N/A | 300–449 (noted) | 3/60 |
| Body Golem | 50 | 2–3 | 6/52 |
| Chaos Golem | 70 | 3–4 | 6/52 |
| Mind Golem | 30 | 1–2 | 6/52 |
| Simple lockbox | N/A | 1–2 | 3 × 8/50 |
| Elaborate lockbox | N/A | 5–10 (noted) | 2 × 3/50 |
| Vardorvis | 572; 784; 1136 | 38; 57 (noted) | 1/100 |
| Lynx Tamer | 21 | 1 | 1/128 |
| Storage crate | N/A | 1 | 7/195 |
| Ore pack (Giants' Foundry) | N/A | 1 (noted) | 30 × 10.11/100 |
| Void Knights' Reward Options Mineral pack | N/A | 18 (noted) | Always |
| Guard (Port Sarim jail) | 21 | 1 | 1/128 |
| Guard (Doric's hut) | 19 | 1 | 1/128 |
| Duke Sucellus | 538; 758; 1099 | 63; 95 (noted) | 1/100 |
| The Whisperer | 587; 791; 1146 | 88; 133 (noted) | 1/100 |
| The Leviathan | 593; 798; 1157 | 57; 85 (noted) | 1/100 |
| Ore pack (Volcanic Mine) | N/A | 0–71 (noted) | Common |
| Sulphur Nagua | 98 | 5–10 (noted) | 27/128 |
| Guard (Varlamore) | 21 | 1 | 1/128 |
| Zombie pirate (Braindeath Island) | 57 | 1 | 1/128 |
| Frost Crab | 15 | 1 | 4/180 |
| Frost Crab | 15 | 2 | 2/180 |
| Guard (Aldarin) | 21 | 1 | 1/128 |
| Reward Cart | N/A | 5–15 (noted) | Varies |
| Earthen Nagua | 128 | 8–15 (noted) | 4/32 |
| Guard (Auburnvale) | 21 | 1 | 1/128 |
| Guard (Tlati Rainforest) | 21 | 1 | 1/128 |
| Ore stall (Port Roberts) | 82 | 1 | 25/75 |
| Guard (Port Roberts) | 21 | 1 | 1/128 |
| Tiny port reward bag | N/A | 12–20 (noted) | Unknown |
| Small port reward bag | N/A | 10–20 (noted) | Unknown |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members |
|---|---|---|---|---|---|---|---|
| TzHaar-Hur-Lek's Ore and Gem Store | Mor Ul Rek | 2 | 1m | 2.0% | |||
| TzHaar-Hur-Lek's Ore and Gem Store (Karamja gloves) | Mor Ul Rek | 2 | 1m | 2.0% | |||
| Drogo's Mining Emporium. | Dwarven Mines | 0 | 50m | 2.0% | |||
| Ore store | Jatizso | 10 | 6s | 3.0% | |||
| Ore seller. | Blast Furnace in Keldagrim | 100 | 2m | 0.0% | |||
| TzHaar-Hur-Rin's Ore and Gem Store | Mor Ul Rek | 15 | 1m | 2.0% | |||
| TzHaar-Hur-Rin's Ore and Gem Store (Karamja gloves) | Mor Ul Rek | 15 | 1m | 2.0% | |||
| Hendor's Awesome Ores | Mining Guild | 0 | 50m | 2.0% | |||
| Petrified Pete's Ore Shop | Volcanic Mine | ∞ | N/A | 30 | N/A | 0.0% | |
| Mistrock Mining Supplies | Mistrock | 0 | 6s | 2.0% | |||
| Port Roberts Ore Stall | Port Roberts | 10 | 1m | 2.0% | |||
| Deepfin Point Ore Exchange | Deepfin Point | 20 | 1m | 2.0% |

