| Iron chainbody | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | A series of connected metal rings. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 210 coins | ||||||||||||||||||
| High alch | 126 coins | ||||||||||||||||||
| Low alch | 84 coins | ||||||||||||||||||
| Weight | 6.803 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 88 coins (info) | ||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 1,734 | ||||||||||||||||||
View real-time prices | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1101 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

The iron chainbody is the second weakest chainbody, and can be worn by a player with 1 Defence. A player with 26 Smithing can make the chainbody by using three iron bars on an anvil while carrying a hammer, granting 75 Smithing experience.
An iron chainbody is required for the Black Knights' Fortress, King's Ransom, and While Guthix Sleeps quests.
Combat stats
![]() | ![]() | |||||
| +0 | +0 | +0 | -15 | +0 | ||
| +10 | +15 | +19 | -3 | +12 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Iron bar | 3 | 603 | |
| Total cost | 603 | ||
| Iron chainbody | 1 | 88 | |
| Profit | −515 | ||
| Profit after GE Tax | −516 | ||
Treasure Trails
| Tier | Emotes | STASH location | Items | Cost |
|---|---|---|---|---|
| Easy | Bow (clue) | Inside Mubariz's ticket office, west of the Emir's Arena | 134 | |
| Easy | Dance (clue) | Crossroads north of Draynor Village | 547 |
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Cyclops Warriors' Guild Rooftop | 56; 76 | 1 | 2/100 |
| Cave goblin guard | 24; 26 | 1 | 20/128 |
| Ork | 107 | 1 | 5/128 |
| Guard (Cave goblin) | 24; 26 | 1 | 20/128 |
| Combat path starter kit | N/A | 1 | Always |
| Cyclops (God Wars Dungeon) | 81 | 1 | 2/100 |
| Cyclops (Catacombs of Kourend) | 56; 76 | 1 | 2/100 |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members |
|---|---|---|---|---|---|---|---|
| Horvik's Armour Shop. | Varrock | 3 | 2m | 2.0% | |||
| Warrior Guild Armoury | 1st floor[UK]2nd floor[US] of Warriors' Guild | 3 | 2m | 2.0% | |||
| Wayne's Chains! - Chainmail specialist. | Falador | 2 | 3m | 1.0% | |||
| Blair's Armour | Shayzien | 3 | 2m | 1.0% |
Changes
| Date | Changes |
|---|---|
| 10 April 2006 (Update) |
|
| 17 – 24 November 2004 |
The item was graphically updated. |
Gallery (historical)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 29 March 2004 – 17-24 November 2004 |
17-24 November 2004 – 10 April 2006 |
10 April 2006 – present |










