| Longbow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | A nice sturdy bow. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 80 coins | ||||||||||||||||||
| High alch | 48 coins | ||||||||||||||||||
| Low alch | 32 coins | ||||||||||||||||||
| Weight | 1.814 kg | ||||||||||||||||||
| Respawn time | 200 ticks (120 seconds) | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 36 coins (info) | ||||||||||||||||||
| Buy limit | 18,000 | ||||||||||||||||||
| Daily volume | 605 | ||||||||||||||||||
View real-time prices | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 839 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

The basic longbow is a bow made from regular logs. It can be equipped at any Ranged level and can fire arrows up to iron. It has a longer range than its shortbow counterpart, but fires at a slower speed.
A longbow can be made at level 10 Fletching by using a knife on some logs to create a longbow (u), granting 10 experience, and then using a bowstring on the unstrung bow, granting another 10 experience.
Fletching a longbow from logs and bow string will profit −165 while fletching a longbow from a longbow (u) and bow string will profit −144.
Combat stats
![]() | ![]() | |||||
| +0 | +0 | +0 | +0 | +8 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Accurate | Standard | Accurate | 6 ticks (3.6s) | 10 tiles | +3 Ranged | ||
| Rapid | Standard | Rapid | 5 ticks (3.0s) | 10 tiles | None | ||
| Longrange | Standard | Longrange | 6 ticks (3.6s) | 10 tiles | +3 Defence | ||
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Longbow (u) | 1 | 3 | |
| Bow string | 1 | 177 | |
| Total cost | 180 | ||
| Longbow | 1 | 36 | |
| Profit | −144 | ||
| Profit after GE Tax | −144 | ||
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Reward casket (beginner) | N/A | 1 | 11/492 |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members |
|---|---|---|---|---|---|---|---|
| Hickton's Archery Emporium. | Catherby | 2 | 2m | 1.0% | |||
| Lowe's Archery Emporium | Varrock | 4 | 1m | 1.0% | |||
| West Ardougne General Store | West Ardougne | 2 | 1m | 2.0% | |||
| Gulluck and Sons | Grand Tree, 2nd floor[UK]3rd floor[US] | 2 | 2m | 1.0% | |||
| Dargaud's Bow and Arrows. | Ranging Guild | 20 | 30s | 1.0% | |||
| Armoury | Combat Training Camp | 2 | 2m | 1.0% | |||
| Daryl's Ranging Surplus | Shayzien | 4 | 1m | 1.0% | |||
| Arcuani's Archery Supplies | Tal Teklan | 4 | 1m | 1.0% |
Item spawns
| Location | Members | Spawns | Map |
|---|---|---|---|
| Ranging Guild | 1 | Show map |
Treasure Trails
| Tier | Emotes | STASH location | Items | Cost |
|---|---|---|---|---|
| Easy | Dance (clue) | Crossroads north of Draynor Village | 547 |
Changes
| Date | Changes |
|---|---|
| 1 – 28 June 2004 |
The item was recoloured. |
Gallery (historical)
![]() |
![]() |
| 29 March 2004 – 1-28 June 2004 |
1-28 June 2004 – present |






