| Shortbow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | Short but effective. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 50 coins | ||||||||||||||||||
| High alch | 30 coins | ||||||||||||||||||
| Low alch | 20 coins | ||||||||||||||||||
| Weight | 1.36 kg | ||||||||||||||||||
| Respawn time | 200 ticks (120 seconds) | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 56 coins (info) | ||||||||||||||||||
| Buy limit | 18,000 | ||||||||||||||||||
| Daily volume | 763 | ||||||||||||||||||
View real-time prices | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 841 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

The standard shortbow is the lowest-tier shortbow in Old School RuneScape and can use arrows up to iron. Players can purchase this bow from Lowe's Archery Emporium in Varrock.
Players are supplied with this bow along with several bronze arrows as their first ranged weapon on Tutorial Island.
Members can make a shortbow through the Fletching skill at level 5. First, a player must cut an unstrung shortbow from logs, granting 5 Fletching experience. Then, the player must string the unstrung shortbow with a bow string, granting 5 experience.
Combat stats
![]() | ![]() | |||||
| +0 | +0 | +0 | +0 | +8 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Accurate | Standard | Accurate | 4 ticks (2.4s) | 7 tiles | +3 Ranged | ||
| Rapid | Standard | Rapid | 3 ticks (1.8s) | 7 tiles | None | ||
| Longrange | Standard | Longrange | 4 ticks (2.4s) | 9 tiles | +3 Defence | ||
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Shortbow (u) | 1 | 7 | |
| Bow string | 1 | 177 | |
| Total cost | 184 | ||
| Shortbow | 1 | 56 | |
| Profit | −128 | ||
| Profit after GE Tax | −129 | ||
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Giant skeleton (Tarn's Lair) | 100 | 1 | 3/128 |
| Skeleton (mage) | 94 | 1 | 3/128 |
| Skeleton (Tarn's Lair) High level | 81; 87 | 1 | 3/128 |
| Reward casket (beginner) | N/A | 1 | 11/492 |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members |
|---|---|---|---|---|---|---|---|
| Hickton's Archery Emporium. | Catherby | 4 | 1m | 1.0% | |||
| Lowe's Archery Emporium | Varrock | 4 | 1m | 1.0% | |||
| Gulluck and Sons | Grand Tree, 2nd floor[UK]3rd floor[US] | 4 | 1m | 1.0% | |||
| Dargaud's Bow and Arrows. | Ranging Guild | 20 | 30s | 1.0% | |||
| Armoury | Combat Training Camp | 4 | 1m | 1.0% | |||
| Daryl's Ranging Surplus | Shayzien | 4 | 1m | 1.0% | |||
| Arcuani's Archery Supplies | Tal Teklan | 4 | 1m | 1.0% |
Item spawns
| Location | Members | Spawns | Map |
|---|---|---|---|
| Kharidian Desert - north-west of the Uzer Hunter area | 1 | Show map | |
| Taverley - building directly west of the tree patch (1st floor[UK]2nd floor[US]) | 1 | Show map |
Changes
| Date | Changes |
|---|---|
| 26 January 2005 (Update) |
The item was graphically updated. |
| 1 – 28 June 2004 |
The item was recoloured. |
Gallery (historical)
![]() |
![]() |
![]() |
| 29 March 2004 – 1-28 June 2004 |
1-28 June 2004 – 26 January 2005 |
26 January 2005– present |








