| Water rune | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | One of the 4 basic elemental Runes. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 4 coins | ||||||||||||||||||
| High alch | 2 coins | ||||||||||||||||||
| Low alch | 1 coin | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 5 coins (info) | ||||||||||||||||||
| Buy limit | 50,000 | ||||||||||||||||||
| Daily volume | 63,979,918 | ||||||||||||||||||
View real-time prices | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 555 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

Water runes are one of the four elemental runes. They are used to cast water-based combat spells in the standard spellbook, as well as many spells found in other spellbooks. The Confuse, Weaken, and Curse spells, often regarded as an inexpensive source of Magic experience, require water runes in conjunction with body and earth runes to cast. Some items, such as a staff of water, provide infinite water runes while equipped.
Water runes or packs can be bought from Magic shops, such as Aubury's Rune Shop in Varrock. Non-ironman players can also purchase them from the Nightmare Zone using 25 reward points.
Runecraft info
Players can craft water runes with a Runecraft level of 5 at the Water Altar (located south of Lumbridge in the swamp), granting 6 Runecraft experience per rune essence or pure essence used. Members can also use warped extracts to increase the quantity of crafted water runes by 250 per pure essence, requiring partial completion of Desert Treasure II and access to the Scar essence mine.
| Skill | Level | XP | |
|---|---|---|---|
| 5 (b) | 6 | ||
| More runes per essence every 19th level. | |||
| Members | Ticks | 1 (0.6s) | |
| Tools | Facilities | Water Altar | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Rune essence | 1 | 11 | |
| Total cost | 11 | ||
| Water rune | 1 | 5 | |
| Profit | −6 | ||
| Profit after GE Tax | −6 | ||
| Skill | Level | XP | |
|---|---|---|---|
| 5 (b) | 6 | ||
| More runes per essence every 19th level. | |||
| Members | Ticks | 1 (0.6s) | |
| Tools | Facilities | Water Altar | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Pure essence | 1 | 2 | |
| Total cost | 2 | ||
| Water rune | 1 | 5 | |
| Profit | 3 | ||
| Profit after GE Tax | 3 | ||
| Skill | Level | XP | |
|---|---|---|---|
| 5 (b) | 9 | ||
| More runes per essence every 19th level. | |||
| Members | Ticks | 1 (0.6s) | |
| Tools | Facilities | Water Altar | |
| Skill | Level | XP | |
|---|---|---|---|
| 27 (nb) | 6 | ||
| More runes per essence every 19th level. Accessible only in the Guardians of the Rift minigame. | |||
| Members | Ticks | 1 (0.6s) | |
| Tools | None | Facilities | Water Altar |
| Skill | Level | XP | |
|---|---|---|---|
| 60 (nb) | 6 | ||
| Started Desert Treasure II | |||
| Members | Ticks | 1 (0.6s) | |
| Tools | Facilities | Water Altar | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Pure essence | 1 | 2 | |
| Warped extract | 1 | 1,250 | |
| Total cost | 1,252 | ||
| Water rune | 254[r 1] | 1,270 | |
| Profit | 18 | ||
| Profit after GE Tax | 18 | ||
- ^ Raiments of the Eye will not multiply the additional 250 runes from the extract.
Spells requiring water runes
| Spell | Runes | Type | Spellbook | ||||
|---|---|---|---|---|---|---|---|
| Lvl | Exp | ||||||
| Confuse | 3 | 13 | 2 |
Combat | Standard | ||
| Water Strike | 5 | 7.5 | 1 |
Combat | Standard | ||
| Lvl-1 Enchant | 7 | 17.5 | 1 |
Utility | Standard | ||
| Enchant Crossbow Bolt (Sapphire) |
7 | 17.5 | 1 |
Utility | Standard | ||
| Weaken | 11 | 21 | 2 |
Combat | Standard | ||
| Bones to Bananas | 15 | 25 | 2 |
Utility | Standard | ||
| Draynor Manor Teleport | 17 | 16 | 1 |
Teleport | Arceuus | ||
| Curse | 19 | 29 | 3 |
Combat | Standard | ||
| Bind | 20 | 30 | 3 |
Combat | Standard | ||
| Water Bolt | 23 | 16.5 | 2 |
Combat | Standard | ||
| Enchant Crossbow Bolt (Pearl) |
24 | 29 | 2 |
Utility | Standard | ||
| Falador Teleport | 37 | 47 | 3 |
Teleport | Standard | ||
| Water Blast | 47 | 28.5 | 3 |
Combat | Standard | ||
| Kourend Castle Teleport | 48 | 58 | 1 |
Teleport | Standard | ||
| Snare | 50 | 60 | 4 |
Combat | Standard | ||
| Ardougne Teleport | 51 | 61 | 2 |
Teleport | Standard | ||
| Charge Water Orb | 56 | 56 | 30 |
Utility | Standard | ||
| Ice Rush | 58 | 34 | 2 |
Combat | Ancient | ||
| Bones to Peaches | 60 | 65 | 4 |
Utility | Standard | ||
| Ape Atoll Teleport | 64 | 74 | 2 |
Teleport | Standard | ||
| Water Wave | 65 | 37.5 | 5 |
Combat | Standard | ||
| Bake Pie | 65 | 60 | 5 |
Utility | Lunar | ||
| Vulnerability | 66 | 76 | 5 |
Combat | Standard | ||
| Lvl-5 Enchant | 68 | 78 | 15 |
Utility | Standard | ||
| Humidify | 68 | 65 | 1 |
Utility | Lunar | ||
| Ice Burst | 70 | 40 | 4 |
Combat | Ancient | ||
| Lassar Teleport | 72 | 82 | 4 |
Teleport | Ancient | ||
| Waterbirth Teleport | 72 | 71 | 1 |
Teleport | Lunar | ||
| Tele Group Waterbirth | 73 | 72 | 5 |
Teleport | Lunar | ||
| Enfeeble | 73 | 83 | 8 |
Combat | Standard | ||
| Khazard Teleport | 78 | 80 | 4 |
Teleport | Lunar | ||
| Tele Group Khazard | 79 | 81 | 8 |
Teleport | Lunar | ||
| Entangle | 79 | 89 | 5 |
Combat | Standard | ||
| Stun | 80 | 90 | 12 |
Combat | Standard | ||
| String Jewellery | 80 | 83 | 10 |
Utility | Lunar | ||
| Stat Restore Pot Share | 81 | 84 | 10 |
Combat | Lunar | ||
| Magic Imbue | 82 | 86 | 7 |
Utility | Lunar | ||
| Teleother Falador | 82 | 92 | 1 |
Teleport | Standard | ||
| Ice Blitz | 82 | 46 | 3 |
Combat | Ancient | ||
| Boost Potion Share | 84 | 88 | 12 |
Combat | Lunar | ||
| Water Surge | 85 | 46.5 | 7 |
Combat | Standard | ||
| Fishing Guild Teleport | 85 | 89 | 10 |
Teleport | Lunar | ||
| Tele Group Fishing Guild | 86 | 90 | 14 |
Teleport | Lunar | ||
| Catherby Teleport | 87 | 92 | 10 |
Teleport | Lunar | ||
| Tele Group Catherby | 88 | 93 | 15 |
Teleport | Lunar | ||
| Recharge Dragonstone | 89 | 97.5 | 4 |
Utility | Lunar | ||
| Ice Plateau Teleport | 89 | 96 | 8 |
Teleport | Lunar | ||
| Tele Group Ice Plateau | 90 | 99 | 16 |
Teleport | Lunar | ||
| Ice Barrage | 94 | 52 | 6 |
Combat | Ancient | ||
| Ghorrock Teleport | 96 | 106 | 8 |
Teleport | Ancient | ||
Items that provide infinite water runes
- Staff of water
- Water battlestaff
- Mud battlestaff
- Mystic mud staff
- Mist battlestaff
- Mystic mist staff
- Steam battlestaff
- Mystic steam staff
- Tome of Water (infinite only when casting non-combat spells)
- Twinflame staff
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Amulet of bounty |
| ||||
| Amulet of glory |
| ||||
| Amulet of magic |
| ||||
| Amulet of water | |||||
| Ardougne teleport (tablet) | |||||
| Ballistic attractor |
| ||||
| Bones to bananas (tablet) |
| ||||
| Bones to peaches (tablet) |
| ||||
| Bracelet of clay |
| ||||
| Catherby teleport (tablet) |
| ||||
| Combat bracelet |
| ||||
| Diamond amulet (String Jewellery) |
| ||||
| Dodgy necklace |
| ||||
| Dragonstone amulet (String Jewellery) |
| ||||
| Draynor manor teleport (tablet) |
| ||||
| Elemental amulet |
| ||||
| Emerald amulet (String Jewellery) |
| ||||
| Enchant dragonstone |
| ||||
| Enchant sapphire or opal |
| ||||
| Expeditious bracelet |
| ||||
| Falador teleport (tablet) | |||||
| Fishing guild teleport (tablet) |
| ||||
| Games necklace(8) |
| ||||
| Ghorrock teleport (tablet) | |||||
| Gold amulet (String Jewellery) |
| ||||
| Greater magical balance |
| ||||
| Ice plateau teleport (tablet) |
| ||||
| Jade amulet (String Jewellery) |
| ||||
| Khazard teleport (tablet) |
| ||||
| Kourend castle teleport (tablet) | |||||
| Lassar teleport (tablet) | |||||
| Lesser magical balance |
| ||||
| M'speak amulet (String Jewellery) |
| ||||
| Medium balance |
| ||||
| Mist rune × 61 |
| ||||
| Mist rune (Air Altar) |
| ||||
| Mist rune (Air Altar) |
| ||||
| Mist rune (Air Altar) |
| ||||
| Mud rune × 61 |
| ||||
| Mud rune (Earth Altar) |
| ||||
| Mud rune (Earth Altar) |
| ||||
| Mud rune (Earth Altar) |
| ||||
| Mystic water staff |
|
| |||
| Mystic water staff |
|
| |||
| Mystic water staff |
|
| |||
| Onyx amulet (String Jewellery) |
| ||||
| Opal amulet (String Jewellery) |
| ||||
| Pearl bolts (e) × 10 |
| ||||
| Pearl dragon bolts (e) × 10 |
| ||||
| Polar habitat |
| ||||
| Ring of pursuit |
| ||||
| Ring of recoil |
| ||||
| Ring of wealth |
| ||||
| Ruby amulet (String Jewellery) |
| ||||
| Rune case (Elemental) |
| ||||
| Salve amulet (String Jewellery) |
| ||||
| Sapphire amulet (String Jewellery) |
| ||||
| Sapphire bolts (e) × 10 |
| ||||
| Sapphire dragon bolts (e) × 10 |
| ||||
| Silvthrill rod (e) |
| ||||
| Skills necklace |
| ||||
| Soft clay (Humidify) |
| ||||
| Soft clay × 27 (Humidify inventory) |
| ||||
| Steam rune × 61 |
| ||||
| Steam rune (Fire Altar) |
| ||||
| Steam rune (Fire Altar) |
| ||||
| Steam rune (Fire Altar) |
| ||||
| Summon boat (tablet) |
| ||||
| Teleport to boat (tablet) |
| ||||
| Topaz amulet (String Jewellery) |
| ||||
| Unblessed symbol (String Jewellery) |
| ||||
| Unpowered symbol (String Jewellery) |
| ||||
| Water battlestaff |
|
| |||
| Water battlestaff |
|
| |||
| Water battlestaff |
|
| |||
| Water orb |
| ||||
| Waterbirth teleport (tablet) |
| ||||
| Zenyte amulet (String Jewellery) |
| ||||
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Brine rat | 70 | 10 | 3/128 |
| Brine rat | 70 | 18 | 2/128 |
| Goblin Drop table 1 | 2 | 6 | 6/128 |
| Catablepon | 49; 64; 68 | 7 | 6/101 |
| Cockatrice | 37 | 2 | 2/128 |
| Kalphite Worker | 28 | 2 | 2/128 |
| Green dragon Regular | 79 | 75 | 8/128 |
| Dark wizard Low level | 7; 11 | 10 | 3/128 |
| Dark wizard Low level | 7; 11 | 18 | 2/128 |
| Dark wizard High level | 20; 22; 23 | 10 | 3/128 |
| Dark wizard High level | 20; 22; 23 | 18 | 2/128 |
| Black Knight Titan | 120 | 7 | 3/128 |
| Infernal Mage | 66 | 10 | 3/128 |
| Infernal Mage | 66 | 18 | 2/128 |
| Cave bug Level 6 | 6 | 8 | 5/128 |
| Cave bug Level 96 | 96 | 1–15 | 14/128 |
| Cave bug Level 96 | 96 | 1–170 | 2/128 |
| Mugger | 6 | 6 | 2/128 |
| Icefiend | 13; 18 | 1–5 | 4/128 |
| Tortured soul | 59 | 6 | 6/128 |
| Wizard | 9 | 5 | 3/128 |
| Wizard | 9 | 12 | 2/128 |
| Hobgoblin Unarmed | 28 | 2 | 2/128 |
| Hobgoblin Armed | 28; 42; 47 | 2 | 2/128 |
| Cave slime | 23 | 15 | 5/128 |
| Skeleton Armed | 25; 45 | 9 | 3/128 |
| Blue dragon | 111 | 75 | 8/128 |
| Dagannoth | 74; 92 | 15 | 4/128 |
| Basilisk | 61 | 75 | 8/128 |
| Skeletal Wyvern | 140 | 150 | 4/128 |
| Crystal chest | N/A | 50 | 12/128 |
| Druid | 33 | 9 | 2/128 |
| Ice giant Regular | 53 | 12 | 1/128 |
| Elf Warrior | 108 | 70 | 8/128 |
| Dark warrior Level 8 | 8 | 3 | 2/128 |
| Dark warrior Great Kourend | 37; 51; 62 | 10 | 2/128 |
| Dark warrior Level 145 | 145 | 12 | 2/128 |
| Waterfiend | 115 | 1 | Always |
| Waterfiend | 115 | 150 | 6/128 |
| Terror dog Level 100 | 100 | 75 | 8/128 |
| Terror dog Level 110 | 110 | 75 | 8/128 |
| Cave goblin (monster) | 3 | 6 | 5/50 |
| Ice troll | 120; 121; 123; 124 | 65 | 1/128 |
| White Knight Level 36 | 36 | 25–30 | 3/128 |
| White Knight Level 38 | 38 | 30–35 | 3/128 |
| White Knight Level 39 | 39 | 35–40 | 3/128 |
| White Knight Level 42 | 42 | 40–47 | 3/128 |
| Mogre | 60 | 5 | 4/128 |
| Mogre | 60 | 7 | 4/128 |
| Mogre | 60 | 14 | 4/128 |
| Zamorak wizard | 65 | 42 | 3/128 |
| Zamorak wizard | 65 | 126 | 2/128 |
| Salarin the twisted | 70 | 12 | 5/128 |
| Essence impling | 42; 52 | 30 | 1/10 |
| Molanisk | 51 | 1–14 | 10/128 |
| Bandit Level 22 | 22 | 9 | 3/128 |
| Bandit Level 130 | 130 | 11 | 3/143 |
| Outlaw | 32 | 6 | 2/128 |
| Donny the lad | 34 | 30 | 3/128 |
| Speedy Keith | 34 | 30 | 3/128 |
| Black Heather | 34 | 30 | 3/128 |
| Saradomin wizard | 108 | 42 | 3/128 |
| Saradomin wizard | 108 | 126 | 2/128 |
| Hill Giant | 28 | 7 | 3/128 |
| Zombie pirate (Harmony Island) | 57 | 23 | 1/128 |
| Necromancer | 26 | 10 | 3/128 |
| Necromancer | 26 | 18 | 2/128 |
| Water elemental | 34 | 15 | 13/128 |
| Water elemental | 34 | 20 | 3/128 |
| Aviansie | 69–148 | 30 | 13/128 |
| Sorebones | 57 | 23 | 1/128 |
| Sea Snake Hatchling | 62 | 15 | 2/128 |
| Sea Snake Young | 90 | 15 | 2/128 |
| Spiritual mage | 120; 121; 123; 182 | 15 | 8/128 |
| Spiritual mage | 120; 121; 123; 182 | 50 | 7/128 |
| Giant Rock Crab | 137 | 1–40 | 10/128 |
| Big frog Level 24 | 24 | 12 | 10/128 |
| Barrel (Shaman Caves) | N/A | 1–11 | Common |
| Wallasalki | 98 | 1–10 | 10/128 |
| Essence impling jar | N/A | 30 | 1/10 |
| Chaos dwarf | 48 | 10 | 1/128 |
| Mourner Level 108 | 108 | 70 | 8/128 |
| Paladin | 62 | 30 | 13/128 |
| Dagannoth spawn | 42 | 3 | 10/128 |
| Skeleton fremennik | 40; 50; 60 | 20 | 3/128 |
| Rock lobster | 127 | 1–20 | 10/128 |
| Skeletal miner | 42 | 9 | 3/128 |
| Giant Sea Snake | 149 | 15 | 2/128 |
| Cave kraken | 127 | 15 | 10/200 |
| Cave kraken | 127 | 30 | 10/200 |
| Cave kraken | 127 | 75 | 10/200 |
| Kraken | 291 | 400 | 10/128 |
| Dagannoth (Waterbirth Island) Level 90 | 90 | 10 | 10/128 |
| Reward casket (medium) Standard | N/A | 50–100 | 10/341 |
| Reward casket (medium) Entrana | N/A | 50–100 | 1/17 |
| Reward casket (easy) Standard | N/A | 30–50 | 11/396 |
| Reward casket (easy) Entrana | N/A | 30–50 | 1/17 |
| Sir Carl | 62 | 30 | 13/128 |
| Sir Harry | 62 | 30 | 13/128 |
| Sir Jerro | 62 | 30 | 13/128 |
| Zombie swab | 55 | 17 | 1/128 |
| Nex | 1001 | 193–10,000 | Uncommon |
| Frost dragon | 202 | 100–200 | 10/130 |
| Frost dragon | 202 | 500 | 5/130 |
| Chest (Dorgesh-Kaan Average) Oldak's chests | 52 | 10–19 | 1/20 |
| Water wizard | 13 | 5–10 | 19/20 |
| Water rune pack | N/A | 100 | Always |
| Experiment No.2 | 109 | 1–14 | 10/128 |
| Goblin guard | 42 | 6 | 6/128 |
| Giant skeleton (Shadow Dungeon) | 80 | 18 | 3/128 |
| Zombie (Tarn's Lair) Low level | 40–56 | 4 | 5/128 |
| King Sand Crab | 107 | 1–40 | 10/128 |
| Malevolent Mage | 162 | 10 | 3 × 3/128 |
| Malevolent Mage | 162 | 18 | 3 × 2/128 |
| Obor Members | 106 | 7 | 3/135 |
| Obor Free-to-play | 106 | 7 | 3/135 |
| Zamorak mage | 82; 84 | 6 | 2/50 |
| Zamorak crafter | 19 | 5 | 10/70 |
| Monstrous basilisk | 135 | 75 | 3 × 8/128 |
| Cockathrice | 89 | 2 | 3 × 2/128 |
| Aquanite | 145 | 150–350 | 10/128 |
| Spitting Wyvern | 139 | 50 | 4/123 |
| Taloned Wyvern | 147 | 50 | 4/123 |
| Long-tailed Wyvern | 152 | 50 | 4/123 |
| Lobstrosity | 68 | 100 | 8/118 |
| Deranged archaeologist | 276 | 100 | 6/131 |
| Tzhaar water rune pack | N/A | 100 | Always |
| Ogress Shaman | 82 | 10–20 | 5/116 |
| Ogress Warrior | 82 | 10–20 | 5/116 |
| Skeleton (Tarn's Lair) Low level | 42; 59 | 4 | 5/128 |
| Hydra | 194 | 70–90 | 9/128 |
| Skeleton (Shayzien Crypts) | 132 | 20 | 4/120 |
| Zombie (Shayzien Crypts) | 132 | 20 | 4/120 |
| Reward casket (beginner) | N/A | 15–35 | 11/492 |
| Temple Spider | 75 | 30–50 | 5/100 |
| Reward Chest (The Gauntlet) Partial completion | N/A | 200–300 | 1/27 |
| Guard (Prifddinas) | 108 | 70 | 8/128 |
| Iorwerth Warrior Iorwerth Camp | 108 | 70 | 8/128 |
| Iorwerth Warrior Iorwerth Dungeon | 108 | 70 | 8/128 |
| Iorwerth Archer | 90 | 70 | 8/128 |
| Elf Archer | 90 | 70 | 8/128 |
| Adventurer Jon Getting started Magic | N/A | 75 | Always |
| Wise Old Man tasks | N/A | 2–50 | Common |
| Colossal Hydra | 309 | 70–90 | 3 × 9/128 |
| Forgotten Soul | 20 | 10–30 | 2/128 |
| Elaborate lockbox | N/A | 75–125 | 2 × 3/50 |
| Necromancer (Great Kourend) | 68 | 20–30 | 4/65 |
| Bandit (Shayzien) | 22 | 8 | 5/128 |
| Broken rune case | N/A | 1 | Once |
| Chest (Maze) | N/A | 10 | 1/10 |
| Araxyte Level 96 | 96 | 120–140 | 10/127 |
| Araxyte Level 146 | 146 | 240–280 | 10/127 |
| Rewards Guardian | N/A | 400–500 | 4/140; 4/125 |
| The Whisperer | 587; 791; 1146 | 280; 420 | 1/100 |
| Skeleton (Catacombs of Kourend) | 22 | 9 | 3/128 |
| Cyclops (Ardougne Zoo) | 56 | 7 | 3/128 |
| Grimy Lizard | 50 | 40–60 | 4/128 |
| Moonlight Cockatrice | 49 | 10 | 2/128 |
| Bandit (Varlamore) | 23 | 8 | 5/128 |
| Zombie pirate (Braindeath Island) | 57 | 17 | 1/128 |
| Skeleton (Lucien's camp) | 132 | 20 | 4/120 |
| Dreadborn Araxyte | 281 | 240–280 | 3 × 10/127 |
| Frost Crab | 15 | 1 | 7/180 |
| Frost Crab | 15 | 2 | 7/180 |
| Frost Crab | 15 | 5 | 4/180 |
| Frost Crab | 15 | 10 | 4/180 |
| Frost Crab | 15 | 15 | 4/180 |
| Amoxliatl Post-quest | | 200–400 | 2 × 5/58 |
| Frost Nagua | 104 | 10–30 | 3/34 |
| Frost Nagua | 104 | 30–100 | 3/34 |
| Emissary Chosen | 76 | 8 | 5/128 |
| Emissary Acolyte | 34 | 8 | 5/128 |
| Emissary Ascended | 117 | 8 | 5/128 |
| Eldric the Ice King | 350 | 1,500–3,000 | 2 × 2/56 |
| Pygmy kraken | 93 | 100–150 | 10/108 |
| Small salvage | 15 | 1–10 | 100/1,721 |
| Dolphin | 22 | 50–80 | 15/50 |
| Elder aquanite | 305 | 150–350 | 3 × 1/13 |
| Narwhal | 111 | 300–800 | 15/60 |
| Spined kraken | 128 | 250–400 | 10/109 |
| Mogre (sea) | 54 | 20–40 | 6/128 |
| Armoured kraken | 180 | 400–650 | 10/119 |
| Vampyre kraken | 211 | 500–750 | 10/120 |
| Veiled kraken | 210 | 500–750 | 10/272 |
| Chest (Movario's base, runes) | N/A | 5 | Once |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members |
|---|---|---|---|---|---|---|---|
| Aubury's Rune Shop. | Varrock | 5,000 | 6s | 0.1% | |||
| Betty's Magic Emporium | Port Sarim | 5,000 | 6s | 0.1% | |||
| Magic Guild Store (Runes and Staves) | Wizards' Guild | 5,000 | 6s | 0.1% | |||
| Baba Yaga's Magic Shop. (post-quest) | Lunar Isle | 5,000 | 6s | 0.1% | |||
| Baba Yaga's Magic Shop. | Lunar Isle | 5,000 | 6s | 0.1% | |||
| Lundail's Arena-side Rune Shop. | Mage Arena | 200 | 30s | 0.1% | |||
| Void Knight Magic Store | Void Knights' Outpost | 5,000 | 6s | 0.1% | |||
| Tutab's Magical Market | Ape Atoll | 1,000 | 6s | 0.1% | |||
| Ali's Discount Wares. (Elemental runes) | Al Kharid | 20 | 30s | 0.0% | |||
| TzHaar-Mej-Roh's Rune Store | Mor Ul Rek | 5,000 | 12s | 2.0% | |||
| TzHaar-Mej-Roh's Rune Store (Karamja gloves) | Mor Ul Rek | 5,000 | 12s | 2.0% | |||
| Battle Runes (Enter the Abyss) | Wilderness | 1,000 | 6s | 0.2% | |||
| Battle Runes | Wilderness | 100 | 6s | 3.0% | |||
| Regath's Wares | Arceuus | 500 | 6s | 1.0% | |||
| Thyria's Wares | Arceuus | 5,000 | 6s | 0.1% | |||
| Dom Onion's Reward Shop | Yanille | ∞ | N/A | 25 | N/A | 0.0% | |
| Amlodd's Magical Supplies | Prifddinas | 5,000 | 6s | 0.1% | |||
| The Runic Emporium | Cam Torum | 5,000 | 6s | 0.1% | |||
| Tal Teklan Rune Shop | Tal Teklan | 5,000 | 6s | 0.1% |
Item spawns
| Location | Members | Spawns | Map |
|---|---|---|---|
| Al Kharid mine - northern end | 1 | Show map | |
| Wilderness - Dark Warriors' Fortress | 1 | Show map | |
| Wilderness - Frozen Waste Plateau | 1 | Show map |
Changes
| Date | Changes |
|---|---|
| 10 September 2020 (Update) |
The Grand Exchange buy limit was changed from 20,000 to 50,000. |
| 13 June 2005 (Update) |
The item was graphically updated for a second time. |
| 1 June 2005 |
The item was graphically updated. |
Gallery (historical)
![]() |
![]() |
![]() |
| 29 March 2004 – 1 June 2005 |
1 June 2005 – 13 June 2005 |
13 June 2005 – present |







