| This article has a Slayer task guide: Skeletons. Information and strategy regarding this Slayer task will be on this page.
|
| Skeleton | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
| Released | 10 July 2024 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 132 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | It's got a bone to pick with you. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Attribute | Undead | ||||||||||||||||||||||
| XP bonus | +2.5% | ||||||||||||||||||||||
| Max hit | 19 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Slash | ||||||||||||||||||||||
| Attack speed | 5 ticks (3.0 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 54 xp | ||||||||||||||||||||||
| Category | Skeletons | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 54 | 160 | 180 | 62 | 1 | 1 | ||||||||||||||||||
| +30 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +25 | +20 | +25 | |||||||||||||||||||||
| +10 | 35% weakness | ||||||||||||||||||||||
| +30 | +30 | +30 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
Open in DPS calculator | |||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 13476 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Skeletons are level 132 undead monsters found in Lucien's camp. When killed, they are shortly resurrected by a nearby undead mage.
They are permanently aggresive and share the same drop table as skeletons within the Shayzien Crypts.

Locations
| Location | Levels | Members | Spawns | Map |
|---|---|---|---|---|
| Lucien's camp | 132 | 24 | Show map |
Drops
Drop rates are estimated based on 13,910 samples from the Drop Rate Project, unless otherwise cited.
The average Skeleton (Lucien's camp) kill is worth 896.51.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 40 | 0 |
Weapons and armour
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Adamant axe | 1 | 2/120 | 478 | 768 | |
| Adamant sword | 1 | 2/120 | 968 | 1,248 | |
| Rune scimitar | 1 | 2/120[1] | 14,985 | 15,360 | |
| Rune med helm | 1 | 2/120 | 10,991 | 11,520 |
Runes and ammunition
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Water rune | 20 | 4/120 | 100 | 40 | |
| Cosmic rune | 12 | 6/120 | 1,476 | 360 | |
| Chaos rune | 10 | 4/120 | 1,050 | 540 | |
| Law rune | 8 | 4/120 | 976 | 1,152 | |
| Mithril arrow | 15 | 4/120 | 60 | 285 | |
| Blood rune | 10 | 2/120 | 3,340 | 2,400 |
Herbs
There is a 1/120 chance of rolling the herb drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Grimy guam leaf | 1 | 1/240 | 294 | 7 | |
| Grimy marrentill | 1 | 1/320 | 243 | 8 | |
| Grimy tarromin | 1 | 1/426.7 | 198 | 9 | |
| Grimy harralander | 1 | 1/548.6 | 324 | 9 | |
| Grimy ranarr weed | 1 | 1/698.2 | 5,777 | 18 | |
| Grimy irit leaf | 1 | 1/960 | 1,327 | 10 | |
| Grimy avantoe | 1 | 1/1,280 | 1,789 | 10 | |
| Grimy kwuarm | 1 | 1/1,536 | 2,272 | 12 | |
| Grimy cadantine | 1 | 1/1,920 | 2,149 | 13 | |
| Grimy lantadyme | 1 | 1/2,560 | 1,148 | 13 | |
| Grimy dwarf weed | 1 | 1/2,560 | 1,263 | 14 |
Seeds
There is a 1/120 chance of rolling the general seed drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Potato seed | 4 | 1/894 | 24 | 4 | |
| Onion seed | 4 | 1/1,192 | 28 | 4 | |
| Cabbage seed | 4 | 1/1,789 | 20 | 4 | |
| Tomato seed | 3 | 1/3,578 | 15 | 6 | |
| Sweetcorn seed | 3 | 1/7,156 | 15 | 12 | |
| Strawberry seed | 2 | 1/14,313 | 10 | 20 | |
| Watermelon seed | 2 | 1/29,928 | 184 | 66 | |
| Snape grass seed | 2 | 1/41,151 | 24,170 | 112 | |
| Barley seed | 4 | 1/2,846 | 36 | 4 | |
| Hammerstone seed | 3 | 1/2,858 | 27 | 3 | |
| Asgarnian seed | 3 | 1/3,789 | 27 | 3 | |
| Jute seed | 2 | 1/3,811 | 16 | 6 | |
| Yanillian seed | 2 | 1/5,717 | 18 | 6 | |
| Krandorian seed | 2 | 1/11,435 | 12 | 8 | |
| Wildblood seed | 1 | 1/22,477 | 69 | 8 | |
| Marigold seed | 1 | 1/3,453 | 7 | 1 | |
| Nasturtium seed | 1 | 1/5,214 | 6 | 6 | |
| Rosemary seed | 1 | 1/8,064 | 8 | 2 | |
| Woad seed | 1 | 1/10,910 | 10 | 6 | |
| Limpwurt seed | 1 | 1/13,666 | 16 | 7 | |
| Redberry seed | 1 | 1/4,082 | 6 | 2 | |
| Cadavaberry seed | 1 | 1/5,832 | 6 | 5 | |
| Dwellberry seed | 1 | 1/8,164 | 22 | 15 | |
| Jangerberry seed | 1 | 1/20,412 | 6 | 36 | |
| Whiteberry seed | 1 | 1/56,309 | 10 | 79 | |
| Poison ivy seed | 1 | 1/148,453 | 12 | 99 | |
| Guam seed | 1 | 1/10,312 | 14 | 0 | |
| Marrentill seed | 1 | 1/15,137 | 20 | 1 | |
| Tarromin seed | 1 | 1/22,147 | 10 | 1 | |
| Harralander seed | 1 | 1/32,673 | 24 | 2 | |
| Ranarr seed | 1 | 1/47,826 | 32,494 | 30 | |
| Toadflax seed | 1 | 1/70,212 | 1,057 | 6 | |
| Irit seed | 1 | 1/103,125 | 68 | 3 | |
| Avantoe seed | 1 | 1/150,000 | 249 | 4 | |
| Kwuarm seed | 1 | 1/220,000 | 1,589 | 6 | |
| Snapdragon seed | 1 | 1/330,000 | 46,297 | 36 | |
| Cadantine seed | 1 | 1/471,428 | 2,544 | 4 | |
| Lantadyme seed | 1 | 1/660,000 | 165 | 5 | |
| Dwarf weed seed | 1 | 1/1,100,000 | 520 | 3 | |
| Torstol seed | 1 | 1/1,650,000 | 14,154 | 42 | |
| Mushroom spore | 1 | 1/1,072 | 81 | 51 | |
| Belladonna seed | 1 | 1/1,787 | 104 | 106 | |
| Cactus seed | 1 | 1/2,680 | 81 | 59 | |
| Potato cactus seed | 1 | 1/5,361 | 11 | 84 |
Materials
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Mithril bar | 1 | 6/120 | 975 | 180 | |
| Opal bolt tips | 4–10 | 9/6,720 | 108–270 | 16–40 | |
| Jade bolt tips | 4–10 | 3/6,720 | 28–70 | 24–60 | |
| Topaz bolt tips | 4–10 | 3/6,720 | 472–1,180 | 28–70 | |
| Pearl bolt tips | 4–10 | 9/6,720 | 32–80 | 28–70 | |
| Sapphire bolt tips | 4–10 | 3/6,720 | 36–90 | 40–100 | |
| Emerald bolt tips | 4–10 | 5/6,720 | 168–420 | 76–190 | |
| Ruby bolt tips | 4–10 | 6/6,720 | 360–900 | 160–400 | |
| Diamond bolt tips | 4–10 | 9/6,720 | 660–1,650 | 316–790 | |
| Dragonstone bolt tips | 4–10 | 6/6,720 | 1,552–3,880 | 1,600–4,000 | |
| Onyx bolt tips | 4–10 | 3/6,720 | 32,492–81,230 | 2,400–6,000 |
Coins
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins | 5 | 20/120 | 5 | 5 | |
| Coins | 25 | 10/120 | 25 | 25 | |
| Coins | 40 | 19/120 | 40 | 40 | |
| Coins | 80 | 20/120 | 80 | 80 | |
| Coins | 45 | 2/120 | 45 | 45 | |
| Coins | 100–200 | 5/120 | 100–200 | 100–200 |
Rare and Gem drop table
There is a 1/120 chance of rolling the rare drop table. There is also a 1/120 chance of rolling the gem drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 1/176.34; Never[d 1] | N/A | N/A | |
| Coins | 3,000 | 1/731.43 | 3,000 | 3,000 | |
| Uncut sapphire | 1 | 1/415.14; 1/210.81[d 2] | 206 | 15 | |
| Loop half of key | 1 | 1/726.03; 1/689.5[d 2] | 9,737 | 60 | |
| Tooth half of key | 1 | 1/726.03; 1/689.5[d 2] | 9,917 | 60 | |
| Uncut emerald | 1 | 1/830.27; 1/421.62[d 2] | 416 | 30 | |
| Uncut ruby | 1 | 1/1,660.54; 1/843.24[d 2] | 1,011 | 60 | |
| Runite bar | 1 | 1/3,072 | 12,185 | 3,000 | |
| Nature rune | 67 | 1/5,120 | 9,112 | 7,236 | |
| Rune 2h sword | 1 | 1/5,120 | 37,862 | 38,400 | |
| Rune battleaxe | 1 | 1/5,120 | 24,603 | 24,960 | |
| Law rune | 45 | 1/7,680 | 5,490 | 6,480 | |
| Death rune | 45 | 1/7,680 | 8,460 | 4,860 | |
| Steel arrow | 150 | 1/7,680 | 1,350 | 1,050 | |
| Rune arrow | 42 | 1/7,680 | 1,848 | 10,080 | |
| Adamant javelin | 20 | 1/7,680 | 1,060 | 1,920 | |
| Rune sq shield | 1 | 1/7,680 | 22,613 | 23,040 | |
| Dragonstone | 1 | 1/7,680 | 10,989 | 6,000 | |
| Silver ore | 100 (noted) | 1/7,680 | 6,700 | 4,500 | |
| Nature talisman | 1 | 1/4,428.11; 1/2,248.65[d 2] | 159 | 2 | |
| Uncut diamond | 1 | 1/6,642.16; 1/3,372.97[d 2] | 2,455 | 120 | |
| Rune kiteshield | 1 | 1/15,360 | 31,997 | 32,640 | |
| Dragon med helm | 1 | 1/15,360 | 56,692 | 60,000 | |
| Rune spear | 1 | 1/15,211.45; 1/1,666.96[d 2][d 3] | 11,769 | 12,480 | |
| Rune javelin | 5 | 1/13,284.32; 1/6,745.95[d 2] | 650 | 1,200 | |
| Shield left half | 1 | 1/30,422.9; 1/3,333.93[d 2][d 3] | 65,429 | 66,000 | |
| Dragon spear | 1 | 1/40,563.87; 1/4,445.24[d 2][d 3] | 37,749 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Reduced chance of dropping if Legends' Quest has not been completed: reduced by 7.2% with and by 13.2% without wearing a ring of wealth.
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Clue scroll (hard) | 1 | 1/100[d 1][d 2] | Not sold | 12 | |
| Skeleton champion scroll | 1 | 1/5,000[d 3] | Not sold | 0 |
- ^ The hard clue scroll drop rate increases to 1/95 after unlocking the hard Combat Achievements rewards tier.
- ^ Clue scrolls will drop as scroll boxes after the completion of X Marks the Spot.
- ^ Only dropped if access to Champions' Guild is available, and the Skeleton Champion hasn't been previously killed in the Champions' Challenge.
Changes
| Date | Changes |
|---|---|
| 25 June 2025 (Update) |
The skeletons in Lucien's camp had their 35% wind spell weakness replaced with a 35% earth spell weakness. |
Trivia
- The skeletons replace the undead trolls that were present in the original RuneScape 2 version of the quest. Just like the skeletons, the undead trolls were resurrected by the Undead Mages in the area.
- The undead trolls were first mentioned in the explorer's notes, which was released a few months before the God Wars Dungeon.
References
- ^ Jagex. Mod Husky's Twitter account. 11 November 2019. Archived from the original on 24 May 2026. Mod Husky: "Both the Skeletons and Zombies appear to have a 1/60 chance to hit it. Twisted league planning are we?"
