| Mithril bar | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | It's a bar of mithril. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 300 coins | ||||||||||||||||||
| High alch | 180 coins | ||||||||||||||||||
| Low alch | 120 coins | ||||||||||||||||||
| Weight | 1.587 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 975 coins (info) | ||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | 1,280,388 | ||||||||||||||||||
View real-time prices | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 2359 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

A Mithril bar is a bar of refined mithril ore. It can be created through the Smithing skill by using a mithril ore and 4 pieces of coal on a furnace, granting 30 experience. The Superheat Item spell can also be used to make mithril bars. Both ways of creating mithril bars require level 50 Smithing. It can also be created in the Blast Furnace, which can be considerably cheaper as it halves the amount of coal needed.
A mithril bar can be smithed on an anvil by using the Smithing skill to create mithril weapons and armour, granting 50 Smithing experience per bar used. A list of mithril items that can be smithed from mithril bars and the Smithing levels required can be found at Smithing tables.
Currently, smelting a mithril bar yields a profit of 254 in a standard furnace and 538 in the blast furnace.
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Mithril ore | 1 | 153 | |
| Coal | 4 | 568 | |
| Total cost | 721 | ||
| Mithril bar | 1 | 975 | |
| Profit | 254 | ||
| Profit after GE Tax | 235 | ||
| Skill | Level | XP | |
|---|---|---|---|
| 50 (b) | 30 | ||
| Members | Ticks | 11 (6.6s)[r 1] | |
| Tools | None | Facilities | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Mithril ore | 1 | 153 | |
| Coal | 2 | 284 | |
| Total cost | 437 | ||
| Mithril bar | 1 | 975 | |
| Profit | 538 | ||
| Profit after GE Tax | 519 | ||
- ^ Multiple bars are completed at once. Smelting process does not begin until sufficient mithril ore and coal is deposited at once.
| Item | Quantity | Cost | |
|---|---|---|---|
| Mithril ore | 1 | 153 | |
| Coal | 2 | 284 | |
| Smithing catalyst | 1 | 4,016.45[r 1] | |
| Total cost | 4,453.45 | ||
| Mithril bar | 1 | 975 | |
| Profit | −3,478.45 | ||
| Profit after GE Tax | −3,497.45 | ||
- ^ Value based on the potential profit of using Foundry Reputation to instead purchase Kovac's grog from the Giants' Foundry Reward Shop
| Item | Quantity | Cost | |
|---|---|---|---|
| Mithril ore | 1 | 153 | |
| Coal | 4 | 568 | |
| Nature rune | 1 | 136 | |
| Fire rune | 4 | 20 | |
| Total cost | 877 | ||
| Mithril bar | 1 | 975 | |
| Profit | 98 | ||
| Profit after GE Tax | 79 | ||
Money making
The following money making guides are available for Mithril bar:
| Method | Hourly profit | Skills |
|---|---|---|
| Smelting mithril bars at Blast Furnace | 1,761,777 |
|
| Mining coal and superheating Mithril bars | 58,960 |
|
Smithing table
| Item | XP | Bars | GE Price | Price/Bar | GE Profit | Profit/XP | HA Value | HA value per bar | HA Profit | Members | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Dagger | 50 | 1 | 106 | 106.00 | −869 | −17.38 | 195.00 | −916 | 0 | ||
| 51 | Axe | 50 | 1 | 120 | 120.00 | −855 | −17.10 | 312.00 | −799 | 0 | ||
| 52 | Mace | 50 | 1 | 113 | 113.00 | −862 | −17.24 | 351.00 | −760 | 0 | ||
| 53 | Medium helmet | 50 | 1 | 227 | 227.00 | −748 | −14.96 | 468.00 | −643 | 0 | ||
| 53 | Unfinished bolts × 10 | 50 | 1 | 710 | 710.00 | −265 | −5.30 | 0.00 | −2,335 | 1 | ||
| 54 | Sword | 50 | 1 | 282 | 282.00 | −693 | −13.86 | 507.00 | −604 | 0 | ||
| 54 | Nails × 15 | 50 | 1 | 1,020 | 1,020.00 | 45 | 0.90 | 150.00 | −2,865 | 1 | ||
| 54 | Dart tips × 10[s 1] | 50 | 1 | 1,060 | 1,060.00 | 85 | 1.70 | 70.00 | −2,265 | 1 | ||
| 55 | Cannonball × 4[s 2] | 34 | 1 | 572 | 572.00 | −403 | −11.85 | 216.00 | −1,303 | 1 | ||
| 55 | Scimitar | 100 | 2 | 409 | 204.50 | −1,541 | −15.41 | 312.00 | −1,462 | 0 | ||
| 55 | Spear[s 3] | 100 | 1 | 221 | 221.00 | −754 | −7.54 | 507.00 | −604 | 1 | ||
| 55 | Hasta[s 3] | 100 | 1 | 217 | 217.00 | −758 | −7.58 | 507.00 | −604 | 1 | ||
| 55 | Arrowtips × 15 | 50 | 1 | 705 | 705.00 | −270 | −5.40 | 135.00 | −2,880 | 1 | ||
| 56 | Crossbow limbs | 50 | 1 | 516 | 516.00 | −459 | −9.18 | 390.00 | −721 | 1 | ||
| 56 | Longsword | 100 | 2 | 445 | 222.50 | −1,505 | −15.05 | 390.00 | −1,306 | 0 | ||
| 56 | Javelin tips × 5 | 50 | 1 | 995 | 995.00 | 20 | 0.40 | 495.00 | −1,160 | 1 | ||
| 56 | Keel parts[s 4] | 250 | 5 | 1,914 | 382.80 | −2,961 | −11.84 | 150.00 | −4,261 | 1 | ||
| 57 | Full helmet | 100 | 2 | 603 | 301.50 | −1,347 | −13.47 | 429.00 | −1,228 | 0 | ||
| 57 | Throwing knives × 5 | 50 | 1 | 970 | 970.00 | −5 | −0.10 | 80.00 | −1,575 | 1 | ||
| 58 | Square shield | 100 | 2 | 627 | 313.50 | −1,323 | −13.23 | 468.00 | −1,150 | 0 | ||
| 59 | Warhammer | 150 | 3 | 885 | 295.00 | −2,040 | −13.60 | 332.00 | −2,065 | 0 | ||
| 59 | Grapple tip | 50 | 1 | 745 | 745.00 | −230 | −4.60 | 18.00 | −1,093 | 1 | ||
| 60 | Battleaxe | 150 | 3 | 942 | 314.00 | −1,983 | −13.22 | 338.00 | −2,047 | 0 | ||
| 61 | Chainbody | 150 | 3 | 894 | 298.00 | −2,031 | −13.54 | 390.00 | −1,891 | 0 | ||
| 62 | Kiteshield | 150 | 3 | 1,003 | 334.33 | −1,922 | −12.81 | 442.00 | −1,735 | 0 | ||
| 63 | Claws[s 5] | 100 | 2 | 1,075 | 537.50 | −875 | −8.75 | 142.50 | −1,801 | 1 | ||
| 64 | Two-handed sword | 150 | 3 | 1,231 | 410.33 | −1,694 | −11.29 | 520.00 | −1,501 | 0 | ||
| 66 | Platelegs | 150 | 3 | 1,173 | 391.00 | −1,752 | −11.68 | 520.00 | −1,501 | 0 | ||
| 66 | Plateskirt | 150 | 3 | 1,210 | 403.33 | −1,715 | −11.43 | 520.00 | −1,501 | 0 | ||
| 68 | Platebody | 250 | 5 | 2,576 | 515.20 | −2,299 | −9.20 | 624.00 | −1,891 | 0 | ||
- ^ Requires completion of The Tourist Trap.
- ^ Requires completion of Dwarf Cannon.
- ^ 3.0 3.1 Requires 1 maple log and the Barbarian Training miniquest.
- ^ Requires completion of Pandemonium.
- ^ Requires completion of Death Plateau.
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Aquanite hopper | |||||
| Linen trawling net |
| ||||
| Mith grapple tip | |||||
| Mithril 2h sword | |||||
| Mithril arrowtips × 15 | |||||
| Mithril axe | |||||
| Mithril battleaxe | |||||
| Mithril bolts (unf) × 10 | |||||
| Mithril cannon |
| ||||
| Mithril cannonball × 4 (Ammo mould) | |||||
| Mithril cannonball × 8 (Double ammo mould) | |||||
| Mithril chainbody | |||||
| Mithril claws | |||||
| Mithril dagger | |||||
| Mithril dart tip × 10 | |||||
| Mithril full helm | |||||
| Mithril hasta |
| ||||
| Mithril helm (Raft) |
| ||||
| Mithril helm (Skiff) |
| ||||
| Mithril helm (Sloop) |
| ||||
| Mithril javelin tips × 5 | |||||
| Mithril keel parts | |||||
| Mithril kiteshield | |||||
| Mithril knife × 5 | |||||
| Mithril limbs | |||||
| Mithril longsword | |||||
| Mithril mace | |||||
| Mithril med helm | |||||
| Mithril nails × 15 | |||||
| Mithril platebody | |||||
| Mithril platelegs | |||||
| Mithril plateskirt | |||||
| Mithril salvaging hook |
| ||||
| Mithril scimitar | |||||
| Mithril spear |
| ||||
| Mithril sq shield | |||||
| Mithril sword | |||||
| Mithril warhammer | |||||
| Silvthrill rod |
| ||||
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Mithril dragon | 304 | 3 | Always |
| Giant Mole | 230 | 1 | 3/131 |
| Mystery box Entrana | N/A | 5 (noted) | 1/15 |
| Dust devil Regular | 93; 110 | 10 (noted) | 3/128 |
| Dust devil Wilderness Slayer Cave | 93 | 10 (noted) | 3/126 |
| Ranging cape assembler | N/A | 1 | 1/2,000 |
| Gargoyle | 111 | 15 (noted) | 2/128 |
| Shadow warrior | 48 | 1 | 4/128 |
| Waterfiend | 115 | 10–15 (noted) | 1/128 |
| Young impling | 22; 32 | 1 | 1/100 |
| Muddy chest | N/A | 2 (noted) | Always |
| Barrel (Shaman Caves) | N/A | 1 (noted) | Very rare |
| Chaos dwarf | 48 | 1 | 6/128 |
| Paladin | 62 | 1 | 1/128 |
| Young impling jar | N/A | 1 | 1/100 |
| Skeleton fremennik | 40; 50; 60 | 1 | 5/128 |
| Thermonuclear smoke devil | 301 | 20 (noted) | 2/107 |
| Sir Carl | 62 | 1 | 1/128 |
| Sir Harry | 62 | 1 | 1/128 |
| Sir Jerro | 62 | 1 | 1/128 |
| Locust rider | 68; 98; 106 | 22 (noted) | 2/128 |
| Scarab Mage | 66; 93; 119 | 22 (noted) | 2/128 |
| Soldier (Burthorpe) | 48 | 1 | 1/128 |
| Ferocious barbarian spirit | 166 | 2 (noted) | 2/128 |
| Barbarian Assault/Gambles Low | N/A | 15 (noted) | 1/32 |
| Zombie (Tarn's Lair) Medium level | 61–80 | 1 | 2/128 |
| Mutated Bloodveld | 123 | 1 | 5/128 |
| Choke devil | 264 | 10 (noted) | 3 × 3/128 |
| Marble gargoyle | 349 | 15 (noted) | 3 × 2/128 |
| Insatiable mutated Bloodveld | 278 | 1 | 3 × 5/128 |
| Grotesque Guardians | | 35–45 (noted) | 2 × 6/142 |
| Ava's assembler | N/A | 1 | 1/2,000 |
| Assembler max cape | N/A | 1 | 1/2,000 |
| Skeleton (Shayzien Crypts) | 132 | 1 | 6/120 |
| Zombie (Shayzien Crypts) | 132 | 1 | 6/120 |
| Zalcano | 336 | 53–501 (noted) | 3/36 |
| Bronze Chest (red) | N/A | 3 | 5/98.56; 5/95.48 |
| Bronze Chest (brown) | N/A | 3 | 5/98.59; 5/95.51 |
| Bronze Chest (crimson) | N/A | 3 | 5/98.62; 5/95.53 |
| Bronze Chest (black) | N/A | 3 | 5/98.64; 5/95.56 |
| Bronze Chest (purple) | N/A | 3 | 5/98.67; 5/95.59 |
| Skeleton (Lucien's camp) | 132 | 1 | 6/120 |
| Moss Giant (Iorwerth Dungeon) | 84 | 1 | 6/128 |
| Lost teak crate | 50 | 1 | 1/8 |
| Elder custodian stalker | 142 | 10–15 (noted) | 6/124 |
| Ancient Custodian | 239 | 10–15 (noted) | 3 × 6/124 |
| Mature custodian stalker | 117 | 5–10 (noted) | 5/107 |
| Small port reward bag | N/A | 19 (noted) | Unknown |
| Medium port reward bag | N/A | 11–20 (noted) | Unknown |
| Large port reward bag | N/A | 15–20 (noted) | Unknown |
| Huge port reward bag | N/A | 19 (noted) | Unknown |

