| Mithril nails | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 17 May 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | Keeps things in place fairly permanently. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 18 coins | ||||||||||||||||||
| High alch | 10 coins | ||||||||||||||||||
| Low alch | 7 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 68 coins (info) | ||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 1,792,356 | ||||||||||||||||||
View real-time prices | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 4822 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

Mithril nails are nails made with a mithril bar on an anvil with a hammer in the player's inventory, requiring 54 Smithing, yielding 15 mithril nails and granting 50 Smithing experience per bar.
Mithril nails can be used to construct certain types of wooden furniture. With 56 Construction, five mithril nails can be used along with two oak planks to repair broken bridges in the Hallowed Sepulchre, granting 300 Construction experience; without a hallowed hammer in the player's inventory, there is a chance of failing to repair the bridge and breaking nails in the process. With 49 Fletching, they can be used on flighted ogre arrows to create mithril brutal arrows, granting 7.5 Fletching experience per arrow. With 69 Crafting, fifteen mithril nails can be used with a yew shield and two pieces of blue dragon leather to craft a blue d'hide shield, granting 140 Crafting experience per shield.
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Mithril bar | 1 | 975 | |
| Total cost | 975 | ||
| Mithril nails | 15 | 1,020 | |
| Profit | 45 | ||
| Profit after GE Tax | 30 | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Bank chest#Wyrmscraig |
| ||||
| Blue d'hide shield | |||||
| Broodoo shield (combat) | |||||
| Broodoo shield (disease) | |||||
| Broodoo shield (poison) | |||||
| Chum station |
| ||||
| Mahogany cargo hold |
| ||||
| Mahogany hull (Skiff) | |||||
| Mahogany hull (Sloop) | |||||
| Mahogany mast and canvas sails (Raft) | |||||
| Mahogany mast and canvas sails (Skiff) | |||||
| Mahogany mast and canvas sails (Sloop) | |||||
| Mahogany repair kit × 2 |
| ||||
| Mithril brutal × 6 |
| ||||
| Mithril cannon |
| ||||
| Mithril salvaging hook |
| ||||
| Teleport focus (facility) |
| ||||
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Ranging cape assembler | N/A | 1 | 5/2,000 |
| Ava's assembler | N/A | 1 | 5/2,000 |
| Assembler max cape | N/A | 1 | 5/2,000 |
| Marlo's crate | N/A | 50 | Always |
| Rubble (In Aid of the Myreque) | 15 | 1 | Always |
| Large salvage | 53 | 1–5 | 30/2,218 |
| Tiny port reward bag | N/A | 20–30 | Unknown |
| Small port reward bag | N/A | 22–26 | Unknown |
| Large port reward bag | N/A | 21–24 | Unknown |
Changes
| Date | Changes |
|---|---|
| 5 July 2005 (Update) |
The item's value was increased from 0 to 18. |
