| Whiteberry seed | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 6 June 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A whiteberry bush seed - plant in a bush patch. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 133 coins | ||||||||||||||||||
| High alch | 79 coins | ||||||||||||||||||
| Low alch | 53 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 10 coins (info) | ||||||||||||||||||
| Buy limit | 200 | ||||||||||||||||||
| Daily volume | 8,974 | ||||||||||||||||||
View real-time prices | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 5105 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

Whiteberry seeds can be planted in a bush patch at level 59 Farming to yield white berries, which are used in Herblore to make defence potions and super defences.
A nearby gardener will watch over a growing whiteberry bush for 8 bittercap mushrooms.
These seeds can be stolen from master farmers or obtained from seed packs.
Farming info
| Whiteberry bush | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Patch | Bush | ||||||||
| Seeds per | 1 | ||||||||
| Payment | 8 | ||||||||
| Growth time | 160 min (8x20 min) | ||||||||
| Yield | 4+ (varies) | ||||||||
| Regrow | Yes | ||||||||
| Navigation | |||||||||
| Seed | |||||||||
| Plant | Whiteberry bush | ||||||||
| Crop | |||||||||
| Experience | |||||||||
| Planting XP[F 1] | 78 xp | ||||||||
| Checking XP | 437.5 xp | ||||||||
| Harvesting XP | 29 xp | ||||||||
- ^ The planting experience is awarded upon checking the health or fully harvesting the patch, or upon clearing the patch if it died before becoming fully grown.
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Feral Vampyre | 61–130 | 1 | 1/207.7 |
| Moss giant Regular (m) | 42; 48 | 1 | 1/112.7 |
| Black Knight Titan | 120 | 1 | 1/3,033 |
| Ogre | 53; 58; 63 | 1 | 1/207.7 |
| Cyclops Warriors' Guild Rooftop | 56; 76 | 1 | 1/3,082.4 |
| Cyclops Warriors' Guild Basement | 106 | 1 | 1/1,027.5 |
| Ice warrior (m) | 57 | 1 | 1/219.2 |
| Tortured soul | 59 | 1 | 1/197.3 |
| Earth warrior | 51 | 1 | 1/219.2 |
| Hobgoblin Armed (m) | 28; 42; 47 | 1 | 1/328.8 |
| Ankou Regular | 75; 82; 86; 95 | 1 | 1/3,082.4 |
| Ankou Wilderness Slayer Cave | 98 | 1 | 1/2,835.8 |
| Ice troll grunt | 100 | 1 | 1/358.7 |
| Mountain troll | 69; 71 | 1 | 1/207.7 |
| Ice giant Regular (m) | 53 | 1 | 1/493.2 |
| Ice giant Wilderness Slayer Cave | 67 | 1 | 1/147 |
| Jogre | 53; 58 | 1 | 1/265.1 |
| Master Farmer | 38 | 1 | 1/355 |
| Mogre | 60 | 1 | 1/303.5 |
| Vyrewatch | 87–125 | 1 | 1/35,833 |
| Martin the Master Gardener | 38 | 1 | 1/355 |
| Gorad | 68 | 1 | 1/207.7 |
| City guard | 83 | 1 | 1/207.7 |
| Enclave guard | 83 | 1 | 1/207.7 |
| Ogre chieftain | 81 | 1 | 1/207.7 |
| Sea Snake Young | 90 | 1 | 1/281.8 |
| Arrg | 113 | 1 | 1/207.7 |
| Skeleton fremennik | 40; 50; 60 | 1 | 1/197.3 |
| Giant Sea Snake | 149 | 1 | 1/281.8 |
| Ice troll female Variant 1 | 82 | 1 | 1/358.7 |
| Ice troll runt Variant 1 | 74 | 1 | 1/358.7 |
| Ice troll runt Variant 2 | 74 | 1 | 1/207.7 |
| Mammoth | 80 | 2 | 10/640 |
| Tortoise With riders | 92 | 1 | 1/5,800 |
| Thrower Troll | 67 | 1 | 1/207.7 |
| Ice troll male Variant 1 | 82 | 1 | 1/358.7 |
| Ice troll male Variant 2 | 82 | 1 | 1/207.7 |
| Twig | 71 | 1 | 1/207.7 |
| Berry | 71 | 1 | 1/207.7 |
| Troll spectator | 71 | 1 | 1/207.7 |
| Lizardman Level 53 | 53 | 1 | 1/178.8 |
| Lizardman Level 62 | 62 | 1 | 1/160.3 |
| Lizardman brute | 75 | 1 | 1/137.7 |
| Giant rockslug | 86 | 1 | 3 × 1/42,176 |
| Obor Members | 106 | 1 | 1/2,826 |
| Cockathrice | 89 | 1 | 3 × 1/5,455 |
| Lobstrosity | 68 | 1 | 1/909.3 |
| Ogress Shaman (m) | 82 | 1 | 1/715.1 |
| Ogress Warrior (m) | 82 | 1 | 1/715.1 |
| Bryophyta Members | 128 | 1 | 1/112.7 |
| Hespori | 284 | 10–16 | 2/80 |
| Seed pack Medium seed | N/A | 6–8 | 2/30 |
| Stone chest | 64 | 1 | 1/616.5 |
| Skeleton (Shayzien Crypts) | 132 | 1 | 1/56,309 |
| Zombie (Shayzien Crypts) | 132 | 1 | 1/56,309 |
| Temple Spider | 75 | 1 | 1/513.7 |
| Undead Druid | 105 | 1 | 1/256.9 |
| Wise Old Man tasks | N/A | 1 | Uncommon |
| Vyrewatch Sentinel | 151 | 1 | 1/2,866.6 |
| Sourhog | 37 | 1 | 1/376.7 |
| Araxyte Level 96 | 96 | 1 | 1/391.5 |
| Araxyte Level 146 | 146 | 2 | 1/391.5 |
| Cyclops (God Wars Dungeon) | 81 | 1 | 1/3,082.4 |
| Cyclops (Catacombs of Kourend) | 56; 76 | 1 | 1/3,082.4 |
| Stingray | 92 | 1 | 1/76.9 |
| Skeleton (Lucien's camp) | 132 | 1 | 1/56,309 |
| Dreadborn Araxyte | 281 | 2 | 3 × 1/391.5 |
| Flowering Tree (Forestry event) | N/A | 1–6 | Uncommon |
| Chest (Aldarin Villas) | 36 | 1 | 1/462.4 |
| Moss Giant (Iorwerth Dungeon) | 84 | 1 | 1/112.7 |
| Pygmy kraken | 93 | 1 | 1/665.8 |
| Chest (Bryophyta's lair) Members | | 1 | 1/606.2 |
| Mogre (sea) | 54 | 1 | 1/197.3 |
| Armoured kraken | 180 | 1 | 1/1,831 |
| Butterfly ray | 68 | 1 | 1/57.4 |
| Eagle ray | 44 | 1 | 1/57.8 |
| Manta ray (monster) | 133 | 1–2 | 1/101.7 |
Gallery
-
One whiteberry seed -
Two whiteberry seeds -
Three whiteberry seeds -
Four whiteberry seeds -
Five whiteberry seeds
Changes
| Date | Changes |
|---|---|
| 11 July 2005 (Update) |
The item's examine was changed from "Farming skill coming in July!" to "A whiteberry bush seed - plant in a bush patch." |