| This article has a calculator here. Calculators determine experience and costs based on real-time prices from the Grand Exchange Market Watch.
|
| Mazchna | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
| Released | 26 January 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Race | Demon | ||||||||||||||||||
| Location | Canifis | ||||||||||||||||||
| Shop | Slayer Equipment, Slayer Rewards | ||||||||||||||||||
| Gender | Male | ||||||||||||||||||
| Options | Talk-to, Assignment, Trade, Rewards | ||||||||||||||||||
| Examine | He looks dangerous! | ||||||||||||||||||
| Map | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| NPC ID | 13620 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

Mazchna (/ˈmæʃnə/ mash-ner) is the second-to-lowest level Slayer Master, giving tasks to players with a Combat level of 20 and above. He is located in north-eastern Canifis, and therefore completion of the Priest in Peril quest is required to access him. His tasks are relatively easy and ideal for players with lower combat levels.
He has a unique sword and is wearing Dharok's platebody as well as a pair of Dharok's platelegs. During While Guthix Sleeps, he is replaced by Achtryn.
Blocking a task with this slayer master costs 50 Slayer reward points.
Diaries
Getting a Slayer task from Mazchna is a task in the Morytania Easy Diary.
Slayer points
Players can receive Slayer reward points for completing Slayer tasks—this is based on how many tasks players have accomplished in a row. Completion of a task assigned by Mazchna will grant you:
| Task interval | Points given |
|---|---|
| Every task | 6 |
| Every 10th | 30 |
| Every 50th | 90 |
| Every 100th | 150 |
| Every 250th | 210 |
| Every 1,000th | 300 |
Tasks
| Monster | Amount | Extended amt. | Unlock requirement | Alternative(s) | Weight |
|---|---|---|---|---|---|
| Banshees | 30-50 | N/A | Twisted Banshee | 8 | |
| Bats | 30-50 | N/A | Giant bat, Albino bat, Death wing | 7 | |
| Bears | 30-50 | N/A | Grizzly bear cub, Bear cub, Grizzly bear, Callisto | 6 | |
| Catablepon | 20-30 | N/A | None | 8 | |
| Cave bugs | 10-20 | N/A | None | 8 | |
| Cave crawlers | 30-50 | N/A | None | 8 | |
| Cave slime | 10-20 | N/A | None | 8 | |
| Cockatrice | 30-50 | N/A | Moonlight Cockatrice | 8 | |
| Crabs | 30-50 | N/A | Ammonite crabs, Frost crabs, Rock crabs, Sand crabs, Swamp crabs | 8 | |
| Crawling Hands | 30-50 | N/A | None | 8 | |
| Dogs | 30-50 | N/A | Jackal, Guard dog, Wild dog | 7 | |
| Flesh Crawlers | 15-25 | N/A | None | 7 | |
| Ghosts | 30-50 | N/A | Tortured soul, Forgotten Soul, Revenants, Death wing | 7 | |
| Ghouls | 10-20 | N/A | None | 7 | |
| Hill Giants | 30-50 | N/A | Obor, Cyclops | 7 | |
| Hobgoblins | 30-50 | N/A | None | 7 | |
| Ice warriors | 40-50 | N/A | Icelords | 7 | |
| Kalphite | 30-50 | N/A | Kalphite worker, Kalphite soldier, Kalphite guardian, Kalphite Queen | 6 | |
| Killerwatts | 30-50 | N/A | None | 6 | |
| Lizards | 30-50 | N/A | Small Lizard, Desert Lizard, Sulphur Lizard ( |
8 | |
| Mogres | 30-50 | N/A | None | 8 | |
| Pyrefiends | 30-50 | N/A | Pyrelords | 8 | |
| Rockslugs | 30-50 | N/A | None | 8 | |
| Scorpions | 30-50 | N/A | King Scorpion, Poison Scorpion, Pit Scorpion, Scorpia, Scorpia's offspring, Scorpia's guardian | 7 | |
| Shades | 30-70 | N/A | Loar, Phrin, Riyl, Asyn, Fiyr, and Urium Shades | 8 | |
| Skeletons | 30-50 | N/A | Skeleton mage, Skeletons in the Stronghold of Security and Ancient Cavern, Vet'ion | 7 | |
| Vampyres | 10-20 | 200-250 | Feral Vampyre, Vampyre Juvinate, Vyrewatch, Vyrewatch Sentinel, Venator | 6 | |
| Wall beasts | 10-20 | N/A | None | 7 | |
| Wolves | 30-50 | N/A | Big Wolf, Desert Wolf, Ice wolf, Jungle wolf, White wolf | 7 | |
| Zombies | 30-50 | N/A | Monkey Zombie, Undead chicken, Undead cow, Undead one, Vorkath, Undead Druid | 7 | |
| Total task weight | 219 | ||||
Note: The Astral Contact spell in the Lunar spellbook can be used to obtain a new task from Mazchna.
Dialogue
| This article on an NPC has an associated dialogue page. Click here for a transcript of possible conversations with this NPC. Click here for a list of other transcripts that this NPC speaks in. |
Changes
| Date | Changes |
|---|---|
| 27 August 2025 (Update) |
The amount of Slayer points given by Mazchna was increased:
|
| 26 March 2025 (Update | poll) |
Mazchna will now assign crabs tasks. |
| 10 July 2024 (Update) |
Mazchna was graphically updated. |
| 8 May 2024 (Update) |
|
| 18 February 2016 (Update | poll) |
Slayer masters now give information about your current task if you prematurely request a new one. |
| 29 January 2015 (Update | poll) |
Slayer masters now have a right-click option, Assignment, which allows players to quickly check a task's progress or start a new one. |
Gallery (historical)
![]() |
![]() |
|
![]() |
![]() | |
| 26 January 2005 – 10 July 2024 |
10 July 2024 – present |
Trivia
- Lithil describes Mazchna as viewing himself as a "pillar of chivalry" who refuses to engage in combat with women.



