| Cosmic rune | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 24 May 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | Used for enchant spells. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 50 coins | ||||||||||||||||||
| High alch | 30 coins | ||||||||||||||||||
| Low alch | 20 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Respawn time | 200 ticks (120 seconds) | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 123 coins (info) | ||||||||||||||||||
| Buy limit | 18,000 | ||||||||||||||||||
| Daily volume | 5,555,643 | ||||||||||||||||||
View real-time prices | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 564 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

The cosmic rune is a rune used primarily in enchanting spells. Enchanting spells enchant jewellery, such as rings and amulets, into something that has an effect when worn or operated. For example, when the player casts Lvl-4 Enchant on a diamond ring, the ring will become a ring of life. Cosmic runes are also used for the Lunar spells Astral Contact, Cure Me, Cure Group, and Spellbook Swap and for the resurrection spells in the Arceuus spellbook.
They can be crafted at the Cosmic Altar in Zanaris through the Runecraft skill at level 27 for 8 experience per pure essence after the Lost City quest. They can also be purchased at Lundail's Arena-side Rune Shop in the Mage Arena in the Wilderness, Amlodd's Magical Supplies in Prifddinas after completing Song of the Elves, or from Ali Morrisane after completing The Feud and the Rogue Trader miniquest. At level 59 Runecraft, the amount crafted doubles to two cosmic runes per pure essence. Twisted extracts can also be used to increase the quantity of crafted cosmic runes by 60 per pure essence, requiring partial completion of Desert Treasure II and access to the Scar essence mine.
There is a cosmic rune spawn in the north-western part of Wilderness, on the icy area just south of the members' gate. A total of three cosmic runes spawn here with a respawn time of 1 minute and 53 seconds. This is a dangerous area due to player killers and aggressive ice warriors and ice giants.
Runecraft info
To runecraft Cosmic Runes, you must first complete the quest Lost City.
| Skill | Level | XP | |
|---|---|---|---|
| 27 (b) | 8 | ||
| 2 runes per essence after level 59. | |||
| Members | Ticks | 1 (0.6s) | |
| Tools | Facilities | Cosmic Altar | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Pure essence | 1 | 2 | |
| Total cost | 2 | ||
| Cosmic rune | 1 | 123 | |
| Profit | 121 | ||
| Profit after GE Tax | 119 | ||
| Skill | Level | XP | |
|---|---|---|---|
| 27 (b) | 12 | ||
| 2 runes per essence after level 59. | |||
| Members | Ticks | 1 (0.6s) | |
| Tools | Facilities | Cosmic Altar | |
| Skill | Level | XP | |
|---|---|---|---|
| 27 (nb) | 8 | ||
| 2 runes per essence after level 59. Accessible only in the Guardians of the Rift minigame. | |||
| Members | Ticks | 1 (0.6s) | |
| Tools | None | Facilities | Cosmic Altar |
| Skill | Level | XP | |
|---|---|---|---|
| 60 (nb) | 8 | ||
| Started Desert Treasure II | |||
| Members | Ticks | 1 (0.6s) | |
| Tools | Facilities | Cosmic Altar | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Pure essence | 1 | 2 | |
| Twisted extract | 1 | 6,000 | |
| Total cost | 6,002 | ||
| Cosmic rune | 62[r 1] | 7,626 | |
| Profit | 1,624 | ||
| Profit after GE Tax | 1,500 | ||
- ^ Raiments of the Eye will not multiply the additional 60 runes from the extract.
Money making
The following money making guides are available for Cosmic rune:
| Method | Hourly profit | Skills |
|---|---|---|
| Crafting cosmic runes | 1,133,447 | |
| Crafting cosmic runes through the Abyss | 1,420,729 |
|
| Collecting cosmic runes | 190,500 |
Decent |
Spells requiring cosmic runes
| Spell | Runes | Type | Spellbook | ||||
|---|---|---|---|---|---|---|---|
| Lvl | Exp | ||||||
| Enchant Crossbow Bolt (Opal) |
4 | 9 | 2 |
Utility | Standard | ||
| Lvl-1 Enchant | 7 | 17.5 | 1 |
Utility | Standard | ||
| Enchant Crossbow Bolt (Sapphire) |
7 | 17.5 | 1 |
Utility | Standard | ||
| Enchant Crossbow Bolt (Jade) |
14 | 19 | 2 |
Utility | Standard | ||
| Enchant Crossbow Bolt (Pearl) |
24 | 29 | 2 |
Utility | Standard | ||
| Lvl-2 Enchant | 27 | 37 | 3 |
Utility | Standard | ||
| Enchant Crossbow Bolt (Emerald) |
27 | 37 | 3 |
Utility | Standard | ||
| Enchant Crossbow Bolt (Red Topaz) |
29 | 33 | 2 |
Utility | Standard | ||
| Resurrect Lesser Ghost | 38 | 55 | 10 |
Combat | Arceuus | ||
| Resurrect Lesser Skeleton | 38 | 55 | 10 |
Combat | Arceuus | ||
| Resurrect Lesser Zombie | 38 | 55 | 10 |
Combat | Arceuus | ||
| Shadow Veil | 47 | 58 | 5 |
Utility | Arceuus | ||
| Lvl-3 Enchant | 49 | 59 | 5 |
Utility | Standard | ||
| Enchant Crossbow Bolt (Ruby) |
49 | 59 | 5 |
Utility | Standard | ||
| Charge Water Orb | 56 | 56 | 30 |
Utility | Standard | ||
| Lvl-4 Enchant | 57 | 67 | 10 |
Utility | Standard | ||
| Enchant Crossbow Bolt (Diamond) |
57 | 67 | 10 |
Utility | Standard | ||
| Resurrect Superior Ghost | 57 | 70 | 10 |
Combat | Arceuus | ||
| Resurrect Superior Skeleton | 57 | 70 | 10 |
Combat | Arceuus | ||
| Resurrect Superior Zombie | 57 | 70 | 10 |
Combat | Arceuus | ||
| Mark of Darkness | 59 | 70 | 1 |
Combat | Arceuus | ||
| Charge Earth Orb | 60 | 70 | 30 |
Utility | Standard | ||
| Charge Fire Orb | 63 | 73 | 30 |
Utility | Standard | ||
| Charge Air Orb | 66 | 76 | 30 |
Utility | Standard | ||
| Monster Examine | 66 | 61 | 1 |
Combat | Lunar | ||
| Astral Contact | 67 | 63 | 2 |
Utility | Lunar | ||
| Lvl-5 Enchant | 68 | 78 | 15 |
Utility | Standard | ||
| Enchant Crossbow Bolt (Dragonstone) |
68 | 78 | 15 |
Utility | Standard | ||
| Cure Me | 71 | 69 | 2 |
Combat | Lunar | ||
| Ward of Arceuus | 73 | 83 | 1 |
Combat | Arceuus | ||
| Cure Group | 74 | 74 | 2 |
Combat | Lunar | ||
| Stat Spy | 75 | 76 | 2 |
Combat | Lunar | ||
| Resurrect Greater Ghost | 76 | 88 | 10 |
Combat | Arceuus | ||
| Resurrect Greater Skeleton | 76 | 88 | 10 |
Combat | Arceuus | ||
| Resurrect Greater Zombie | 76 | 88 | 10 |
Combat | Arceuus | ||
| Dream | 79 | 82 | 2 |
Combat | Lunar | ||
| Lvl-6 Enchant | 87 | 97 | 20 |
Utility | Standard | ||
| Enchant Crossbow Bolt (Onyx) |
87 | 97 | 20 |
Utility | Standard | ||
| Lvl-7 Enchant | 93 | 110 | 20 |
Utility | Standard | ||
| Spellbook Swap | 96 | 130 | 3 |
Utility | Lunar | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Abyssal bracelet(5) |
| ||||
| Air orb |
| ||||
| Amulet of Nature |
| ||||
| Amulet of bounty |
| ||||
| Amulet of chemistry |
| ||||
| Amulet of defence |
| ||||
| Amulet of fury |
| ||||
| Amulet of glory |
| ||||
| Amulet of magic |
| ||||
| Amulet of power |
| ||||
| Amulet of strength |
| ||||
| Amulet of torture |
| ||||
| Berserker necklace |
| ||||
| Binding necklace |
| ||||
| Bracelet of clay |
| ||||
| Bracelet of slaughter |
| ||||
| Burning amulet(5) |
| ||||
| Castle wars bracelet(3) |
| ||||
| Combat bracelet |
| ||||
| Curator's medallion |
|
|
| ||
| Diamond bolts (e) × 10 |
| ||||
| Diamond dragon bolts (e) × 10 |
| ||||
| Digsite pendant (5) |
| ||||
| Dodgy necklace |
| ||||
| Dragonstone bolts (e) × 10 |
| ||||
| Dragonstone dragon bolts (e) × 10 |
| ||||
| Earth orb |
| ||||
| Efaritay's aid |
| ||||
| Emerald bolts (e) × 10 |
| ||||
| Emerald dragon bolts (e) × 10 |
| ||||
| Enchant diamond |
| ||||
| Enchant dragonstone |
| ||||
| Enchant emerald or jade | |||||
| Enchant onyx |
| ||||
| Enchant ruby or topaz | |||||
| Enchant sapphire or opal |
| ||||
| Enchanted diamond sickle (b) |
| ||||
| Enchanted emerald sickle (b) |
|
|
| ||
| Enchanted ruby sickle (b) |
| ||||
| Expeditious bracelet |
| ||||
| Fire orb |
| ||||
| Flamtaer bracelet |
| ||||
| Games necklace(8) |
| ||||
| Inoculation bracelet |
| ||||
| Jade bolts (e) × 10 |
| ||||
| Jade dragon bolts (e) × 10 |
| ||||
| Necklace of anguish |
| ||||
| Necklace of faith |
| ||||
| Necklace of passage(5) |
| ||||
| Onyx bolts (e) × 10 |
| ||||
| Onyx dragon bolts (e) × 10 |
| ||||
| Opal bolts (e) × 10 |
| ||||
| Opal dragon bolts (e) × 10 |
| ||||
| Pearl bolts (e) × 10 |
| ||||
| Pearl dragon bolts (e) × 10 |
| ||||
| Phoenix necklace |
| ||||
| Regen bracelet |
| ||||
| Ring of dueling(8) |
| ||||
| Ring of forging (Magic) |
| ||||
| Ring of life |
| ||||
| Ring of pursuit |
| ||||
| Ring of recoil |
| ||||
| Ring of returning(5) |
| ||||
| Ring of stone |
| ||||
| Ring of suffering |
| ||||
| Ring of wealth |
| ||||
| Ruby bolts (e) × 10 |
| ||||
| Ruby dragon bolts (e) × 10 |
| ||||
| Rune case (Low catalytic) |
| ||||
| Sapphire bolts (e) × 10 |
| ||||
| Sapphire dragon bolts (e) × 10 |
| ||||
| Silvthrill rod (e) |
| ||||
| Skills necklace |
| ||||
| Topaz bolts (e) × 10 |
| ||||
| Topaz dragon bolts (e) × 10 |
| ||||
| Tormented bracelet |
| ||||
| Water orb |
| ||||
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Thug | 10 | 2 | 1/128 |
| Banshee | 23 | 2 | 3/128 |
| Catablepon (m) | 49; 64; 68 | 2 | 3/101 |
| Kalphite Worker | 28 | 2 | 1/128 |
| Moss giant Regular | 42; 48 | 3 | 2/128 |
| Dark wizard Low level | 7; 11 | 2 | 1/128 |
| Dark wizard High level | 20; 22; 23 | 2 | 1/128 |
| Black Knight Titan | 120 | 2 | 2/128 |
| Ice warrior | 57 | 2 | 5/128 |
| Hobgoblin Unarmed | 28 | 2 | 1/128 |
| Hobgoblin Armed | 28; 42; 47 | 2 | 1/128 |
| Wall beast | 49 | 2 | 3/128 |
| Skeleton Armed | 25; 45 | 2 | 1/128 |
| Otherworldly being | 64 | 2 | 5/128 |
| Crystal chest | N/A | 10 | 12/128 |
| Shadow warrior | 48 | 3 | 9/128 |
| Ice giant Regular | 53 | 4 | 1/128 |
| Ice giant Wilderness Slayer Cave | 67 | 4 | 1/62 |
| Zamorak wizard | 65 | 25 | 1/128 |
| Essence impling | 42; 52 | 4 | 1/10 |
| Molanisk | 51 | 1–7 | 5/128 |
| Ghast | 30; 79; 109; 139 | 2 | 1/128 |
| Bandit (Bandit Camp) | 57; 74 | 2 | 2/128 |
| Zombie (Sepulchre of Death) | 159 | 5 | 20/256 |
| Saradomin wizard | 108 | 25 | 1/128 |
| Hill Giant | 28 | 2 | 2/128 |
| Zombie pirate (Harmony Island) | 57 | 5 | 3/128 |
| Necromancer | 26 | 2 | 1/128 |
| Sorebones | 57 | 5 | 3/128 |
| Big frog Level 24 | 24 | 2 | 6/128 |
| Sergeant Strongstack | 141 | 25–30 | 8/127 |
| Essence impling jar | N/A | 4 | 1/10 |
| Chaos dwarf | 48 | 3 | 2/128 |
| Sergeant Steelwill | 142 | 25–30 | 8/127 |
| Sergeant Grimspike | 142 | 25–30 | 8/127 |
| Skeleton fremennik | 40; 50; 60 | 4 | 1/128 |
| Giant frog Level 99 | 99 | 5 | 3/128 |
| Skeletal miner | 42 | 2 | 1/128 |
| Locust rider | 68; 98; 106 | 35 | 2/128 |
| Scarab Mage | 66; 93; 119 | 35 | 2/128 |
| Zombie swab | 55 | 2 | 3/128 |
| Lundail Easy Wilderness diary | N/A | 40 | 1/7 |
| Lundail Medium Wilderness diary | N/A | 80 | 1/7 |
| Lundail Hard Wilderness diary | N/A | 120 | 1/7 |
| Lundail Elite Wilderness diary | N/A | 200 | 1/7 |
| Professor Imblewyn | N/A | 10–19 | 23/1,152 |
| Bandosian guard | 125 | 20 | 5/128 |
| Armadylean guard | 97 | 20 | 5/128 |
| Chest (Dorgesh-Kaan Average) Oldak's chests | 52 | 5–9 | 1/20 |
| Corporeal Beast | 785 | 500 | 17/512 |
| Professor Onglewip | N/A | 10–19 | 23/1,152 |
| Black Knight | 33 | 7 | 1/128 |
| Barbarian Assault/Gambles Low | N/A | 150–200 | 1/32 |
| Abyssal Sire | 350 | 350 | 4/139 |
| Giant skeleton (Shadow Dungeon) | 80 | 4 | 1/128 |
| Zombie (Tarn's Lair) High level | 81–100 | 2 | 2/128 |
| Zombie Level 24 | 24 | 2 | 1/128 |
| Gangster | 45; 50 | 30–60 | 20/256 |
| Gang boss | 76; 83 | 30–60 | 20/256 |
| Tortured gorilla | 141; 142 | 20–30 | 76/1,000 |
| Twisted Banshee | 89 | 20 | 3/128 |
| Screaming banshee | 70 | 2 | 3 × 3/128 |
| Obor Members | 106 | 2 | 2/135 |
| Obor Free-to-play | 106 | 2 | 2/135 |
| Armoured zombie (Zemouregal's Base) | 82 | 10–20 | 3/128 |
| Ancient Zygomite | 109 | 15 | 6/118 |
| Ogress Shaman | 82 | 10–15 | 5/116 |
| Ogress Warrior | 82 | 10–15 | 5/116 |
| Screaming twisted banshee | 144 | 20 | 3 × 3/128 |
| Bryophyta Members | 128 | 3 | 2/128 |
| Bryophyta Free-to-play | 128 | 3 | 2/128 |
| Skeleton (Shayzien Crypts) | 132 | 12 | 6/120 |
| Zombie (Shayzien Crypts) | 132 | 12 | 6/120 |
| Zalcano | 336 | 295–926 | 1/36 |
| Sarachnis | 318 | 125–150 | 5/100 |
| Temple Spider | 75 | 10–15 | 2/100 |
| Undead Druid | 105 | 20–30 | 3/100 |
| Elven Crystal Chest | N/A | 50–100 | 17/256 |
| Reward Chest (The Gauntlet) Regular | N/A | 160–240 | 2 × 1/24 |
| Reward Chest (The Gauntlet) Corrupted | N/A | 175–250 | 3 × 1/24 |
| Adventurer Jon Striking a pose (m) | N/A | 35 | Always |
| The Nightmare | 814 | 11–242 | 4/100 |
| Phosani's Nightmare | 1024 | 247–420 | 4/100 |
| Coffin (Hallowed Sepulchre) Mid | 66 | 60–100 | 1/10 |
| Hallowed sack | N/A | 60–100 | 1/10 |
| Necromancer (Great Kourend) | 68 | 10–15 | 3/65 |
| Araxyte Level 96 | 96 | 7–12 | 5/127 |
| Araxyte Level 146 | 146 | 14–24 | 5/127 |
| Rewards Guardian | N/A | 20–30 | 10/140; 10/125 |
| Intricate pouch | N/A | 200–300 | 5/45 |
| Skeleton (Catacombs of Kourend) | 22 | 2 | 1/128 |
| Cyclops (Ardougne Zoo) | 56 | 2 | 2/128 |
| Zombie pirate (Braindeath Island) | 57 | 2 | 3/128 |
| The Hueycoatl | 642 | 20–400 | 2/68 |
| Skeleton (Lucien's camp) | 132 | 12 | 6/120 |
| Dreadborn Araxyte | 281 | 14–24 | 3 × 5/127 |
| Armoured zombie (Zemouregal's Fort) | 105 | 15–30 | 3/128 |
| Moss Giant (Iorwerth Dungeon) | 84 | 10–25 | 2/128 |
| Zombie (Wilderness) | 18; 24 | 2 | 6/128 |
| Zombie (Kourend) | 56; 70; 72; 76 | 2 | 1/128 |
| Chest (Obor's lair) | N/A | 60–119 | 12/118 |
| Chest (Bryophyta's lair) Members | N/A | 100 | 6/118 |
| Chest (Bryophyta's lair) Free-to-play | N/A | 100 | 6/118 |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members |
|---|---|---|---|---|---|---|---|
| Lundail's Arena-side Rune Shop. | Mage Arena | 20 | 1m | 0.1% | |||
| Ali's Discount Wares. (Catalytic runes) | Al Kharid | 10 | 30s | 0.0% | |||
| Amlodd's Magical Supplies | Prifddinas | 250 | 18s | 0.1% | |||
| Tal Teklan Rune Shop | Tal Teklan | 30 | 45s | 0.1% | |||
| Durrik's Goods | Deepfin Mine | 10 | 1m | 2.0% |
Cosmic Runes can be bought for pizazz points awarded from participating in the rooms in the Mage Training Arena.
Item spawns
Treasure Trails
- Crafting multiple cosmic runes is required to complete a elite clue scroll skill challenge assigned by Sherlock.
Changes
| Date | Changes |
|---|---|
| 14 September 2022 (Update) |
The item's Grand Exchange buy limit was increased from 12,000 to 18,000. |
| 30 August 2005 (Update) |
The item's value was increased from 15 to 50. |
| 13 June 2005 (Update) |
The item was graphically updated for a second time. |
| 1 June 2005 |
The item was graphically updated. |
Gallery (historical)
![]() |
![]() |
![]() |
| 29 March 2004 – 1 June 2005 |
1 June 2005 – 13 June 2005 |
13 June 2005 – present |







