| Dark wizard | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
| Released | 4 January 2001 (Update) | ||||||||||||||||||||||
| Members | No | ||||||||||||||||||||||
| Combat level | 7 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | He works evil magic. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 2 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Magic | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 50 ticks (30 seconds) | ||||||||||||||||||||||
| 12 | 5 | 2 | 5 | 6 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +3 | No elemental weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
Open in DPS calculator | |||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 512,5086,5087 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||





Dark wizards are Zamorakian mages that attack with low-level magic. They can be primarily found around the Varrock stone circle and in the Dark Wizards' Tower, and are notable for frequently dropping runes, as well as black robes and wizard hats. They are also notable for being a considerable threat to very low level players due to their relatively high max hit for their combat level and position next to the southern entrance of Varrock.
They play a small role in the Demon Slayer quest, performing a ritual to summon the demon Delrith.
The wizards attack with a variety of spells. The level 7 variant will attack with Water Strike and Confuse spells, while the level 20 variant will attack with Earth Strike and Weaken spells.
Locations
| Location | Levels | Members | Spawns | Map |
|---|---|---|---|---|
| Level 6 and 7 Wilderness | 7, 20 | 8 | Show map | |
| Behind Draynor Village bank | 7 | 2 | Show map | |
| Varrock stone circle | 7, 20 | 11 | Show map | |
| Dark Wizards' Tower (ground floor[UK]1st floor[US]) | 11, 22, 23 | 7 | Show map | |
| Dark Wizards' Tower (1st floor[UK]2nd floor[US]) | 11, 22, 23 | 4 | Show map | |
| Dark Wizards' Tower (2nd floor[UK]3rd floor[US]) | 11, 22, 23 | 4 | Show map | |
| Kourend Castle (2nd floor[UK]3rd floor[US], in cages) | 11, 22 | 2 | Show map |
- Shaman Caves (Possible encounter when smashing barrels)
Level 7 and 11 drops
The following drop rates are provided by Jagex, unless otherwise specified.
The average Dark wizard (Low level) kill is worth 191.82.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 40 | 0 |
Weapons and armour
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Staff | 1 | 8/128 | 67 | 9 | |
| Wizard hat | 1 | 6/128; 4/128[d 1] | 280 | 1 | |
| Black robe | 1 | 3/128 | 755 | 7 |
Elemental runes
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Earth rune | 36 | 4/128 | 216 | 72 | |
| Air rune | 10 | 3/128 | 60 | 20 | |
| Water rune | 10 | 3/128 | 50 | 20 | |
| Earth rune | 10 | 3/128 | 60 | 20 | |
| Fire rune | 10 | 3/128 | 50 | 20 | |
| Air rune | 18 | 2/128 | 108 | 36 | |
| Water rune | 18 | 2/128 | 90 | 36 | |
| Earth rune | 18 | 2/128 | 108 | 36 | |
| Fire rune | 18 | 2/128 | 90 | 36 |
Catalytic runes
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nature rune | 4 | 7/128 | 544 | 432 | |
| Chaos rune | 5 | 6/128 | 525 | 270 | |
| Mind rune | 10 | 3/128 | 30 | 10 | |
| Body rune | 10 | 3/128 | 50 | 10 | |
| Mind rune | 18 | 2/128 | 54 | 18 | |
| Body rune | 18 | 2/128 | 90 | 18 | |
| Blood rune(m) | 2 | 2/128 | 668 | 480 | |
| Cosmic rune | 2 | 1/128 | 246 | 60 | |
| Law rune | 3 | 1/128 | 366 | 432 |
Coins
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins | 1 | 17/128 | 1 | 1 | |
| Coins | 2 | 16/128 | 2 | 2 | |
| Coins | 4 | 7/128 | 4 | 4 | |
| Coins | 29 | 3/128 | 29 | 29 | |
| Coins | 30 | 1/128 | 30 | 30 |
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 16/128 | N/A | N/A | |
| Water talisman | 1 | 1/128 | 335 | 2 | |
| Fire talisman | 1 | 1/128 | 2,642 | 2 | |
| Energy potion(2) | 1 | Unknown | 97 | 43 | |
| Energy potion(3) | 1 | Unknown | 116 | 66 | |
| Energy potion(4) | 1 | Unknown | 170 | 87 |
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Looting bag(m) | 1 | 1/15[d 1] | Not sold | N/A | |
| Clue scroll (beginner) | 1 | 1/50[d 2] | Not sold | 12 |
- ^ Looting bags are only dropped by those found in the Wilderness.
- ^ Clue scrolls will drop as scroll boxes after the completion of X Marks the Spot.
Level 20, 22 and 23 drops
The following drop rates are provided by Jagex, unless otherwise specified.
The average Dark wizard (High level) kill is worth 208.23.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 40 | 0 |
Weapons and armour
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Staff | 1 | 4/128 | 67 | 9 | |
| Wizard hat | 1 | 6/128; 4/128[d 1] | 280 | 1 | |
| Black robe | 1 | 3/128 | 755 | 7 |
Elemental runes
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Earth rune | 36 | 4/128 | 216 | 72 | |
| Air rune | 10 | 3/128 | 60 | 20 | |
| Water rune | 10 | 3/128 | 50 | 20 | |
| Earth rune | 10 | 3/128 | 60 | 20 | |
| Fire rune | 10 | 3/128 | 50 | 20 | |
| Air rune | 18 | 2/128 | 108 | 36 | |
| Water rune | 18 | 2/128 | 90 | 36 | |
| Earth rune | 18 | 2/128 | 108 | 36 | |
| Fire rune | 18 | 2/128 | 90 | 36 |
Catalytic runes
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nature rune | 4 | 7/128 | 544 | 432 | |
| Chaos rune | 4 | 6/128 | 420 | 216 | |
| Mind rune | 10 | 3/128 | 30 | 10 | |
| Body rune | 10 | 3/128 | 50 | 10 | |
| Mind rune | 18 | 2/128 | 54 | 18 | |
| Body rune | 18 | 2/128 | 90 | 18 | |
| Blood rune(m) | 2 | 2/128 | 668 | 480 | |
| Cosmic rune | 2 | 1/128 | 246 | 60 | |
| Law rune | 3 | 1/128 | 366 | 432 |
Coins
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins | 1 | 17/128 | 1 | 1 | |
| Coins | 2 | 16/128 | 2 | 2 | |
| Coins | 4 | 9/128 | 4 | 4 | |
| Coins | 29 | 3/128 | 29 | 29 | |
| Coins | 30 | 1/128 | 30 | 30 |
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 16/128 | N/A | N/A | |
| Water talisman | 1 | 2/128 | 335 | 2 | |
| Fire talisman | 1 | 2/128 | 2,642 | 2 | |
| Energy potion(3) | 1 | Unknown | 116 | 66 | |
| Energy potion(4) | 1 | Unknown | 170 | 87 |
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Looting bag(m) | 1 | 1/7[d 1] | Not sold | N/A | |
| Clue scroll (beginner) | 1 | 1/35[d 2] | Not sold | 12 |
- ^ Looting bags are only dropped by those found in the Wilderness.
- ^ Clue scrolls will drop as scroll boxes after the completion of X Marks the Spot.
Dialogue
| This article on an NPC has an associated transcript list. Click here for a list of transcripts that this NPC speaks in. |
Changes
| Date | Changes |
|---|---|
| 19 August 2026 (Update) |
Dark wizards now drop energy potions as a common drop. |
See also
- Dark Mage
- Wizard
- Air wizard, Water wizard, Earth wizard, Fire wizard
