| Energy potion(1) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 1 September 2004 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drink, Empty, Drop | ||||||||||||||||||
| Examine | 1 dose of energy potion. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 36 coins | ||||||||||||||||||
| High alch | 21 coins | ||||||||||||||||||
| Low alch | 14 coins | ||||||||||||||||||
| Weight | 0.02 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 46 coins (info) | ||||||||||||||||||
| Buy limit | 2,000 | ||||||||||||||||||
| Daily volume | 309 | ||||||||||||||||||
View real-time prices | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 3014 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||




An energy potion restores 15% of the player's run energy per dose. It can be made at level 26 Herblore by mixing a harralander in a vial of water and then adding chocolate dust, granting 67.5 Herblore experience.
After Barbarian Herblore Training, caviar can be added to a 2 dose energy potion, which requires 29 Herblore and yields a 2 dose energy mix and 14 Herblore experience. An energy mix heals 3 hitpoints in addition to restoring 15% run energy.
It can be purchased from Apothecary's Potions in Varrock for 1 chocolate dust and 2 limpwurt roots, obtained from Dr Jekyll in exchange for a ranarr weed, or obtained as a common drop from various early game monsters, such as goblins, dark wizards, NPCs with the standard "human" drop table such as men, and low level Slayer monsters.
Creation
Herblore
| Item | Quantity | Cost | |
|---|---|---|---|
| Harralander potion (unf) | 1 | 575 | |
| Chocolate dust | 1 | 46 | |
| Total cost | 621 | ||
| Energy potion(3) | 1 | 116 | |
| Profit | −505 | ||
| Profit after GE Tax | −507 | ||
Apothecary
| Members | Ticks | 0 (0s) | |
|---|---|---|---|
| Tools | None | Facilities |
| Item | Quantity | Cost | |
|---|---|---|---|
| Limpwurt root | 2 | 452 | |
| Chocolate dust | 1 | 46 | |
| Total cost | 498 | ||
| Energy potion(4) | 1 | 170 | |
| Profit | −328 | ||
| Profit after GE Tax | −331 | ||
Products
Item sources
Energy potion(1)
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Goblin Drop table 1 | 2 | 1 | Common |
| Goblin Drop table 2 | 2; 5; 13 | 1 | Common |
Energy potion(2)
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Banshee | 23 | 1 | Unknown |
| Goblin Drop table 1 | 2 | 1 | Common |
| Goblin Drop table 2 | 2; 5; 13 | 1 | Common |
| Crawling Hand | 7; 8; 11; 12 | 1 | Unknown |
| Cockatrice | 37 | 1 | Unknown |
| Dark wizard Low level | 7; 11 | 1 | Unknown |
| Desert Lizard | 24 | 6 (noted) | Unknown |
| Small Lizard | 12 | 6 (noted) | Unknown |
| Lizard | 42 | 6 (noted) | Unknown |
| Screaming banshee | 70 | 1 | Unknown |
| Crushing hand | 45 | 1 | Unknown |
| Cockathrice | 89 | 1 | Unknown |
Energy potion(3)
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Goblin Drop table 1 | 2 | 1 | Unknown |
| Farmer Free-to-play | 7 | 1 | Unknown |
| Farmer Members | | 1 | Unknown |
| Dark wizard Low level | 7; 11 | 1 | Unknown |
| Dark wizard High level | 20; 22; 23 | 1 | Unknown |
| Cave crawler | 23 | 1 | Unknown |
| Man | 2 | 1 | Common |
| Desert Lizard | 24 | 1 | Unknown |
| Small Lizard | 12 | 1 | Unknown |
| Al Kharid warrior | 9 | 1 | Unknown |
| Narf | 2 | 1 | Unknown |
| Woman | 2 | 1 | Common |
| Molanisk | 51 | 1 | Common |
| Thief | 14; 16; 21 | 1 | Unknown |
| Penda | 5 | 1 | Common |
| Drunken man | 3 | 1 | Unknown |
| Rogue Level 15 | 15 | 1 | Common |
| Lizard | 42 | 1 | Unknown |
| Cuffs | 3 | 1 | Unknown |
| Jeff | 2 | 1 | Unknown |
| Chasm Crawler | 68 | 1 | Unknown |
| Anja | 2 | 1 | Unknown |
| Hengel | 2 | 1 | Unknown |
| Elaborate lockbox | N/A | 1 | 2 × 2/50 |
| Ornate lockbox | N/A | 2–3 (noted) | 3/50 |
| Rusty | 2 | 1 | Unknown |
| Adept potion pack | N/A | 2–3 (noted) | 4 × 4/62 |
| Apprentice potion pack | N/A | 2–4 (noted) | 4 × 5/85 |
Energy potion(4)
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Banshee | 23 | 2 (noted) | Unknown |
| Goblin Drop table 1 | 2 | 1 | Common |
| Crawling Hand | 7; 8; 11; 12 | 1 | Unknown |
| Cockatrice | 37 | 1 | Unknown |
| Dark wizard Low level | 7; 11 | 1 | Unknown |
| Dark wizard High level | 20; 22; 23 | 1 | Unknown |
| Cave crawler | 23 | 1 | Unknown |
| Killerwatt | 55 | 1 | 1/16 |
| Killerwatt | 55 | 10 (noted) | 1/40 |
| Jekyll and Hyde Ranarr | N/A | 1 | Always |
| Screaming banshee | 70 | 2 (noted) | Unknown |
| Chasm Crawler | 68 | 1 | Unknown |
| Crushing hand | 45 | 1 | Unknown |
| Cockathrice | 89 | 1 | Unknown |
Price per dose
| Item | GE price per potion |
GE price per dose |
GE volume |
|---|---|---|---|
| 46 | 46 | 309 | |
| 97 | 49 | 680 | |
| 116 | 39 | 37,788 | |
| 170 | 43 | 70,371 |
Changes
| Date | Changes |
|---|---|
| 19 August 2026 (Update) |
|
| 29 May 2025 (Update) |
Energy potions have been exempted from the Grand Exchange convenience fee. |
| 9 March 2017 (Update) |
The item was made available to free-to-play players. |
| 15 April 2016 (Update) |
Half full potions could now be turned into bank placeholders. |
| 26 October 2004 (Update) |
An "Empty" option was added. |
Trivia
- As potions are a part of the members-only Herblore skill, they had been members-only items since their creation. They were made accessible to free players on 9 March 2017.

