| Grimy irit leaf | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 27 February 2002 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Clean, Drop | ||||||||||||||||||
| Examine | It needs cleaning. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 17 coins | ||||||||||||||||||
| High alch | 10 coins | ||||||||||||||||||
| Low alch | 6 coins | ||||||||||||||||||
| Weight | 0.007 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 1,327 coins (info) | ||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 286,396 | ||||||||||||||||||
View real-time prices | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 209 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

A grimy irit leaf is a herb that has not yet been cleaned to make an irit leaf. Grimy irit leaves may be grown from an irit seed with a Farming level of 44. It is dropped by certain NPCs. Cleaning a grimy irit requires a Herblore level of 40 and gives 8.8 Herblore experience. Clean irits are used to make super attack, super anti-poison potions, irit tar, and antidote++ with Herblore levels of 45, 48, 55, and 79 respectively. They are dropped inside the Edgeville Dungeon and Taverley Dungeon by the Chaos druids.
When cleaned, the message You clean the Grimy irit leaf. is displayed.
Money making
The following money making guides are available for Grimy irit leaf:
| Method | Hourly profit | Skills |
|---|---|---|
| Cleaning grimy irit leaves | 460,000 |
|
| Method | Profit per instance | Skills |
| Farming irit leaves | 112,008 |
|
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Irit leaf |
| ||||
| Irit leaf (Degrime) |
| ||||
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Thug | 10 | 1 | 1/85.3 |
| Banshee | 23 | 1 | 1/60.2 |
| Goblin Drop table 2 (m) | 2; 5; 13 | 1 | 1/1,024 |
| Catablepon (m) | 49; 64; 68 | 1 | 1/538.7 |
| Lev | 24 | 1 | 1/4,096 |
| Cockatrice | 37 | 1 | 1/204.8 |
| Kalphite Worker | 28 | 1 | 1/292.6 |
| Feral Vampyre | 61–130 | 1 | 1/204.8 |
| Green dragon Regular | 79 | 1 | 1/136.5 |
| Green dragon Wilderness Slayer Cave | 88 | 1 | 1/136.5 |
| Fire giant | 86; 104; 109 | 1 | 1/107.8 |
| Moss giant Regular (m) | 42; 48 | 1 | 1/409.6 |
| Farmer Members | | 1 | 1/186.2 |
| Chaos druid | 13 | 1–2 | 1/44.5 |
| Black Knight Titan | 120 | 1 | 1/292.6 |
| Lesser demon Regular (m) | 82; 87; 94 | 1 | 1/2,048 |
| Lesser demon Wilderness Slayer Cave | 94 | 1 | 1/624 |
| Cave bug Level 6 | 6 | 1 | 1/89 |
| Cave bug Level 96 | 96 | 1 | 1/107.8 |
| Mugger (m) | 6 | 1 | 1/157.5 |
| Cyclops Warriors' Guild Rooftop | 56; 76 | 1 | 1/533.3 |
| Cyclops Warriors' Guild Basement | 106 | 1 | 1/400 |
| Ice warrior (m) | 57 | 1 | 1/204.8 |
| Abyssal demon Standard | 124 | 1 | 1/107.8 |
| Abyssal demon Wilderness Slayer Cave | 124 | 1 | 1/57.3 |
| Cave crawler | 23 | 1 | 1/93.1 |
| Aberrant spectre | 96 | 1–3 | 1/26.3 |
| Man (m) | 2 | 1 | 1/89 |
| Lanzig | 48 | 1 | 1/819.2 |
| Earth warrior | 51 | 1 | 1/146.3 |
| Kalphite Guardian | 141 | 1 | 1/89 |
| Desert Lizard | 24 | 1 | 1/204.8 |
| Hobgoblin Unarmed (m) | 28 | 1 | 1/292.6 |
| Hobgoblin Armed (m) | 28; 42; 47 | 1 | 1/292.6 |
| Ankou Regular | 75; 82; 86; 95 | 1 | 1/533.3 |
| Ankou Wilderness Slayer Cave | 98 | 1 | 1/490.7 |
| Werewolf | 88; 93 | 1 | 1/2,730.7 |
| Dust devil Regular | 93; 110 | 1 | 1/107.8 |
| Dust devil Wilderness Slayer Cave | 93 | 1 | 1/106.1 |
| Skeleton Unarmed (m) | 21; 22 | 1 | 1/97.5 |
| Skeleton Armed (m) | 25; 45 | 1 | 1/102.4 |
| Kalphite Soldier | 85 | 1 | 1/2,048 |
| Otherworldly being | 64 | 1 | 1/204.8 |
| Black demon Regular | 172; 178; 184 | 1 | 1/89 |
| Black demon Wilderness Slayer Cave | 188 | 1 | 1/51.5 |
| Blue dragon | 111 | 1 | 1/136.5 |
| Bloodveld | 76; 81 | 1 | 1/2,048 |
| Dark beast | 182 | 1 | 1/107.8 |
| Dark beast | 182 | 1 | 2 × 1/409.6 |
| Ice troll grunt | 100 | 1 | 1/1,024 |
| Mountain troll | 69; 71 | 1 | 1/136.5 |
| Kurask | 106 | 1 | 3 × 1/110.2 |
| Turoth | 83; 85; 87; 89 | 1 | 1.7 × 1/66.6 |
| Basilisk | 61 | 1 | 1/58.5 |
| Skeletal Wyvern | 140 | 1–3 | 1/292.6 |
| Crocodile | 63 | 1 | 1/320 |
| Tribesman | 32 | 1 | 1/200.7 |
| Tree spirit | 14–159 | 1 | 1/136.5 |
| Small Lizard | 12 | 1 | 1/204.8 |
| Druid | 33 | 1 | 1/78.8 |
| Shadow warrior | 48 | 1 | 1/113.8 |
| Cave horror | 80 | 1 | 1/157.5 |
| Jungle horror | 70 | 1 | 1/344 |
| Elf Warrior | 108 | 1 | 1/136.5 |
| Jogre | 53; 58 | 1 | 1/344 |
| Al Kharid warrior (m) | 9 | 1 | 1/89 |
| Dark warrior Level 8 (m) | 8 | 1 | 1/682.7 |
| Dark warrior Great Kourend | 37; 51; 62 | 1 | 1/682.7 |
| Dark warrior Level 145 | 145 | 1 | 1/682.7 |
| Flesh Crawler Members | 28; 35; 41 | 1 | 1/45.7 |
| Killerwatt | 55 | 1 | 1/64 |
| Red dragon | 152 | 1 | 1/1,024 |
| Waterfiend | 115 | 1 | 1/227.6 |
| Mummy (Ancient Pyramid) | 103 | 1 | 1/2,736 |
| Goutweed | N/A | 1 | 8/128 |
| Terror dog Level 100 | 100 | 1 | 1/136.5 |
| Terror dog Level 110 | 110 | 1 | 1/136.5 |
| Narf (m) | 2 | 1 | 1/89 |
| Woman (m) | 2 | 1 | 1/89 |
| Ice troll | 120; 121; 123; 124 | 1 | 1/113.8 |
| White Knight Level 36 (m) | 36 | 1 | 1/409.6 |
| White Knight Level 38 (m) | 38 | 1 | 1/292.6 |
| White Knight Level 39 (m) | 39 | 1 | 1/292.6 |
| White Knight Level 42 (m) | 42 | 1 | 1/292.6 |
| Troll general | 113 | 1 | 1/136.5 |
| Salarin the twisted | 70 | 1 | 1/52.5 |
| Vyrewatch | 87–125 | 1 | 1/1,536 |
| Molanisk | 51 | 1 | 1/64 |
| Ghast | 30; 79; 109; 139 | 1 | 1/62.1 |
| Bandit Level 22 (m) | 22 | 1 | 1/55.4 |
| Bandit Level 130 | 130 | 1 | 1/55.8 |
| Bandit (Bandit Camp) | 57; 74 | 1 | 1/146.3 |
| Outlaw | 32 | 1 | 1/64 |
| Donny the lad (m) | 34 | 1 | 1/136.5 |
| Air elemental | 34 | 1 | 1/146.3 |
| Speedy Keith (m) | 34 | 1 | 1/136.5 |
| Black Heather (m) | 34 | 1 | 1/136.5 |
| Hill Giant (m) | 28 | 1 | 1/292.6 |
| Brutal green dragon | 227 | 1 | 1/136.5 |
| Thief (m) | 14; 16; 21 | 1 | 1/89 |
| Skeleton brute | 132 | 1 | 1/409.6 |
| Zombie pirate (Harmony Island) | 57 | 1 | 1/68.3 |
| Gorak Full | 145; 149 | 1 | 1/128 |
| Earth elemental Regular | 35 | 1 | 1/146.3 |
| Water elemental | 34 | 1 | 1/146.3 |
| Black Guard Level 48 | 48 | 1 | 1/1,024 |
| Herb box | N/A | 1 | 7 × 8/128 |
| Aviansie | 69–148 | 1 | 1/136.5 |
| Sorebones | 57 | 1 | 1/68.3 |
| Sea Snake Young | 90 | 1 | 1/409.6 |
| Giant Rock Crab | 137 | 1 | 1/256 |
| Arrg | 113 | 1 | 1/136.5 |
| Wallasalki | 98 | 1 | 1/204.8 |
| Warrior (Rellekka) | 48 | 1 | 1/1,024 |
| Kraka | 91 | 1 | 1/136.5 |
| Sinister chest | N/A | 1 (noted) | Always |
| Mourner Level 108 | 108 | 1 | 1/136.5 |
| Paladin | 62 | 1 | 1/256 |
| Afflicted | 30; 32; 34; 37 | 1 | 1/89 |
| Black Guard Berserker | 66 | 1 | 1/1,024 |
| Market Guard | 48 | 1 | 1/1,024 |
| Rock lobster | 127 | 1 | 1/682.7 |
| Skeletal miner | 42 | 1 | 1/102.4 |
| Giant Sea Snake | 149 | 1 | 1/409.6 |
| Cave kraken | 127 | 1 | 1/533.3 |
| Ice troll female Variant 1 | 82 | 1 | 1/1,024 |
| Ice troll runt Variant 1 | 74 | 1 | 1/1,024 |
| Ice troll runt Variant 2 | 74 | 1 | 1/136.5 |
| Mammoth | 80 | 1 | 1/256 |
| Elder Chaos druid | 129 | 1–4 | 1/37.5 |
| Dagannoth (Waterbirth Island) Level 88 | 88 | 1 | 1/256 |
| Dagannoth (Waterbirth Island) Level 90 | 90 | 1 | 1/512 |
| Lava dragon | 252 | 1 | 2 × 1/409.6 |
| Chaos druid warrior | 37 | 1–2 | 1/46.5 |
| Tortoise No riders | 79 | 1 | 1/204.8 |
| Tortoise With riders | 92 | 1 | 1/204.8 |
| Smoke devil | 160 | 1 | 1.33 × 1/113.8 |
| Stick | 104 | 1 | 1/136.5 |
| Rock (Troll) | 111 | 1 | 1/136.5 |
| Pee Hat | 91 | 1 | 1/136.5 |
| Thrower Troll | 67 | 1 | 1/136.5 |
| Sir Carl | 62 | 1 | 1/256 |
| Sir Harry | 62 | 1 | 1/256 |
| Sir Jerro | 62 | 1 | 1/256 |
| Ice troll male Variant 1 | 82 | 1 | 1/1,024 |
| Ice troll male Variant 2 | 82 | 1 | 1/136.5 |
| Freidir | 48 | 1 | 1/819.2 |
| Borrokar | 48 | 1 | 1/819.2 |
| Lensa | 48 | 1 | 1/819.2 |
| Locust rider | 68; 98; 106 | 1 | 1/102.4 |
| Scarab Mage | 66; 93; 119 | 1 | 1/102.4 |
| Zombie swab | 55 | 1 | 1/68.3 |
| Bandosian guard | 125 | 1 | 1/204.8 |
| Armadylean guard | 97 | 1 | 1/204.8 |
| Penda | 5 | 1 | 1/89 |
| Soldier (Burthorpe) | 48 | 1 | 1/256 |
| Yuri | 24 | 1 | 1/4,096 |
| Fire elemental | 35 | 1 | 1/146.3 |
| Experiment No.2 | 109 | 1 | 1/48.8 |
| Angry barbarian spirit | 166 | 1 | 1/409.6 |
| Berserk barbarian spirit | 166 | 1 | 1/409.6 |
| Enraged barbarian spirit | 166 | 1 | 1/409.6 |
| Ferocious barbarian spirit | 166 | 1–2 | 1/204.8 |
| Skeleton heavy | 130 | 1 | 1/409.6 |
| Skeleton hero | 146 | 1 | 1/409.6 |
| Skeleton thug | 130 | 1 | 1/409.6 |
| Skeleton warlord | 132 | 1 | 1/409.6 |
| Black Knight (m) | 33 | 1 | 1/682.7 |
| Drunken man (m) | 3 | 1 | 1/89 |
| Twig | 71 | 1 | 1/136.5 |
| Rogue Level 15 | 15 | 1 | 1/89 |
| Ocga | 5 | 1 | 1/89 |
| Lizard | 42 | 1 | 1/204.8 |
| Giant skeleton (Tarn's Lair) | 100 | 1 | 1/409.6 |
| Giant skeleton (Shadow Dungeon) | 80 | 1 | 1/157.5 |
| Zombie (Tarn's Lair) Low level | 40–56 | 1 | 1/682.7 |
| Zombie (Tarn's Lair) Medium level | 61–80 | 1 | 1/1,024 |
| Zombie (Tarn's Lair) High level | 81–100 | 1 | 1/1,024 |
| Zombie Level 13 (m) | 13 | 1 | 1/81.9 |
| Zombie Level 24 (m) | 24 | 1 | 1/68.3 |
| Berry | 71 | 1 | 1/136.5 |
| Troll spectator | 71 | 1 | 1/136.5 |
| Skeleton Mage Level 83 | 83 | 1 | 1/170.7 |
| Cuffs (m) | 3 | 1 | 1/89 |
| Jeff (m) | 2 | 1 | 1/89 |
| Deviant spectre | 169 | 1–3 | 1/44.5 |
| King Sand Crab | 107 | 1 | 1/256 |
| Twisted Banshee | 89 | 1–3 | 1/60.2 |
| Greater Nechryael Regular | 200 | 1 | 1/292.6 |
| Greater Nechryael Wilderness Slayer Cave | 200 | 1 | 1/256 |
| Joseph | 24 | 1 | 1/4,096 |
| Jennella | 48 | 1 | 1/819.2 |
| Brassican Mage | 140 | 1 | 1/160 |
| Ancient Wizard | 98; 112 | 1 | 1/160 |
| Ceolburg | 4 | 1 | 1/89 |
| Greater abyssal demon | 342 | 1 | 3 × 1/107.8 |
| Choke devil | 264 | 1 | 3 × 1/256 |
| Abhorrent spectre | 253 | 1–3 | 3 × 1/26.3 |
| Night beast | 374 | 1–2 | 3 × 1/85.3 |
| King kurask | 295 | 1–3 | 3 × 1/110.2 |
| Screaming banshee | 70 | 1 | 3 × 1/60.2 |
| Chasm Crawler | 68 | 1 | 3 × 1/93.1 |
| Nechryarch Greater | 300 | 1 | 3 × 1/292.6 |
| Cave abomination | 206 | 1 | 3 × 1/157.5 |
| Repugnant spectre | 335 | 1–3 | 3 × 1/44.5 |
| Insatiable Bloodveld | 202 | 1 | 3 × 1/2,048 |
| Nuclear smoke devil | 280 | 1–2 | 3 × 1/113.8 |
| Obor Members | 106 | 1 | 1/308.6 |
| Extra supply crate | N/A | 3–5 (noted) | Varies |
| Monstrous basilisk | 135 | 1 | 3 × 1/58.5 |
| Cockathrice | 89 | 1 | 3 × 1/204.8 |
| Hygd | 4 | 1 | 1/89 |
| Alexis | 24 | 1 | 1/4,096 |
| Boris | 24 | 1 | 1/4,096 |
| Eduard | 24 | 1 | 1/4,096 |
| Galina | 24 | 1 | 1/4,096 |
| Imre | 24 | 1 | 1/4,096 |
| Georgy | 24 | 1 | 1/4,096 |
| Irina | 24 | 1 | 1/4,096 |
| Ksenia | 24 | 1 | 1/4,096 |
| Liliya | 24 | 1 | 1/4,096 |
| Milla | 24 | 1 | 1/4,096 |
| Nikita | 24 | 1 | 1/4,096 |
| Nikolai | 24 | 1 | 1/4,096 |
| Sofiya | 24 | 1 | 1/4,096 |
| Svetlana | 24 | 1 | 1/4,096 |
| Vera | 24 | 1 | 1/4,096 |
| Yadviga | 24 | 1 | 1/4,096 |
| Zoja | 24 | 1 | 1/4,096 |
| Armoured zombie (Zemouregal's Base) | 82 | 1 | 1/47.6 |
| Breoca | 5 | 1 | 1/89 |
| Lobstrosity | 68 | 1 | 1/134.9 |
| Herbiboar | | 1–4 | Varies |
| Anja (m) | 2 | 1 | 1/89 |
| Hengel (m) | 2 | 1 | 1/89 |
| Screaming twisted banshee | 144 | 1–3 | 3 × 1/60.2 |
| Skeleton (mage) | 94 | 1 | 1/409.6 |
| Bryophyta Members | 128 | 1 | 1/409.6 |
| Skeleton (Tarn's Lair) Low level | 42; 59 | 1 | 1/1,024 |
| Skeleton (Tarn's Lair) Medium level | 40; 63; 72; 77 | 1 | 1/2,048 |
| Skeleton (Tarn's Lair) High level | 81; 87 | 1 | 1/409.6 |
| Sulphur Lizard | 50 | 1 | 1/204.8 |
| Wyrm | 97 | 1–2 | 1/304 |
| Drake | 192 | 1 | 1/148.8 |
| Hydra | 194 | 1–3 | 1/512 |
| Skeleton (Shayzien Crypts) | 132 | 1 | 1/960 |
| Zombie (Shayzien Crypts) | 132 | 1 | 1/960 |
| Temple Spider | 75 | 1 | 1/106.7 |
| Undead Druid | 105 | 1–3 | 1/72.7 |
| Guard (Prifddinas) | 108 | 1 | 1/136.5 |
| Iorwerth Warrior Iorwerth Camp | 108 | 1 | 1/136.5 |
| Iorwerth Warrior Iorwerth Dungeon | 108 | 1 | 1/136.5 |
| Iorwerth Archer | 90 | 1 | 1/136.5 |
| Elf Archer | 90 | 1 | 1/136.5 |
| Zombie (Entrana Dungeon) | 25 | 1 | 1/512 |
| Monumental chest | N/A | 34–40 (noted) | 3 × 1/30 |
| Vyrewatch Sentinel | 151 | 1 | 1/1,488 |
| Shadow Wyrm | 259 | 1–2 | 3 × 1/304 |
| Spiked Turoth | 244 | 1–3 | 3 × 1/66.1 |
| Guardian Drake | 376 | 1 | 3 × 1/148.8 |
| Colossal Hydra | 309 | 1–3 | 3 × 1/512 |
| Sourhog | 37 | 1 | 1/176 |
| Forgotten Soul | 20 | 1 | 1.2 × 1/46.5 |
| Goblin (Goblin Village) (m) | 5 | 1 | 1/1,024 |
| Goblin (Vault of War) (m) | 5–25 | 1 | 1/1,024 |
| Goblin (God Wars Dungeon) | 12; 13; 15; 17 | 1 | 1/1,024 |
| Irit leaf (plant) | 44 | 1 | Always |
| Bandit (Shayzien) | 22 | 1 | 1/136.5 |
| Ancient chest | N/A | 1–675 (noted) | 2 × 1/33 |
| Araxyte Level 96 | 96 | 1 | 1/203.2 |
| Araxyte Level 146 | 146 | 2 | 1/203.2 |
| Void Knights' Reward Options Herb pack | N/A | 2–4 (noted) | Always |
| Tribeswoman | 32 | 1 | 1/200.7 |
| Skeleton (Catacombs of Kourend) | 22 | 1 | 1/102.4 |
| Cyclops (God Wars Dungeon) | 81 | 1 | 1/533.3 |
| Cyclops (Catacombs of Kourend) | 56; 76 | 1 | 1/533.3 |
| Cyclops (Ardougne Zoo) | 56 | 1 | 1/292.6 |
| Rusty (m) | 2 | 1 | 1/89 |
| Stingray | 92 | 1–2 | 1/57.1 |
| Hunters' loot sack (adept) | N/A | 4 (noted) | 7 × Varies |
| Hunters' loot sack (expert) | N/A | 4 (noted) | 9 × Varies |
| Hunters' loot sack (master) | N/A | 4 (noted) | 11 × Varies |
| Lunar Chest | N/A | 12–18 (noted) | 6 × 1/30 |
| Grimy Lizard | 50 | 1 | 1/204.8 |
| Moonlight Cockatrice | 49 | 1 | 1/204.8 |
| Bandit (Varlamore) | 23 | 1 | 1/136.5 |
| Thief (Varlamore) | 16 | 1 | 1/89 |
| Zombie pirate (Braindeath Island) | 57 | 1 | 1/68.3 |
| Skeleton (Lucien's camp) | 132 | 1 | 1/960 |
| Dreadborn Araxyte | 281 | 2 | 3 × 1/203.2 |
| Emissary Chosen | 76 | 1 | 1/136.5 |
| Emissary Acolyte | 34 | 1 | 1/136.5 |
| Emissary Ascended | 117 | 1 | 1/136.5 |
| Reward Cart | N/A | 3–5 (noted) | Varies |
| Armoured zombie (Zemouregal's Fort) | 105 | 1 | 1/45.5 |
| Moss Giant (Iorwerth Dungeon) | 84 | 1 | 1/409.6 |
| Zombie (Stronghold of Security) (m) | 30; 44; 53 | 1 | 1/400 |
| Zombie (Wilderness) (m) | 18; 24 | 1 | 1/157.5 |
| Zombie (Kourend) (m) | 56; 70; 72; 76 | 1 | 1/68.3 |
| Branda the Fire Queen | 350 | 6–8 (noted) | 2 × 2/55 |
| Hunters' loot sack (supplies) | N/A | 4 (noted) | 11 × Varies |
| Pygmy kraken | 93 | 1 | 1/216 |
| Chest (Bryophyta's lair) Members | | 1 | 1/377.6 |
| Gryphon | 95 | 1 | 1/186.2 |
| Lava Strykewyrm | 116 | 1 | 1/1,024 |
| Magma strykewyrm | 249 | 1 | 3 × 1/1,024 |
| Dire gryphon | 209 | 1 | 3 × 1/186.2 |
| Shellbane gryphon | 235 | 1 | 2 × 1/341.3 |
| Spined kraken | 128 | 1 | 1/218 |
| Armoured kraken | 180 | 1 | 1/238 |
| Butterfly ray | 68 | 1–2 | 1/61.1 |
| Eagle ray | 44 | 1–2 | 1/68.6 |
| Manta ray (monster) | 133 | 2–3 | 1/83.4 |
| Vampyre kraken | 211 | 1 | 1/240 |
| Veiled kraken | 210 | 1 | 1/483.6 |
Changes
| Date | Changes |
|---|---|
| 9 March 2017 (Update) |
The item's value was increased from 1 to 17. |
| 26 February 2015 (Update) |
|
| 25 February 2013 (Update) |
|
| 22 February 2013 (Update) |
|
Gallery (historical)
![]() |
![]() |
| 29 March 2004 – 26 February 2015 |
26 February 2015 – present |




