| Antidote++(1) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 11 July 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drink, Empty, Drop | ||||||||||||||||||
| Examine | 1 dose of super strong antipoison potion. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 144 coins | ||||||||||||||||||
| High alch | 86 coins | ||||||||||||||||||
| Low alch | 57 coins | ||||||||||||||||||
| Weight | 0.035 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 1,961 coins (info) | ||||||||||||||||||
| Buy limit | 4,000 | ||||||||||||||||||
| Daily volume | 2,860 | ||||||||||||||||||
View real-time prices | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 5958 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||




Antidote++ (or Antipoison++) are made by mixing irit in a vial of coconut milk, making an antidote++ (unf), and then adding a magic root. This requires 79 Herblore and gives 177.5 Herblore experience.
Antidote++ cures poison. It provides immunity to poison for 12 minutes and immunity to venom for 18-36 seconds.
Drinking two doses of antidote++ will cure venom. The first dose will reduce the venom to poison. The second dose will remove the poison and provide immunity to poison for 12 minutes and immunity to venom for 18-36 seconds.
Antidote++ is used to create anti-venom. This can be done by adding Zulrah's scales into it, requiring 87 Herblore.
Creation
Unfinished recipe
| Item | Quantity | Cost | |
|---|---|---|---|
| Antidote++ (unf) | 1 | N/A | |
| Magic roots | 1 | 8,419 | |
| Total cost | 8,419 | ||
| Antidote++(4) | 1 | 8,978 | |
| Profit | 559 | ||
| Profit after GE Tax | 380 | ||
Full recipe
| Item | Quantity | Cost | |
|---|---|---|---|
| Coconut milk | 1 | 270 | |
| Irit leaf | 1 | 1,484 | |
| Magic roots | 1 | 8,419 | |
| Total cost | 10,173 | ||
| Antidote++(4) | 1 | 8,978 | |
| Profit | −1,195 | ||
| Profit after GE Tax | −1,374 | ||
Products
Price per dose
| Item | GE price per potion |
GE price per dose |
GE volume |
|---|---|---|---|
| 1,961 | 1,961 | 2,860 | |
| 3,778 | 1,889 | 98 | |
| 6,585 | 2,195 | 3,817 | |
| 8,978 | 2,245 | 68,924 |
Item sources
Antidote++(4)
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Cave kraken | 127 | 1 (noted) | 6/200 |
| Kraken | 291 | 2 (noted) | 2/128 |
| Venenatis | 464 | 20 (noted) | 3/126 |
| Corporeal Beast | 785 | 40 (noted) | 10/512 |
| Zulrah | 725 | 10 (noted) | 2 × 9/249 |
| Spindel | 302 | 6 (noted) | 3/128 |
Antidote++(3)
Changes
| Date | Changes |
|---|---|
| 15 April 2016 (Update) |
Half full potions could now be turned into bank placeholders. |
| 7 April 2016 (Update) |
Drinking any kind of antipoison will no longer decrease your poison immunity. |
| 3 July 2007 (Update) |
Each dose's value was increased from 14 to 144, 216, 288, and 360. |
| 9 – 23 August 2005 |
An "Empty" option was added. |
