Burnt food is the result of a normal occurrence when Cooking. Burning food happens when the player's Cooking level is not high enough to not burn the food, and the chance of burning decreases as the higher Cooking level the player has. Most food will eventually stop burning at a certain cooking level; however, some foods always have a chance to burn unless wearing a Cooking cape. Meat and chicken can also be burnt by trying to cook their cooked variants. When cooking, a fire has the highest chance to burn food, using a range decreases the chance, reduced further with some foods when using the cooking gauntlets, Lumbridge Castle cooking range, or the Hosidius Kitchen.
Although selling burnt food to general stores yields 0 coins and is not tradeable on the Grand Exchange, some player collectors may pay for them, though prices vary and are dependent on the type and quantity of food.
There are currently 48 unique varieties of burnt food which are obtainable and tradeable between player collectors, 50 including ruined herb tea and strange-smelling ugthanki kebab.
Types of burnt food
| Item | Raw version | Cooking level | Cooked version | Members? | |
|---|---|---|---|---|---|
| Burnt bat | Varies | 1 | Varies | 1 | |
| Burnt bread | Bread dough | 1 | Bread | 0 | |
| Burnt chicken | Raw chicken | 1 | Cooked chicken | 0 | |
| Burnt fish | Varies | 1 | Varies | 1 | |
| Burnt meat | Raw meat | 1 | Cooked meat | 0 | |
| Burnt shrimp | Raw shrimp | 1 | Shrimp | 0 | |
| Burnt fish | Raw herring/Raw mackerel | 5 | Herring/Mackerel | 0 | |
| Burnt fish | Raw sardine | 5 | Sardine | 0 | |
| Burnt potato | Potato | 7 | Baked potato | 1 | |
| Burnt crunchies | Raw crunchies | 10 | Half baked crunchy | 1 | |
| Burnt fish | Raw anchovies | 10 | Anchovies | 0 | |
| Burnt pie | Raw pies | 10 | Pies | 0 | |
| Burnt bird meat | Raw bird meat | 11 | Roast bird meat | 1 | |
| Burnt snail | Thin snail/Lean snail/Fat snail | 12 | Thin snail meat/Lean snail meat/Fat snail meat | 1 | |
| Burnt egg | Uncooked egg | 13 | Scrambled egg | 1 | |
| Burnt t-bone steak[1] | Raw t-bone steak | 13 | Cooked t-bone steak | 0 | |
| Burnt rabbit | Skewered rabbit | 16 | Roast rabbit | 1 | |
| Burnt spider | Spider on stick | 16 | Spider on stick | 1 | |
| Spider on shaft (burnt) | Spider on shaft | 16 | Spider on shaft | 1 | |
| Burnt fish | Raw cod/Raw pike/Raw trout/Raw salmon | 18 | Cod/Pike/Trout/Salmon | 0 | |
| Burnt batta | Raw batta | 20 | Half baked batta | 1 | |
| Burnt beast meat | Raw beast meat | 21 | Roast beast meat | 1 | |
| Burnt crab meat | Raw red crab meat/Raw blue crab meat | 21 | Red crab meat/Blue crab meat | 1 | |
| Burnt giant crab meat[1] | Giant crab meat | 21 | Cooked giant crab meat | 1 | |
| Burnt kebbit | Raw wild kebbit/barb-tailed kebbit/dashing kebbit | 23 | Cooked wild kebbit/barb-tailed kebbit/dashing kebbit | 1 | |
| Burnt stew | Uncooked stew | 25 | Stew | 0 | |
| Burnt eel | Slimy eel | 28 | Cooked slimy eel | 1 | |
| Burnt sweetcorn | Sweetcorn | 28 | Cooked sweetcorn | 1 | |
| Burnt fish | Raw bass/Raw tuna | 30 | Bass/Tuna | 0 | |
| Burnt gnomebowl | Raw gnomebowl | 30 | Half baked bowl | 1 | |
| Burnt karambwan | Raw karambwan | 30 | Cooked karambwan | 1 | |
| Ruined chompy | Raw chompy | 30 | Cooked chompy | 1 | |
| Burnt fishcake[1] | Raw fishcake | 31 | Cooked fishcake | 1 | |
| Burnt large beast | Raw larupia/graahk/kyatt | 31 | Cooked larupia/graahk/kyatt | 1 | |
| Burnt pizza | Uncooked pizza | 35 | Pizza | 0 | |
| Burnt rainbow fish | Raw rainbow fish | 35 | Rainbow fish | 1 | |
| Burnt cave eel | Raw cave eel | 38 | Cave eel | 1 | |
| Burnt cake | Uncooked cake | 40 | Cake | 0 | |
| Burnt lobster | Raw lobster | 40 | Lobster | 0 | |
| Burnt jubbly | Raw jubbly | 41 | Cooked jubbly | 1 | |
| Burnt onion | Chopped onion | 42 | Fried onions | 1 | |
| Burnt swordfish | Raw swordfish | 45 | Swordfish | 0 | |
| Burnt mushroom | Sliced mushrooms | 46 | Fried mushrooms | 1 | |
| Burnt oomlie | Raw oomlie | 50 | None | 1 | |
| Burnt oomlie wrap | Wrapped oomlie | 50 | Oomlie wrap | 1 | |
| Burnt swordtip squid | Raw swordtip squid | 56 | Swordtip squid | 1 | |
| Burnt pitta bread[2] | Pitta dough | 58 | Pitta bread | 1 | |
| Burnt fox meat | Raw pyre fox | 59 | Cooked pyre fox | 1 | |
| Burnt curry | Uncooked curry | 60 | Curry | 1 | |
| Burnt monkfish | Raw monkfish | 62 | Monkfish | 1 | |
| Burnt antelope | Raw sunlight antelope/moonlight antelope | 68 | Cooked sunlight antelope/moonlight antelope | 1 | |
| Burnt giant krill | Raw giant krill | 69 | Giant krill | 1 | |
| Snake over-cooked[1] | Raw stuffed snake | 70 | Stuffed snake | 1 | |
| Burnt jumbo squid | Raw jumbo squid | 71 | Jumbo squid | 1 | |
| Burnt haddock | Raw haddock | 73 | Haddock | 1 | |
| Burnt rainbow crab meat | Raw rainbow crab meat | 77 | Rainbow crab meat | 1 | |
| Burnt yellowfin | Raw yellowfin | 79 | Yellowfin | 1 | |
| Burnt shark | Raw shark | 80 | Shark | 1 | |
| Burnt sea turtle | Raw sea turtle | 82 | Sea turtle | 1 | |
| Burnt halibut | Raw halibut | 83 | Halibut | 1 | |
| Burnt anglerfish | Raw anglerfish | 84 | Anglerfish | 1 | |
| Burnt bluefin | Raw bluefin | 87 | Bluefin | 1 | |
| Burnt dark crab | Raw dark crab | 90 | Dark crab | 1 | |
| Burnt manta ray | Raw manta ray | 91 | Manta ray | 1 | |
| Burnt marlin | Raw marlin | 91 | Marlin | 1 |
Burn level
See also
Trivia
- Ruined chompy, spider on shaft, and snake over-cooked are the only burnt food items without 'burnt' in the name.
- Burnt foods do not leave placeholders when withdrawn from the bank.

