| Raw beast meat | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 21 November 2006 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A slab of raw beast meat. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 25 coins | ||||||||||||||||||
| High alch | 15 coins | ||||||||||||||||||
| Low alch | 10 coins | ||||||||||||||||||
| Weight | 2 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 79 coins (info) | ||||||||||||||||||
| Buy limit | 11,000 | ||||||||||||||||||
| Daily volume | 2,720 | ||||||||||||||||||
View real-time prices | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 9986 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

Raw beast meat is dropped by kebbits that are tracked and caught using a noose wand and the Hunter skill. It can be added to the Small meat pouch and Large meat pouch, but not used to recharge any of the Quetzal whistles.
Level 21 Cooking and 20 Firemaking is needed to cook raw beast meat. It can be skewered with an iron spit to make skewered beast, which can then be cooked on a fire to make roast beast meat, which gives 82.5 Cooking experience.
Products
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Common kebbit | 3 | 1 | Always |
| Feldip weasel | 7 | 1 | Always |
| Polar kebbit | 1 | 1 | Always |
| Razor-backed kebbit | 49 | 1 | Always |
| Desert devil | 13 | 1 | Always |
Changes
| Date | Changes |
|---|---|
| 26 February 2015 (Update) |
The item was made tradeable on the Trading Post/Grand Exchange. |
