| Bread dough | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | Some uncooked dough. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 4 coins | ||||||||||||||||||
| High alch | 2 coins | ||||||||||||||||||
| Low alch | 1 coin | ||||||||||||||||||
| Weight | 0.6 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 134 coins (info) | ||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 40,438 | ||||||||||||||||||
View real-time prices | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 2307 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

Bread dough is made by mixing either a bucket of water, bowl of water, or jug of water with a pot of flour. It can be used on a range to make a loaf of bread at level 1 Cooking, granting 40 experience and healing 5 hitpoints when consumed. It is one of the most basic items used for the Cooking skill. Players will also get a pot of flour and a bucket of water to make bread dough on Tutorial Island, as a tutorial for cooking.
Creation
| Members | Ticks | 1 (0.6s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Pot of flour | 1 | 95 | |
| Bucket of water | 1 | 34 | |
| Total cost | 129 | ||
| Bread dough | 1 | 134 | |
| Profit | 5 | ||
| Profit after GE Tax | 3 | ||
| Members | Ticks | 1 (0.6s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Pot of flour | 1 | 95 | |
| Bowl of water | 1 | 48 | |
| Total cost | 143 | ||
| Bread dough | 1 | 134 | |
| Profit | −9 | ||
| Profit after GE Tax | −11 | ||
| Members | Ticks | 1 (0.6s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Pot of flour | 1 | 95 | |
| Jug of water | 1 | 14 | |
| Total cost | 109 | ||
| Bread dough | 1 | 134 | |
| Profit | 25 | ||
| Profit after GE Tax | 23 | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Bread | |||||
| Burnt bread | |||||
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Imp | 2; 7 | 1 | 2/128 |
