Earth spells may refer to:
| Icon | Spell | Type | Damage | Runes | Cost | |
|---|---|---|---|---|---|---|
| 9 | Earth Strike | Strike spell | 6→8 | 1 |
21 | |
| 29 | Earth Bolt | Bolt spell | 11→12 | 2 |
135 | |
| 53 | Earth Blast | Blast spell | 15→16 | 3 |
230 | |
| 70 | Earth Wave | Wave spell | 19→20 | 5 |
406 | |
| 90 | Earth Surge | Surge spell | 23→24 | 7 |
439 |
Susceptible monsters
Earth spells are particularly strong against metal dragons, trolls, ogres, golems and some elemental and rock-based creatures.
| Monster | Members | Weak To | Weakness | ||
|---|---|---|---|---|---|
| Adamant dragon | 338 | 50% | |||
| Alchemical Hydra Electric | 426 | 50% | |||
| Alchemical Hydra Extinguished | 426 | 50% | |||
| Alchemical Hydra Fire | 426 | 50% | |||
| Alchemical Hydra Serpentine | 426 | 50% | |||
| Ammonite Crab | 25 | 25% | |||
| Animated Adamant Armour | 113 | 30% | |||
| Animated Black Armour | 69 | 30% | |||
| Animated Bronze Armour | 11 | 30% | |||
| Animated Iron Armour | 23 | 30% | |||
| Animated Mithril Armour | 92 | 30% | |||
| Animated Rune Armour | 138 | 30% | |||
| Animated spade | 50 | 25% | |||
| Animated Steel Armour | 46 | 30% | |||
| Animated steel armour (Tarn's Lair) | 53 | 30% | |||
| Armoured kraken | 180 | 50% | |||
| Arrg | 113 | 50% | |||
| Arrg (Nightmare Zone) Hard Mode | 210 | 50% | |||
| Arrg (Nightmare Zone) Normal Mode | 113 | 50% | |||
| Bark Blamish Snail | 15 | 30% | |||
| Basilisk | 61 | 40% | |||
| Basilisk (The Fremennik Exiles) Adult | 61 | 40% | |||
| Basilisk (The Fremennik Exiles) Baby | 61 | 40% | |||
| Basilisk (unused) | 61 | 40% | |||
| Basilisk Knight | 204 | 40% | |||
| Basilisk Sentinel | 358 | 40% | |||
| Basilisk Youngling | 57 | 40% | |||
| Berry Awake | 71 | 20% | |||
| Berry Sleeping | 71 | 20% | |||
| Big frog Level 10 | 10 | 25% | |||
| Big frog Level 24 | 24 | 25% | |||
| Blood Blamish Snail Pointed | 20 | 30% | |||
| Blood Blamish Snail Round | 20 | 30% | |||
| Blood jaguar | 40 | 15% | |||
| Blood spawn Entry | 55 | 50% | |||
| Blood spawn Normal | 55 | 50% | |||
| Blue dagannoth | 100 | 35% | |||
| Body Golem Golem | 50 | 35% | |||
| Body Golem Rubble | 50 | 35% | |||
| Bronze dragon Catacombs of Kourend | 143 | 50% | |||
| Bronze dragon Standard | 131 | 50% | |||
| Bruise Blamish Snail Pointed | 20 | 25% | |||
| Bruise Blamish Snail Round | 20 | 25% | |||
| Brutus | 30 | 25% | |||
| Cave kraken Cave kraken | 127 | 50% | |||
| Cave slime | 23 | 50% | |||
| Chaos Golem Golem | 70 | 35% | |||
| Chaos Golem Rubble | 70 | 35% | |||
| Chuck up | 98 | 20% | |||
| Corporeal Beast | 785 | 10% | |||
| Crab Level 21 | 21 | 20% | |||
| Crab Level 23 | 23 | 20% | |||
| Crocodile (Tombs of Amascut) | 71 | 40% | |||
| Crocodile Land | 63 | 40% | |||
| Crocodile Water | 63 | 40% | |||
| Crocodile Water & land | 63 | 40% | |||
| Dad | 101 | 40% | |||
| Dad (Nightmare Zone) Hard Mode | 201 | 40% | |||
| Dad (Nightmare Zone) Normal Mode | 101 | 40% | |||
| Daddy's special water | 125 | 40% | |||
| Dagannoth (Construction) | 135 | 35% | |||
| Dagannoth (Horror from the Deep) | 100 | 35% | |||
| Dagannoth (Waterbirth Island) Level 88 | 88 | 35% | |||
| Dagannoth (Waterbirth Island) Level 90 | 90 | 35% | |||
| Dagannoth fledgeling | 70 | 35% | |||
| Dagannoth mother | 100 | 35% | |||
| Dagannoth mother (Nightmare Zone) Hard Mode | 201 | 35% | |||
| Dagannoth mother (Nightmare Zone) Normal Mode | 100 | 35% | |||
| Dagannoth Prime | 303 | 35% | |||
| Dagannoth Prime (Deadman) Annihilation | 947 | 35% | |||
| Dagannoth Prime (Deadman) Armageddon | 447 | 35% | |||
| Dagannoth Prime (Deadman) Permanent | 447 | 35% | |||
| Dagannoth Rex | 303 | 35% | |||
| Dagannoth Rex (Deadman) Annihilation | 1104 | 35% | |||
| Dagannoth Rex (Deadman) Armageddon | 479 | 35% | |||
| Dagannoth Rex (Deadman) Permanent | 479 | 35% | |||
| Dagannoth spawn | 42 | 35% | |||
| Dagannoth Supreme | 303 | 35% | |||
| Dagannoth Supreme (Deadman) Annihilation | 936 | 35% | |||
| Dagannoth Supreme (Deadman) Armageddon | 436 | 35% | |||
| Dagannoth Supreme (Deadman) Permanent | 436 | 35% | |||
| Dagannoth Level 74 (1) | 74 | 35% | |||
| Dagannoth Level 74 (2) | 74 | 35% | |||
| Dagannoth Level 92 (1) | 92 | 35% | |||
| Dagannoth Level 92 (2) | 92 | 35% | |||
| Dark beast | 182 | 60% | |||
| Dawn | 228 | 70% | |||
| Dawn (Echo) | 228 | 70% | |||
| Definitely Not Dusk | 248 | 40% | |||
| Demonic Brutus Brutus | 1224 | 25% | |||
| Demonic Brutus Ghost | 1224 | 25% | |||
| Drink troll queen | 217 | 50% | |||
| Dusk (Echo) | 656 | 40% | |||
| Dusk First form | 248 | 40% | |||
| Dusk Second form | 328 | 40% | |||
| Earth elemental Normal | 35 | 50% | |||
| Earth elemental Ore | 35 | 50% | |||
| Elidinis' Warden (Deadman) Annihilation | 970 | 50% | |||
| Elidinis' Warden (Deadman) Permanent | 407 | 50% | |||
| Elidinis' Warden Active | 489 | 50% | |||
| Elidinis' Warden Core-ejected | 489 | 50% | |||
| Elidinis' Warden Damaged | 544 | 50% | |||
| Elidinis' Warden Enraged | 544 | 50% | |||
| Elidinis' Warden Invulnerable | 544 | 50% | |||
| Enormous Tentacle Enormous Tentacle | 112 | 50% | |||
| Flawed Golem Golem | 13 | 35% | |||
| Flawed Golem Rubble | 13 | 35% | |||
| Frog | 5 | 40% | |||
| Frogeel | 103 | 40% | |||
| Gargoyle Basement | 111 | 40% | |||
| Gargoyle Upstairs | 111 | 40% | |||
| General Graardor | 624 | 40% | |||
| General Graardor (Deadman) Annihilation | 624 | 40% | |||
| General Graardor (Deadman) Armageddon | 624 | 40% | |||
| General Graardor (Deadman) Permanent | 624 | 40% | |||
| Giant frog Level 13 | 13 | 25% | |||
| Giant frog Level 99 | 99 | 25% | |||
| Giant lobster | 45 | 25% | |||
| Giant Mole | 230 | 50% | |||
| Giant Rock Crab 1 | 137 | 20% | |||
| Giant Rock Crab 2 | 137 | 20% | |||
| Giant rockslug | 86 | 20% | |||
| Giant Sea Snake | 149 | 20% | |||
| Giant skeleton (Shadow Dungeon) 1 | 80 | 40% | |||
| Giant skeleton (Shadow Dungeon) 2 | 80 | 40% | |||
| Giant skeleton (Tarn's Lair) | 100 | 40% | |||
| Giant snail Level 109 | 109 | 45% | |||
| Giant snail Level 139 | 139 | 45% | |||
| Giant snail Level 80 | 80 | 45% | |||
| Glod | 138 | 50% | |||
| Glod (Nightmare Zone) Hard Mode | 276 | 50% | |||
| Glod (Nightmare Zone) Normal Mode | 138 | 50% | |||
| Great Olm Head (Challenge Mode) | 1043 | 50% | |||
| Great Olm Head (Normal) | 1043 | 50% | |||
| Great Olm Left claw (Challenge Mode) | 750 | 50% | |||
| Great Olm Left claw (Normal) | 750 | 50% | |||
| Great Olm Right claw (Challenge Mode) | 549 | 50% | |||
| Great Olm Right claw (Normal) | 549 | 50% | |||
| Greater Skeleton Hellhound (Calvar'ion) | 139 | 40% | |||
| Greater Skeleton Hellhound (Vet'ion) | 231 | 40% | |||
| Hill Giant | 28 | 25% | |||
| Hill Giant 1 | 28 | 25% | |||
| Hill Giant 2 | 28 | 25% | |||
| Hill Giant 3 | 28 | 25% | |||
| Hill Giant 4 | 28 | 25% | |||
| Hill Giant 5 | 28 | 25% | |||
| Hill Giant 6 | 28 | 25% | |||
| Hill Giant Brassard | 28 | 25% | |||
| Hill Giant Clothed | 28 | 25% | |||
| Hill Giant Hammer | 28 | 25% | |||
| Hill Giant Helmetless | 28 | 25% | |||
| Hill Giant Scimitar and singlet | 28 | 25% | |||
| Hill Giant Shirtless | 28 | 25% | |||
| Hydra | 194 | 40% | |||
| Iron dragon Catacombs of Kourend | 215 | 50% | |||
| Iron dragon Standard | 189 | 50% | |||
| Jelly Dark | 78 | 35% | |||
| Jelly Dark (w) | 78 | 35% | |||
| Jelly Green | 78 | 35% | |||
| Jelly Grey | 78 | 35% | |||
| Jelly Grey (w) | 78 | 35% | |||
| Jelly Olive | 78 | 35% | |||
| Jelly Olive (w) | 78 | 35% | |||
| Jelly Regular | 78 | 35% | |||
| Jelly Regular (w) | 78 | 35% | |||
| Jelly Tan | 78 | 35% | |||
| Jelly Tan (w) | 78 | 35% | |||
| Jogre GWD | 58 | 25% | |||
| Jogre Normal | 53 | 25% | |||
| King Sand Crab Active | 107 | 15% | |||
| King Sand Crab Hidden | 107 | 15% | |||
| Kob | 185 | 20% | |||
| Kraka | 91 | 20% | |||
| Kraken Kraken | 291 | 50% | |||
| Lobstrosity | 68 | 25% | |||
| Mad Angel Post-quest | 588 | 15% | |||
| Mad Angel Quest | 270 | 15% | |||
| Marble gargoyle | 349 | 40% | |||
| Metzli, Teokan of Ranul | 396 | 30% | |||
| Metzli, Teokan of Ranul | 396 | 30% | |||
| Mind Golem Golem | 30 | 35% | |||
| Mind Golem Rubble | 30 | 35% | |||
| Mithril dragon | 304 | 50% | |||
| Mogre | 60 | 20% | |||
| Molanisk | 51 | 60% | |||
| Monstrous Basilisk (The Fremennik Exiles) | 135 | 40% | |||
| Mountain troll Level 71 | 71 | 50% | |||
| Mudskipper Level 30 | 30 | 20% | |||
| Mudskipper Level 31 | 31 | 20% | |||
| Mutated Tortoise | 247 | 25% | |||
| Muttadile Large | N/A | 40% | |||
| Muttadile Large (Challenge Mode) | N/A | 40% | |||
| Muttadile Small | N/A | 40% | |||
| Muttadile Small (Challenge Mode) | N/A | 40% | |||
| Myre Blamish Snail Pointed | 10 | 25% | |||
| Myre Blamish Snail Round | 9 | 25% | |||
| Nazastarool Skeleton | 68 | 40% | |||
| Obor | 106 | 20% | |||
| Ochre Blamish Snail Pointed | 15 | 25% | |||
| Ochre Blamish Snail Round | 10 | 25% | |||
| Ogre chieftain | 81 | 20% | |||
| Ogre GWD | 58 | 20% | |||
| Ogre Level 53 | 53 | 20% | |||
| Ogre Level 63 | 63 | 20% | |||
| Ogress Shaman | 82 | 20% | |||
| Ogress Warrior 1 | 82 | 20% | |||
| Ogress Warrior 2 | 82 | 20% | |||
| Ork | 107 | 15% | |||
| Pee Hat | 91 | 20% | |||
| Pygmy kraken | 93 | 50% | |||
| River troll Level 120 | 120 | 20% | |||
| River troll Level 14 | 14 | 20% | |||
| River troll Level 159 | 159 | 20% | |||
| River troll Level 29 | 29 | 20% | |||
| River troll Level 49 | 49 | 20% | |||
| River troll Level 79 | 79 | 20% | |||
| Rock (Troll) | 111 | 20% | |||
| Rock Crab Active | 13 | 20% | |||
| Rock Crab Hidden | 13 | 20% | |||
| Rock Golem (monster) Level 115 | 115 | 40% | |||
| Rock Golem (monster) Level 13 | 13 | 40% | |||
| Rock Golem (monster) Level 154 | 154 | 40% | |||
| Rock Golem (monster) Level 27 | 27 | 40% | |||
| Rock Golem (monster) Level 46 | 46 | 40% | |||
| Rock Golem (monster) Level 76 | 76 | 40% | |||
| Rock lobster Active | 127 | 25% | |||
| Rock lobster Hidden | 127 | 25% | |||
| Rockslug Adult | 29 | 25% | |||
| Rockslug Baby | 29 | 25% | |||
| Rune dragon | 380 | 50% | |||
| Rune dragon (Construction) | 380 | 50% | |||
| Runite Golem | 165 | 60% | |||
| Sand Crab Active | 15 | 20% | |||
| Sand Crab Hidden | 15 | 20% | |||
| Sand Snake | 36 | 40% | |||
| Sand Snake (Nightmare Zone) Hard | 154 | 40% | |||
| Sand Snake (Nightmare Zone) Normal | 36 | 40% | |||
| Sea Snake Hatchling | 62 | 20% | |||
| Sea Snake Young | 90 | 20% | |||
| Sea Troll Queen | 170 | 15% | |||
| Sea troll Level 101 | 101 | 15% | |||
| Sea troll Level 65 | 65 | 15% | |||
| Sea troll Level 79 | 79 | 15% | |||
| Sea troll Level 87 | 87 | 15% | |||
| Shadow Wyrm Attacking | 259 | 50% | |||
| Shadow Wyrm Idle | 259 | 50% | |||
| Skeleton (Ape Atoll) | 142 | 35% | |||
| Skeleton (Barrows) Armed round shield | 77 | 35% | |||
| Skeleton (Barrows) Square shield | 77 | 35% | |||
| Skeleton (Barrows) Unarmed | 77 | 35% | |||
| Skeleton (Barrows) Unarmed round shield | 77 | 35% | |||
| Skeleton (Catacombs of Kourend) | 22 | 35% | |||
| Skeleton (Draynor Manor) | 22 | 35% | |||
| Skeleton (Forthos Ruin) 1 | 25 | 35% | |||
| Skeleton (Forthos Ruin) 2 | 25 | 35% | |||
| Skeleton (Forthos Ruin) 3 | 25 | 35% | |||
| Skeleton (Forthos Ruin) 4 | 25 | 35% | |||
| Skeleton (Forthos Ruin) 5 | 25 | 35% | |||
| Skeleton (Lucien's camp) 1 | 132 | 35% | |||
| Skeleton (Lucien's camp) 2 | 132 | 35% | |||
| Skeleton (Lucien's camp) 3 | 132 | 35% | |||
| Skeleton (Lucien's camp) 4 | 132 | 35% | |||
| Skeleton (mage) | 94 | 35% | |||
| Skeleton (Melzar's Maze) 1 | 22 | 35% | |||
| Skeleton (Melzar's Maze) 2 | 22 | 35% | |||
| Skeleton (Melzar's Maze) 3 | 22 | 35% | |||
| Skeleton (Shayzien Crypts) Magic | 132 | 35% | |||
| Skeleton (Shayzien Crypts) Melee | 132 | 35% | |||
| Skeleton (Shayzien Crypts) Range | 132 | 35% | |||
| Skeleton (Stronghold of Security) 1 | 60 | 35% | |||
| Skeleton (Stronghold of Security) 2 | 60 | 35% | |||
| Skeleton (Stronghold of Security) 3 | 60 | 35% | |||
| Skeleton (Stronghold of Security) 4 | 68 | 35% | |||
| Skeleton (Stronghold of Security) 5 | 85 | 35% | |||
| Skeleton (Stronghold of Security) 6 | 85 | 35% | |||
| Skeleton (Stronghold of Security) 7 | 85 | 35% | |||
| Skeleton (Tarn's Lair) Level 40 | 40 | 35% | |||
| Skeleton (Tarn's Lair) Level 42 (Hammer) | 42 | 35% | |||
| Skeleton (Tarn's Lair) Level 42 (Sword) | 42 | 35% | |||
| Skeleton (Tarn's Lair) Level 59 | 59 | 35% | |||
| Skeleton (Tarn's Lair) Level 63 | 63 | 35% | |||
| Skeleton (Tarn's Lair) Level 72 | 72 | 35% | |||
| Skeleton (Tarn's Lair) Level 77 | 77 | 35% | |||
| Skeleton (Tarn's Lair) Level 81 | 81 | 35% | |||
| Skeleton (Tarn's Lair) Level 87 | 87 | 35% | |||
| Skeleton (The Restless Ghost) | 13 | 35% | |||
| Skeleton (Wilderness Agility Course) 1 | 18 | 35% | |||
| Skeleton (Wilderness Agility Course) 2 | 18 | 35% | |||
| Skeleton (Wilderness Agility Course) 3 | 18 | 35% | |||
| Skeleton (Wilderness Agility Course) 4 | 18 | 35% | |||
| Skeleton (Wilderness Agility Course) 5 | 18 | 35% | |||
| Skeleton (Wilderness Agility Course) 6 | 18 | 35% | |||
| Skeleton (Wilderness Agility Course) 7 | 18 | 35% | |||
| Skeleton brute | 132 | 35% | |||
| Skeleton fremennik Level 40 | 40 | 35% | |||
| Skeleton fremennik Level 50 | 50 | 35% | |||
| Skeleton fremennik Level 60 | 60 | 35% | |||
| Skeleton heavy | 130 | 35% | |||
| Skeleton Hellhound | 97 | 35% | |||
| Skeleton Hellhound (Calvar'ion) | 115 | 30% | |||
| Skeleton Hellhound (Nightmare Zone) Hard Mode | 198 | 35% | |||
| Skeleton Hellhound (Nightmare Zone) Normal Mode | 97 | 35% | |||
| Skeleton Hellhound (Vet'ion) | 194 | 30% | |||
| Skeleton hero | 146 | 35% | |||
| Skeleton Mage Level 16 | 16 | 35% | |||
| Skeleton Mage Level 83 | 83 | 35% | |||
| Skeleton thug | 130 | 35% | |||
| Skeleton warlord | 132 | 35% | |||
| Skeleton Level 21, 1 | 21 | 35% | |||
| Skeleton Level 21, 2 | 21 | 35% | |||
| Skeleton Level 21, 3 | 21 | 35% | |||
| Skeleton Level 22, 1 | 22 | 35% | |||
| Skeleton Level 22, 2 | 22 | 35% | |||
| Skeleton Level 22, 3 | 22 | 35% | |||
| Skeleton Level 22, 4 | 22 | 35% | |||
| Skeleton Level 25, 1 | 25 | 35% | |||
| Skeleton Level 25, 2 | 25 | 35% | |||
| Skeleton Level 25, 3 | 25 | 35% | |||
| Skeleton Level 25, 4 | 25 | 35% | |||
| Skeleton Level 25, 5 | 25 | 35% | |||
| Skeleton Level 45, 1 | 45 | 35% | |||
| Skeleton Level 45, 2 | 45 | 35% | |||
| Slagilith | 92 | 40% | |||
| Slagilith (Nightmare Zone) Hard Mode | 202 | 40% | |||
| Slagilith (Nightmare Zone) Normal Mode | 92 | 40% | |||
| Spined kraken | 128 | 50% | |||
| Steel dragon (Construction) | 246 | 50% | |||
| Steel dragon Level 246 | 246 | 50% | |||
| Steel dragon Level 246 (Task only) | 246 | 50% | |||
| Steel dragon Level 274 | 274 | 50% | |||
| Stick | 104 | 20% | |||
| Stone Guardian Magic | 124 | 40% | |||
| Stone Guardian Melee | 124 | 40% | |||
| Stone Guardian Ranged | 124 | 40% | |||
| Suqah 1 | 111 | 20% | |||
| Suqah 2 | 111 | 20% | |||
| Suqah 3 | 111 | 20% | |||
| Suqah 4 | 111 | 20% | |||
| Suqah 5 | 111 | 20% | |||
| Suqah 6 | 111 | 20% | |||
| Suqah 7 | 111 | 20% | |||
| Swamp Crab Bloomed | 55 | 35% | |||
| Swamp Crab Hidden | 55 | 35% | |||
| Swamp Crab Normal | 55 | 35% | |||
| Swamp frog | 24 | 20% | |||
| The Hueycoatl Body | 642 | 60% | |||
| The Hueycoatl Defeated | 642 | 60% | |||
| The Hueycoatl Normal | 642 | 60% | |||
| The Hueycoatl Shielded | 642 | 60% | |||
| The Hueycoatl Tail | 642 | 60% | |||
| The Hueycoatl Tail (broken) | 642 | 60% | |||
| The Jormungand | 363 | 40% | |||
| The Whisperer Awakened | 1146 | 60% | |||
| The Whisperer Post-quest | 791 | 60% | |||
| The Whisperer Quest | 587 | 60% | |||
| Thrower Troll | 67 | 20% | |||
| Thrower troll (Trollheim) | 68 | 20% | |||
| Tortoise No riders | 79 | 20% | |||
| Tortoise With riders | 92 | 20% | |||
| Troll general Hammer (brown) | 113 | 20% | |||
| Troll general Hammer (grey) | 113 | 20% | |||
| Troll general Sword | 113 | 20% | |||
| Troll spectator | 71 | 20% | |||
| Tumeken's Warden (Deadman) Annihilation | 945 | 50% | |||
| Tumeken's Warden (Deadman) Permanent | 383 | 50% | |||
| Tumeken's Warden Active | 489 | 50% | |||
| Tumeken's Warden Core-ejected | 489 | 50% | |||
| Tumeken's Warden Damaged | 544 | 50% | |||
| Tumeken's Warden Enraged | 544 | 50% | |||
| Tumeken's Warden Invulnerable | 544 | 50% | |||
| Twig Awake | 71 | 20% | |||
| Twig Sleeping | 71 | 20% | |||
| Undead one Level 61 | 61 | 50% | |||
| Undead one Level 68 (Skeletal) | 68 | 50% | |||
| Vampyre kraken | 211 | 50% | |||
| Vampyre Snail | 346 | 5% | |||
| Vitreous Chilled Jelly | 241 | 30% | |||
| Vitreous Jelly | 206 | 30% | |||
| Vitreous Warped Jelly | 241 | 30% | |||
| Vitreous warped Jelly (Deadman) Annihilation | 908 | 30% | |||
| Vitreous warped Jelly (Deadman) Armageddon | 408 | 30% | |||
| Vitreous warped Jelly (Deadman) Permanent | 283 | 30% | |||
| Wallasalki 1 | 98 | 30% | |||
| Wallasalki 2 | 98 | 30% | |||
| Warped Jelly | 112 | 30% | |||
| Warped Tortoise | 121 | 20% | |||
| Water elemental | 34 | 50% | |||
| Waterfiend Normal | 115 | 100% | |||
| Waterfiend Slayer task | 115 | 100% | |||
| Wyrm Attacking | 97 | 50% | |||
| Wyrm Idle | 97 | 50% | |||
| Wyrmling Attacking (Neypotzli) | 55 | 50% | |||
| Wyrmling Attacking (Wyrmscraig) | 55 | 50% | |||
| Wyrmling Idle (Neypotzli) | 55 | 50% | |||
| Wyrmling Idle (Wyrmscraig) | 55 | 50% | |||
Gallery
-
Earth Strike -
Earth Bolt -
Earth Blast -
Earth Wave -
Earth Surge

