| This article has a Slayer task guide: Skeletons. Information and strategy regarding this Slayer task will be on this page.
|
| Skeleton | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
| Released | 23 September 2001 (Update) | ||||||||||||||||||||||
| Members | No | ||||||||||||||||||||||
| Combat level | 22 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | Could do with gaining a few pounds. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Attribute | Undead | ||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 3 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Slash | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 60 ticks (36 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 29 xp | ||||||||||||||||||||||
| Category | Skeletons | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 29 | 15 | 18 | 17 | 1 | 1 | ||||||||||||||||||
| +15 | +14 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +9 | +11 | -2 | |||||||||||||||||||||
| +1 | 35% weakness | ||||||||||||||||||||||
| +4 | +4 | +4 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
Open in DPS calculator | |||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 3972 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Five skeletons can be found on the 2nd floor[UK]3rd floor[US] of Melzar's Maze. They must be killed in order to obtain the yellow key, which can unlock the yellow doors and progress through the maze.
The yellow key is always dropped by the skeleton holding a round shield, and will never be dropped by the other skeletons.
According to Melzar's notes, these skeletons are the reassembled remains of the Crandorian refugees slain by Elvarg.
Locations
| Location | Levels | Members | Spawns | Map |
|---|---|---|---|---|
| Melzar's Maze (2nd floor[UK]3rd floor[US]) | 22 | 6 | Show map |
Drops
100%
- ^ Only dropped by the skeleton with a round shield.
Coins
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Skeleton champion scroll | 1 | 1/5,000[c 1] | Not sold | 0 |
- ^ Only dropped if access to Champions' Guild is available, and the Skeleton Champion hasn't been previously killed in the Champions' Challenge.
Changes
| Date | Changes |
|---|---|
| 25 June 2025 (Update) |
Skeletons in Melzar's Maze now have a 35% elemental weakness to earth spells. |
| 22 January 2007 (Update) |
The NPCs were graphically updated. |
| 26 September 2005 (Update) |
The NPC was graphically updated with the rework of Rimmington. |
Gallery (historical)
|
|
|
| 29 March 2004 – 26 September 2005 |
26 September 2005 – 22 January 2007 |
22 January 2007 – present |
|
|
|
| 29 March 2004 – 26 September 2005 |
26 September 2005 – 22 January 2007 |
22 January 2007 – present |
|
|
|
| 29 March 2004 – 26 September 2005 |
26 September 2005 – 22 January 2007 |
22 January 2007 – present |







