| Papyrus | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 20 August 2003 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | Used for making notes. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 10 coins | ||||||||||||||||||
| High alch | 6 coins | ||||||||||||||||||
| Low alch | 4 coins | ||||||||||||||||||
| Weight | 0.02 kg | ||||||||||||||||||
| Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 115 coins (info) | ||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 2,395 | ||||||||||||||||||
View real-time prices | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 970 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

Papyrus is an item used in building various furniture in a player-owned house. Additionally, after completing Enlightened Journey, using a ball of wool and unlit candle on a papyrus results in an origami balloon.
Papyrus is notably required for the following quests:
- Darkness of Hallowvale (given during quest)
- Three for Enlightened Journey
- At least three for Legends' Quest to map the Kharazi Jungle
- One for The Golem quest to write him a new program
- Zogre Flesh Eaters (given during quest)
- Shilo Village
- While Guthix Sleeps
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Balloon structure |
| ||||
| Castle sketch 1 |
|
| |||
| Castle sketch 2 |
|
| |||
| Castle sketch 3 |
|
| |||
| Golem program |
|
| |||
| League accomplishments scroll | |||||
| Mahogany adventure log |
| ||||
| Pet list |
| ||||
| Quest list (Construction) | |||||
| Sithik portrait | |||||
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Mummy (Ancient Pyramid) | 103 | 1 | 44/513 |
| Drawers (Zogre Flesh Eaters) | N/A | 1 | Once |
| Barrel (Twilight Temple) | N/A | 1 | 1/8 |
| Bookcase (Twilight Temple) | N/A | 1 | 1/6 |
| Mad Angel | 270; 588 | 1 | 1/150 |
| Crate (papyrus) | N/A | 5 | Once |
Spawns
| Location | Members | Spawns | Map |
|---|---|---|---|
| Civitas illa Fortis - Sunrise Palace (1st floor[UK]2nd floor[US]) | 1 | Show map | |
| Hosidius - eastern house with Fruit Stalls (Telekinetic Grab) | 1 | Show map | |
| Hosidius - Jonathan's house (1st floor[UK]2nd floor[US]) | 1 | Show map | |
| Legends' Guild - building outside guild entrance | 1 | Show map | |
| Kebos Lowlands - General Vir's tent in the Battlefront | 1 | Show map | |
| Desert Mining Camp - Captain Siad's office (1st floor[UK]2nd floor[US]) | 1 | Show map | |
| Shayzien - Amelia's house (Unobtainable) | 1 | Show map | |
| Slepe - eastern and western houses (1st floor[UK]2nd floor[US]) | 2 | Show map | |
| The Teomat - northern building | 1 | Show map | |
| Wyrmscraig - Ardeaglais | 1 | Show map |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members |
|---|---|---|---|---|---|---|---|
| Rasolo the Wandering Merchant | South of Baxtorian Falls | 5 | 5m | 3.0% | |||
| Aemad's Adventuring Supplies. | East Ardougne | 50 | 10m | 2.0% | |||
| Obli's General Store. | Shilo Village | 50 | 2m | 2.0% | |||
| Obli's General Store. (Karamja gloves) | Shilo Village | 50 | 2m | 2.0% | |||
| Ali's Discount Wares. (general) | Al Kharid | 50 | 6s | 1.0% | |||
| Jiminua's Jungle Store. | Karamja | 50 | 2m | 2.0% | |||
| Jiminua's Jungle Store. (Karamja gloves 3+) | Karamja | 50 | 2m | 2.0% | |||
| Prifddinas General Store | Prifddinas | 50 | 2m | 3.0% | |||
| Sunset Coast General Store | Sunset Coast | 10 | 18s | 3.0% | |||
| Quetzacalli Gorge General Store | Quetzacalli Gorge | 10 | 18s | 3.0% |
Changes
Gallery (historical)
![]() |
![]() |
| RuneScape 2 Beta |
29 March 2004 – present |




