| Grain | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | Some wheat heads. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 2 coins | ||||||||||||||||||
| High alch | 1 coin | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.6 kg | ||||||||||||||||||
| Respawn time | 50 ticks (30 seconds) | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 8 coins (info) | ||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 543,884 | ||||||||||||||||||
View real-time prices | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1947 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

Grain is obtained by picking from wheat fields growing in many places in Gielinor. They are also dropped by goblins and imps. It is used for Cooking. Six grain can be given to nearby gardeners to watch over flax grown in a hops patch.
One quick way is to get grain next to the hops patch in Yanille and go east to the bank in Yanille. Another is to use the canoe transport system on the River Lum. One could take the canoe to the Champions' Guild wheat field, then fill their inventory, then return to Edgeville to bank the wheat using the canoe. The wheat fields are also used to access Puro-Puro.
10 grain is required for Eadgar's Ruse.
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Pot of flour |
|
|
| ||
| Stuffed dog |
|
|
| ||
| Stuffed dog |
|
|
| ||
| Stuffed dog |
|
| |||
| Stuffed dog |
|
| |||
| Stuffed dog |
|
|
| ||
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Imp | 2; 7 | 1 | 3/128 |
| Guard | 19; 20; 21; 22 | 1 | 1/128 |
| Skeleton Unarmed | 21; 22 | 1 | 1/128 |
| Wheat | N/A | 1 | Always |
| Guard (Shayzien) | 21 | 1 | 1/128 |
| Head Guard | 84 | 1 | 1/128 |
| Soldier (Shayzien) | 21 | 1 | 1/128 |
| Sergeant (Shayzien) | 84 | 1 | 1/128 |
| Guard (Hosidius) | 19; 22 | 1 | 1/128 |
| Lynx Tamer | 21 | 1 | 1/128 |
| Guard (Port Sarim jail) | 21 | 1 | 1/128 |
| Guard (Doric's hut) | 19 | 1 | 1/128 |
| Guard (Varlamore) | 21 | 1 | 1/128 |
| Guard (Aldarin) | 21 | 1 | 1/128 |
| Guard (Auburnvale) | 21 | 1 | 1/128 |
| Guard (Tlati Rainforest) | 21 | 1 | 1/128 |
| Guard (Port Roberts) | 21 | 1 | 1/128 |
Item spawns
| Location | Members | Spawns | Map |
|---|---|---|---|
| Hosidius - grain storage | 4 | Show map | |
| Kebos Lowlands - Keith's house | 3 | Show map | |
| Kingstown - Councillor Hughes' house (2nd floor[UK]3rd floor[US]) | 2 | Show map | |
| Hunter Guild (1st floor[UK]2nd floor[US]) | 2 | Show map | |
| Sunset Coast (1st floor[UK]2nd floor[US]) | 1 | Show map |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members |
|---|---|---|---|---|---|---|---|
| Agelus' Farm Shop | Ortus Farm | 0 | 1m | 1.0% |
Fields
Grain picked up in a field will respawn after 20 ticks (12 seconds).
| Location | Members | Spawns | Map |
|---|---|---|---|
| Gwenith (In Prifddinas) | 43 | Show map | |
| Doric's hut (East of Taverley) | 28 | Show map | |
| Brimhaven | 20 | Show map | |
| South of the Grand Exchange | 38 | Show map | |
| North of East Ardougne | 175 | Show map | |
| South-west Mos Le'Harmless | 30 | Show map | |
| East of the Champions' Guild | 268 | Show map | |
| Eastern Hosidius | 83 | Show map | |
| North-west East Ardougne | 2 | Show map | |
| North-west of Lumbridge | 93 | Show map | |
| North-west Hosidius | 36 | Show map | |
| North-west Hosidius | 38 | Show map | |
| Rimmington | 26 | Show map | |
| Tree Gnome Stronghold | 17 | Show map | |
| Gwenith | 43 | Show map | |
| Hosidius | 9 | Show map | |
| Fisher Realm (After Holy Grail) | 60 | Show map | |
| Harmony Island | 64 | Show map | |
| South-east of the Farming Guild | 68 | Show map | |
| Yanille | 30 | Show map | |
| Sinclair Mansion | 13 | Show map | |
| Hosidius | 22 | Show map | |
| Catherby | 24 | Show map | |
| Miscellania | 179 | Show map | |
| Draynor Village | 366 | Show map | |
| Taverley | 35 | Show map | |
| Zanaris | 198 | Show map |

