LOCAL OSRS REFERENCE

Fish

Source revision 15122226 · Saved 2026-09-27 · Sources & credits

On this page

Fish and other marine life are found throughout Gielinor. Conventional fish can be caught using a number of methods with the Fishing skill, and then cooked with the Cooking skill for food. There are unique fish that are obtained by ways other than fishing.

Fish

Fish Fishing Fishing Cooking Cooking Caught with Heals GE Price Members
Level Exp Level Exp Raw Cooked Diff
Shrimp (cooked) 1 10 1 30 Net 3 26 23 −3 0
Sardine (cooked) 5 20 1 40 Bait, Drift net 4 27 16 −11 0
Karambwanji (cooked) 5 5 1 10 Net N/A N/A N/A N/A 1
Guppy (prepared) 7 8 7 12 Net N/A N/A N/A N/A 0
Herring (cooked) 10 30 5 50 Bait 5 115 14 −101 0
Anchovies (cooked) 15 40 1 30 Net, Drift net 1 18 28 10 0
Mackerel (cooked) 16 20 10 60 Big Net 6 13 19 6 1
Trout (cooked) 20 50 15 70 Fly 7 51 20 −31 0
Cavefish (prepared) 20 16 20 23 Net N/A N/A N/A N/A 0

Bream (cooked) 20 20 30 45 Big Net Variable N/A N/A N/A 1
Cod (cooked) 23 45 18 75 Big Net 7 26 22 −4 1
Pike (cooked) 25 60 20 80 Bait 8 83 46 −37 0
Slimy eel (cooked) 28 80 28 95 Bait 6-10 39 24 −15 1
Salmon (cooked) 30 70 25 90 Fly 9 32 29 −3 0
N/A Frog spawn 33 75 N/A N/A Net 3-6 N/A N/A N/A 1
Tetra (prepared) 33 24 33 31 Net, Big Net N/A N/A N/A N/A 0
Tuna (cooked) 35 80 30 100 Harpoon, Drift net 10 41 42 1 0
Rainbow fish (cooked) 38 80 35 110 Stripy fly fishing 11 243 178 −65 1
Cave eel (cooked) 38 80 38 115 Bait 7-11 48 74 26 1
Lobster (cooked) 40 90 40 120 Cage, Drift net 12 126 106 −20 0
N/A Bluegill 43 11.5 1 3 Cormorant N/A 69 N/A N/A 1
Bass[1] (cooked) 46 100 43 130 Big Net 13 9 44 35 1
Catfish (prepared) 46 33 46 43 Big Net N/A N/A N/A N/A 1
Leaping trout (cut) 48 50 1 10 Heavy rod N/A 4 36 32 1
Swordfish[1] (cooked) 50 100 45 140 Harpoon, Drift net 14 196 223 27 0
Swordtip squid (cooked, crushed) 52 55 56 150 Lantern harpooning 15 986 313 −673 1
Lava eel (cooked) 53 60 53 30 Oily rod with bait 11 N/A N/A N/A 1
N/A Common tench 56 40 1 10 Cormorant N/A 256 N/A N/A 1
Leaping salmon (cut) 58 70 1 10 Heavy rod N/A 4 36 32 1
Monkfish (cooked) 62 120 62 150 Net 16 121 159 38 1
Karambwan (cooked) 65 50 30 190 Vessel 18 263 402 139 1
Giant krill[1] (cooked) 69 112.5 69 177.5 Deep sea trawling, Rod 17 68 229 161 1
Jumbo squid (cooked, crushed) 69 75 71 180 Lantern harpooning 17 2,591 1,000 −1,591 1
Leaping sturgeon (cut) 70 80 1 15 Heavy rod N/A 10 91 81 1
Haddock[1] (cooked) 73 128.5 73 180 Deep sea trawling, Rod 18 197 513 316 1
N/A Mottled eel 73 65 1 20 Cormorant N/A 167 N/A N/A 1
Shark[1] (cooked) 76 110 80 210 Harpoon, Drift net 20 692 982 290 1
Sea turtle (cooked) 79 38 82 212 Fishing Trawler, Drift net 21 697 1,081 384 1
Yellowfin[1] (cooked) 79 155.5 79 200 Deep sea trawling, Rod 19 630 801 171 1
Infernal eel (smashed) 80 95 N/A N/A Oily rod with bait N/A N/A N/A N/A 1
Manta ray (cooked) 81 69 91 216 Fishing Trawler, Drift net 22 1,026 1,369 343 1
N/A Minnow 82 26.1 N/A N/A Net N/A N/A N/A N/A 1
Anglerfish (cooked) 82 120 84 230 Sandworms, Diabolic worms 3-22 1,272 1,581 309 1
Halibut[1] (cooked) 83 195.5 83 212.5 Deep sea trawling, Rod 20 2,001 2,321 320 1
Dark crab (cooked) 85 130 90 215 Cage with dark bait 22 942 1,238 296 1
Bluefin[1] (cooked) 86 220.5 87 200 Deep sea trawling, Rod 22 1,334 1,677 343 1
Sacred eel (cut) 87 105 72 108-124 Bait N/A N/A N/A N/A 1
N/A Greater siren 91 100 1 25 Cormorant N/A 250 N/A N/A 1
Marlin[1] (cooked) 91 265.5 91 225 Deep sea trawling, Rod 24 3,528 3,805 277 1
  1. ^ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 Players fishing for these fish will sometimes get a bigger version of this fish that they can stuff and mount in their Player-owned house.

Sources & credits

“Fish” by Old School RuneScape Wiki contributors, revision 15122226. Text adapted under CC BY-NC-SA 3.0; adapted text is shared under the same license. Formatting and navigation changed; Wiki scripts and editing controls omitted. Game imagery © Jagex Ltd. Imported image-file descriptions retain their own credits and licensing statements.

Original source address: https://oldschool.runescape.wiki/w/Fish?oldid=15122226

This saved page may differ from the current game. Interactive Wiki tools are not reproduced.

About this library and media credits

Game icons © Jagex Ltd, via the OSRS Wiki. Interface icons by Lucide.