Fire spells may refer to:
| Icon | Spell | Type | Damage | Experience | Runes | Cost | |
|---|---|---|---|---|---|---|---|
| 13 | Fire Strike | Strike spell | 8 | 11.5 | 2 |
30 | |
| 35 | Fire Bolt | Bolt spell | 12 | 22.5 | 3 |
143 | |
| 59 | Fire Blast | Blast spell | 16 | 34.5 | 4 |
237 | |
| 75 | Fire Wave | Wave spell | 20 | 42.5 | 5 |
399 | |
| 95 | Fire Surge | Surge spell | 24 | 50.5 | 7 |
429 |
Susceptible monsters
Fire spells are particularly strong against icy creatures, insectoid and plant-based monsters as well as wildlife and creatures lurking in the dark.
| Monster | Members | Weak To | Weakness | ||
|---|---|---|---|---|---|
| A corpse | 103 | 50% | |||
| Abyssal portal Challenge Mode | N/A | 50% | |||
| Abyssal portal Normal | N/A | 50% | |||
| Acidic Araxyte | 114 | 50% | |||
| Amoxliatl (Echo) | 328 | 30% | |||
| Amoxliatl Post-quest | 263 | 30% | |||
| Amoxliatl Quest | 226 | 30% | |||
| Ancient Custodian | 239 | 30% | |||
| Ancient Zygomite | 109 | 40% | |||
| Araxxor Enraged | 890 | 50% | |||
| Araxxor In combat | 890 | 50% | |||
| Araxyte Level 146 | 146 | 50% | |||
| Araxyte Level 96 | 96 | 50% | |||
| Arcane Scarab | 89 | 50% | |||
| Armoured zombie (Defender of Varrock) Melee (invasion) | 82 | 50% | |||
| Armoured zombie (Defender of Varrock) Ranged (invasion) | 82 | 50% | |||
| Armoured zombie (The Curse of Arrav) 1 | 70 | 50% | |||
| Armoured zombie (The Curse of Arrav) 2 | 70 | 50% | |||
| Armoured zombie (Zemouregal's Base) Melee | 82 | 50% | |||
| Armoured zombie (Zemouregal's Base) Ranged | 82 | 50% | |||
| Armoured zombie (Zemouregal's Fort) Melee, 1 | 105 | 50% | |||
| Armoured zombie (Zemouregal's Fort) Melee, 2 | 105 | 50% | |||
| Armoured zombie (Zemouregal's Fort) Melee, 3 | 105 | 50% | |||
| Armoured zombie (Zemouregal's Fort) Melee, 4 | 105 | 50% | |||
| Armoured zombie (Zemouregal's Fort) Melee, 5 | 105 | 50% | |||
| Armoured zombie (Zemouregal's Fort) Ranged, 1 | 105 | 50% | |||
| Armoured zombie (Zemouregal's Fort) Ranged, 2 | 105 | 50% | |||
| Armoured zombie (Zemouregal's Fort) Ranged, 3 | 105 | 50% | |||
| Armoured zombie (Zemouregal's Fort) Ranged, 4 | 105 | 50% | |||
| Armoured zombie (Zemouregal's Fort) Ranged, 5 | 105 | 50% | |||
| Baby blue dragon Ruins of Tapoyauik, 1 | 48 | 50% | |||
| Baby blue dragon Ruins of Tapoyauik, 2 | 48 | 50% | |||
| Baby tanglefoot Brown | 45 | 20% | |||
| Baby tanglefoot Tan | 45 | 20% | |||
| Bear Cub | 15 | 25% | |||
| Bee Swarm (Deadman) Annihilation | 1420 | 50% | |||
| Bee Swarm (Deadman) Armageddon | 670 | 50% | |||
| Bee Swarm (Deadman) Permanent | 545 | 50% | |||
| Big Wolf Feldip Hills | 73 | 20% | |||
| Big Wolf White Wolf Mountain | 73 | 20% | |||
| Billy Goat Brown | 33 | 10% | |||
| Billy Goat Tan | 33 | 10% | |||
| Black bear | 19 | 30% | |||
| Black Eye Bethel Dragon scimitar | 191 | 50% | |||
| Black Eye Bethel Rune scimitar | 191 | 50% | |||
| Black Eye Bethel Steel scimitar | 191 | 50% | |||
| Black jaguar | 67 | 30% | |||
| Black jaguar (Scrambled!) | 88 | 30% | |||
| Blessed spider Normal | 39 | 50% | |||
| Blessed spider Song of the Elves | 39 | 50% | |||
| Blue dragon Ruins of Tapoyauik, 1 | 111 | 50% | |||
| Blue dragon Ruins of Tapoyauik, 2 | 111 | 50% | |||
| Boar Level 5 | 5 | 20% | |||
| Boar Level 7 | 7 | 20% | |||
| Brutal blue dragon Ruins of Tapoyauik | 271 | 50% | |||
| Bryophyta | 128 | 50% | |||
| Callisto | 470 | 30% | |||
| Cave bug Level 6 | 6 | 50% | |||
| Cave bug Level 96 | 96 | 50% | |||
| Cave crawler Icy (1) | 23 | 50% | |||
| Cave crawler Icy (2) | 23 | 50% | |||
| Cave goblin (monster) Backpack | 3 | 40% | |||
| Cave goblin (monster) Beige | 3 | 40% | |||
| Cave goblin (monster) Blue | 3 | 40% | |||
| Cave goblin (monster) Brown | 3 | 40% | |||
| Cave goblin guard Level 24 | 24 | 40% | |||
| Cave goblin miner 1 | 11 | 40% | |||
| Cave goblin miner 2 | 11 | 40% | |||
| Cave goblin miner 3 | 11 | 40% | |||
| Cave goblin miner 4 | 11 | 40% | |||
| Cave goblin miner 5 | 11 | 40% | |||
| Cave goblin miner 6 | 11 | 40% | |||
| Cave goblin miner 7 | 11 | 40% | |||
| Cave goblin miner 8 | 11 | 40% | |||
| Cave horror Alpha | 80 | 30% | |||
| Cave horror Guard | 80 | 30% | |||
| Cave horror Small guard | 80 | 30% | |||
| Cave horror Worker | 80 | 30% | |||
| Cave horror Young worker | 80 | 30% | |||
| Champion of Scabaras | 379 | 35% | |||
| Chasm Crawler Icy | 68 | 50% | |||
| Chilled jelly | 112 | 50% | |||
| Crypt spider | 56 | 50% | |||
| Deadly red spider | 34 | 40% | |||
| Don't Know What | 163 | 40% | |||
| Dreadborn Araxyte | 281 | 50% | |||
| Elder custodian stalker | 142 | 30% | |||
| Eldric the Ice King | 350 | 50% | |||
| Ent Wilderness | 101 | 40% | |||
| Ent Woodcutting Guild | 86 | 40% | |||
| Fever spider | 49 | 25% | |||
| Flesh Crawler Level 28 | 28 | 20% | |||
| Flesh Crawler Level 35 | 35 | 20% | |||
| Flesh Crawler Level 41 | 41 | 20% | |||
| Fox | 19 | 25% | |||
| Frenzied ice troll female | 82 | 50% | |||
| Frenzied ice troll grunt | 102 | 50% | |||
| Frenzied ice troll male | 82 | 50% | |||
| Frenzied ice troll runt | 74 | 50% | |||
| Frost Crab Active | 15 | 100% | |||
| Frost Crab Hidden | 15 | 100% | |||
| Frost dragon | 202 | 100% | |||
| Frost Nagua | 104 | 50% | |||
| Giant crypt spider | 79 | 40% | |||
| Giant mosquito | 13 | 40% | |||
| Giant Scarab | 191 | 50% | |||
| Giant Scarab (Nightmare Zone) Hard Mode | 316 | 50% | |||
| Giant Scarab (Nightmare Zone) Normal Mode | 191 | 50% | |||
| Giant spider Level 2 | 2 | 50% | |||
| Giant spider Level 27 | 27 | 50% | |||
| Giant spider Level 50 | 50 | 50% | |||
| Grave scorpion | 12 | 40% | |||
| Grizzly bear (Escape Caves) | 83 | 20% | |||
| Grizzly bear cub Level 33 | 33 | 20% | |||
| Grizzly bear cub Level 36 | 36 | 20% | |||
| Grizzly bear Level 21 | 21 | 20% | |||
| Grizzly bear Level 42 | 42 | 20% | |||
| Harpie Bug Swarm | 46 | 50% | |||
| Hespori | 284 | 100% | |||
| Hespori (Echo) | 426 | 100% | |||
| Hopeless creature Level 40 | 40 | 40% | |||
| Hopeless creature Level 71 | 71 | 40% | |||
| I DSCIM YOU Annihilation | 495 | 50% | |||
| I DSCIM YOU Permanent | 307 | 50% | |||
| Ice demon Challenge Mode | N/A | 150% | |||
| Ice demon Normal | N/A | 150% | |||
| Ice elemental (Royal Titans) | 37 | 100% | |||
| Ice giant 1 | 53 | 100% | |||
| Ice giant 2 | 53 | 100% | |||
| Ice giant 3 | 53 | 100% | |||
| Ice giant Asgarnia Ice Dungeon 1 | 53 | 100% | |||
| Ice giant Asgarnia Ice Dungeon 2 | 53 | 100% | |||
| Ice giant Varlamore 1 | 53 | 100% | |||
| Ice giant Varlamore 2 | 53 | 100% | |||
| Ice giant Wilderness Slayer Cave 1 | 67 | 100% | |||
| Ice giant Wilderness Slayer Cave 2 | 67 | 100% | |||
| Ice giant Wilderness Slayer Cave 3 | 67 | 100% | |||
| Ice Queen | 111 | 100% | |||
| Ice spider Normal | 61 | 100% | |||
| Ice spider Ruins of Tapoyauik | 61 | 100% | |||
| Ice spider Settlement Ruins | 61 | 100% | |||
| Ice troll female Variant 1 | 82 | 100% | |||
| Ice troll female Variant 2 | 82 | 50% | |||
| Ice troll grunt | 100 | 35% | |||
| Ice Troll King | 122 | 35% | |||
| Ice Troll King (Nightmare Zone) Hard Mode | 213 | 35% | |||
| Ice Troll King (Nightmare Zone) Normal Mode | 122 | 35% | |||
| Ice troll male Variant 1 | 82 | 100% | |||
| Ice troll male Variant 2 | 82 | 50% | |||
| Ice troll runt Variant 1 | 74 | 100% | |||
| Ice troll runt Variant 2 | 74 | 50% | |||
| Ice troll Level 120 | 120 | 100% | |||
| Ice troll Level 121 | 121 | 100% | |||
| Ice troll Level 123 | 123 | 100% | |||
| Ice troll Level 124 | 124 | 100% | |||
| Ice warrior Asgarnia Ice Dungeon | 57 | 100% | |||
| Ice warrior Ice Queen's Lair | 57 | 100% | |||
| Ice warrior Normal | 57 | 100% | |||
| Ice warrior Varlamore | 57 | 100% | |||
| Ice wolf Level 132 | 132 | 20% | |||
| Ice wolf Level 96 | 96 | 20% | |||
| Icefiend Level 13 | 13 | 100% | |||
| Icefiend Level 18 | 18 | 100% | |||
| Icelord Melee, 1 | 51 | 30% | |||
| Icelord Melee, 2 | 51 | 30% | |||
| Icelord Melee, 3 | 51 | 30% | |||
| Icelord Ranged | 51 | 30% | |||
| Jackal | 21 | 10% | |||
| Jaguar | 67 | 10% | |||
| Jaguar cub | 31 | 10% | |||
| Jungle Demon | 195 | 25% | |||
| Jungle Demon (Nightmare Zone) Hard Mode | 327 | 25% | |||
| Jungle Demon (Nightmare Zone) Normal Mode | 195 | 25% | |||
| Jungle horror Guard | 70 | 25% | |||
| Jungle horror Warrior | 70 | 25% | |||
| Jungle horror Worker | 70 | 25% | |||
| Jungle horror Young warrior | 70 | 25% | |||
| Jungle horror Young worker | 70 | 25% | |||
| Jungle spider | 44 | 40% | |||
| Jungle spider (Ape Atoll) | 37 | 40% | |||
| Jungle Wolf | 64 | 15% | |||
| Juvenile custodian stalker | 93 | 30% | |||
| Kalphite Guardian | 141 | 40% | |||
| Kalphite Guardian Lower level | 141 | 40% | |||
| Kalphite Guardian Upper level | 141 | 40% | |||
| Kalphite Queen Airborne | 333 | 40% | |||
| Kalphite Queen Crawling | 333 | 40% | |||
| Kalphite Soldier Kalphite Cave (task only) | 85 | 40% | |||
| Kalphite Soldier Kalphite Lair | 85 | 40% | |||
| Kalphite Worker | 28 | 40% | |||
| Kamil | 154 | 10% | |||
| Kamil (Nightmare Zone) Hard Mode | 273 | 10% | |||
| Kamil (Nightmare Zone) Normal Mode | 154 | 10% | |||
| Karamel | 136 | 40% | |||
| Karamel (Nightmare Zone) Hard Mode | 186 | 40% | |||
| Karamel (Nightmare Zone) Normal Mode | 136 | 40% | |||
| Kephri Aggressive | 341 | 35% | |||
| Kephri Shielded | 341 | 40% | |||
| Khazard Scorpion | 44 | 25% | |||
| King Scorpion | 32 | 20% | |||
| Large mosquito | 13 | 40% | |||
| Locust | 18 | 40% | |||
| Locust rider Lancer | 106 | 40% | |||
| Locust rider Lancer (Quest) | 68 | 40% | |||
| Locust rider Ranger | 98 | 40% | |||
| Locust rider Ranger (Quest) | 68 | 40% | |||
| Maggot King Far | 741 | 80% | |||
| Maggot King Nearby | 741 | 5% | |||
| Maggot King Roaring | 741 | 80% | |||
| Mature custodian stalker | 117 | 30% | |||
| Mirrorback Araxyte | 114 | 50% | |||
| Monkey Zombie Level 129 | 129 | 50% | |||
| Monkey Zombie Level 82 | 82 | 50% | |||
| Monkey Zombie Level 98 | 98 | 50% | |||
| Mosquito swarm Level 17 | 17 | 45% | |||
| Mosquito swarm Level 20 | 20 | 45% | |||
| Moss Giant (Iorwerth Dungeon) | 84 | 50% | |||
| Moss giant Level 42 | 42 | 50% | |||
| Moss giant Level 42 (Varlamore) | 42 | 50% | |||
| Moss giant Level 48 | 48 | 50% | |||
| Moss Guardian (Nightmare Zone) Hard Mode | 182 | 50% | |||
| Moss Guardian (Nightmare Zone) Normal Mode | 84 | 50% | |||
| Mountain troll Level 69 | 69 | 50% | |||
| Mummy (Ancient Pyramid sarcophagus) Level 96 | 96 | 50% | |||
| Mummy (Ancient Pyramid sarcophagus) Level 98 | 98 | 50% | |||
| Mummy (Ancient Pyramid) 1 | 103 | 50% | |||
| Mummy (Ancient Pyramid) 1 alight | 103 | 50% | |||
| Mummy (Ancient Pyramid) 2 | 103 | 50% | |||
| Mummy (Ancient Pyramid) 2 alight | 103 | 50% | |||
| Mummy (Ancient Pyramid) 3 | 103 | 50% | |||
| Mummy (Ancient Pyramid) 3 alight | 103 | 50% | |||
| Mummy (Ancient Pyramid) 4 | 103 | 50% | |||
| Mummy (Ancient Pyramid) 4 alight | 103 | 50% | |||
| Nazastarool Zombie | 91 | 40% | |||
| Nylocas Athanatos Entry | 107 | 15% | |||
| Nylocas Athanatos Normal | 107 | 15% | |||
| Nylocas Hagios Big | 260 | 15% | |||
| Nylocas Hagios Big (Entry mode) | 82 | 15% | |||
| Nylocas Hagios Small | 162 | 15% | |||
| Nylocas Hagios Small (Entry mode) | 46 | 15% | |||
| Nylocas Ischyros Big | 260 | 15% | |||
| Nylocas Ischyros Big (Entry mode) | 82 | 15% | |||
| Nylocas Ischyros Small | 162 | 15% | |||
| Nylocas Ischyros Small (Entry mode) | 46 | 15% | |||
| Nylocas Matomenos Entry Mode Maiden | 68 | 15% | |||
| Nylocas Matomenos Entry Mode Verzik | 68 | 15% | |||
| Nylocas Matomenos Hard Mode Maiden | 138 | 15% | |||
| Nylocas Matomenos Hard Mode Verzik | 138 | 15% | |||
| Nylocas Matomenos Normal Mode Maiden | 115 | 15% | |||
| Nylocas Matomenos Normal Mode Verzik | 115 | 15% | |||
| Nylocas Prinkipas Magic | 400 | 15% | |||
| Nylocas Prinkipas Melee | 400 | 15% | |||
| Nylocas Prinkipas Ranged | 400 | 15% | |||
| Nylocas Toxobolos Big | 260 | 15% | |||
| Nylocas Toxobolos Big (Entry mode) | 82 | 15% | |||
| Nylocas Toxobolos Small | 162 | 15% | |||
| Nylocas Toxobolos Small (Entry mode) | 46 | 15% | |||
| Nylocas Vasilias Entry | 301 | 15% | |||
| Nylocas Vasilias Hard | 800 | 15% | |||
| Nylocas Vasilias Normal | 800 | 15% | |||
| Ocelot Brown | 35 | 10% | |||
| Ocelot Grey | 35 | 10% | |||
| Ocelot Light brown | 35 | 10% | |||
| Parasite (Phosani's Nightmare) Regular | 129 | 50% | |||
| Parasite (Phosani's Nightmare) Weakened | 91 | 50% | |||
| Parasite Regular | 86 | 50% | |||
| Parasite Weakened | 57 | 50% | |||
| Penguin (monster) | 2 | 25% | |||
| Pit Scorpion | 28 | 25% | |||
| Poison Scorpion | 20 | 25% | |||
| Poison spider (Escape Caves) | 48 | 40% | |||
| Poison spider Level 31 | 31 | 40% | |||
| Poison spider Level 64 | 64 | 40% | |||
| Porcupine | 4 | 20% | |||
| Rabbit Enchanted Valley | 1 | 20% | |||
| Rabbit Miscellania | 2 | 20% | |||
| Rabbit Tirannwn | 2 | 20% | |||
| Rabbit Varlamore | 2 | 20% | |||
| Ram 1 | 2 | 20% | |||
| Ram 2 | 2 | 20% | |||
| Ram 3 | 2 | 20% | |||
| Ram Monastery | 2 | 20% | |||
| Ram Sheared | 2 | 20% | |||
| Ruptura Araxyte | 114 | 50% | |||
| Sanguidae Empty | 106 | 40% | |||
| Sanguidae Full | 106 | 40% | |||
| Sanguidae Partially full | 106 | 40% | |||
| Sarachnis | 318 | 40% | |||
| Scarab (Tombs of Amascut) | 56 | 40% | |||
| Scarab Mage Level 119 (Beneath Cursed Sands) | 119 | 50% | |||
| Scarab Mage Level 66 (Contact!) | 66 | 50% | |||
| Scarab Mage Level 93 | 93 | 50% | |||
| Scarab Swarm (Tombs of Amascut) | 8 | 40% | |||
| Scarab Swarm Normal | 98 | 50% | |||
| Scarab Swarm Pyramid Plunder | 98 | 50% | |||
| Scarabs | 92 | 50% | |||
| Scorpia | 225 | 35% | |||
| Scorpia's guardian | 47 | 35% | |||
| Scorpia's offspring (monster) | 15 | 35% | |||
| Scorpion Level 1 | 1 | 25% | |||
| Scorpion Level 14 | 14 | 25% | |||
| Scorpion Level 37 | 37 | 25% | |||
| Scorpion Level 38 | 38 | 25% | |||
| Scorpion Level 59 | 59 | 25% | |||
| Shadow spider | 52 | 40% | |||
| Skeletal Wyvern 1 | 140 | 25% | |||
| Skeletal Wyvern 2 | 140 | 25% | |||
| Skeletal Wyvern 3 | 140 | 25% | |||
| Skeletal Wyvern 4 | 140 | 25% | |||
| Small scarab | 41 | 50% | |||
| Soldier Scarab | 89 | 50% | |||
| Spider (Ape Atoll) | 1 | 50% | |||
| Spider (Ungael) | 35 | 50% | |||
| Spider Common | 1 | 50% | |||
| Spider Stronghold of Security | 24 | 50% | |||
| Spider Underground Pass | 1 | 50% | |||
| Spidine | 42 | 25% | |||
| Spindel | 302 | 25% | |||
| Spiritual mage Zaros | 182 | 200% | |||
| Spiritual ranger Zaros | 158 | 200% | |||
| Spiritual warrior Zaros | 158 | 200% | |||
| Spitting Scarab | 89 | 50% | |||
| Strange creature (Shadows of Custodia) | 93 | 30% | |||
| Strangled Level 138, Strangled 1 | 138 | 50% | |||
| Strangled Level 138, Strangled 2 | 138 | 50% | |||
| Strangled Level 138, Strangled 3 | 138 | 50% | |||
| Strangled Level 138, Strangled 4 | 138 | 50% | |||
| Strangled Level 149, Strangled 1 | 149 | 50% | |||
| Strangled Level 149, Strangled 2 | 149 | 50% | |||
| Strangled Level 149, Strangled 3 | 149 | 50% | |||
| Summoned Zombie | 13 | 50% | |||
| Tanglefoot (Nightmare Zone) Hard Mode | 199 | 35% | |||
| Tanglefoot (Nightmare Zone) Normal Mode | 111 | 35% | |||
| Temple Spider | 75 | 40% | |||
| The rocks | 154 | 100% | |||
| Totem (Phosani's Nightmare) | N/A | 70% | |||
| Totem (The Nightmare) | N/A | 70% | |||
| Tree spirit (Lost City) | 101 | 35% | |||
| Tree spirit (Nightmare Zone) Hard Mode | 199 | 35% | |||
| Tree spirit (Nightmare Zone) Normal Mode | 101 | 35% | |||
| Tree spirit Level 120 | 120 | 35% | |||
| Tree spirit Level 14 | 14 | 35% | |||
| Tree spirit Level 159 | 159 | 35% | |||
| Tree spirit Level 29 | 29 | 35% | |||
| Tree spirit Level 49 | 49 | 35% | |||
| Tree spirit Level 79 | 79 | 35% | |||
| Undead chicken | 1 | 50% | |||
| Undead cow | 2 | 50% | |||
| Undead Druid | 105 | 50% | |||
| Undead Lumberjack Level 30 | 30 | 50% | |||
| Undead Lumberjack Level 35 | 35 | 50% | |||
| Undead Lumberjack Level 40 | 40 | 50% | |||
| Undead Lumberjack Level 45 | 45 | 50% | |||
| Undead Lumberjack Level 50 | 50 | 50% | |||
| Undead Lumberjack Level 55 | 55 | 50% | |||
| Undead Lumberjack Level 60 | 60 | 50% | |||
| Undead Lumberjack Level 64 | 64 | 50% | |||
| Undead Lumberjack Level 70 | 70 | 50% | |||
| Undead one Level 68 (Zombie) | 68 | 50% | |||
| Undead one Level 73 | 73 | 50% | |||
| Undead Zealot 1 | 34 | 50% | |||
| Undead Zealot 2 | 34 | 50% | |||
| Vardorvis (Deadman) Annihilation | 777 | 35% | |||
| Vardorvis (Deadman) Permanent | 402 | 35% | |||
| Vardorvis Awakened | 1136 | 35% | |||
| Vardorvis Post-quest | 784 | 35% | |||
| Vardorvis Quest | 572 | 35% | |||
| Venenatis | 464 | 40% | |||
| Verzik Vitur Entry mode, Phase 3 | 512 | 50% | |||
| Verzik Vitur Hard mode, Phase 3 | 1520 | 50% | |||
| Verzik Vitur Normal mode, Phase 3 | 1520 | 50% | |||
| Vespula Challenge Mode | N/A | 50% | |||
| Vespula Normal | N/A | 50% | |||
| Vorkath Dragon Slayer II | 392 | 40% | |||
| Vorkath Post-quest | 732 | 40% | |||
| White wolf Level 25 | 25 | 25% | |||
| White wolf Level 38 | 38 | 25% | |||
| Wolf (Soul Wars) | 79 | 25% | |||
| Wolf Level 11 | 11 | 25% | |||
| Wolf Level 14 | 14 | 25% | |||
| Wolf Level 25 | 25 | 25% | |||
| Wolf Level 64 | 64 | 25% | |||
| Wolf Level 64 (Rellekka) | 64 | 25% | |||
| Zemouregal Summon Mummy | 163 | 50% | |||
| Zemouregal Summon Pirate | 90 | 50% | |||
| Zemouregal Summon Undead One | 147 | 50% | |||
| Zombie (Entrana Dungeon) 1 | 25 | 50% | |||
| Zombie (Entrana Dungeon) 2 | 25 | 50% | |||
| Zombie (Entrana Dungeon) 3 | 25 | 50% | |||
| Zombie (Entrana Dungeon) 4 | 25 | 50% | |||
| Zombie (Entrana Dungeon) 5 | 25 | 50% | |||
| Zombie (Kourend) Level 56 | 56 | 50% | |||
| Zombie (Kourend) Level 70 | 70 | 50% | |||
| Zombie (Kourend) Level 72 | 72 | 50% | |||
| Zombie (Kourend) Level 76 | 76 | 50% | |||
| Zombie (Melzar's Maze) | 24 | 50% | |||
| Zombie (Shayzien Crypts) Magic | 132 | 50% | |||
| Zombie (Shayzien Crypts) Melee | 132 | 50% | |||
| Zombie (Shayzien Crypts) Range | 132 | 50% | |||
| Zombie (Stronghold of Security) Level 30, 1 | 30 | 50% | |||
| Zombie (Stronghold of Security) Level 30, 2 | 30 | 50% | |||
| Zombie (Stronghold of Security) Level 30, 3 | 30 | 50% | |||
| Zombie (Stronghold of Security) Level 44, 1 | 44 | 50% | |||
| Zombie (Stronghold of Security) Level 44, 2 | 44 | 50% | |||
| Zombie (Stronghold of Security) Level 44, 3 | 44 | 50% | |||
| Zombie (Stronghold of Security) Level 53, 1 | 53 | 50% | |||
| Zombie (Stronghold of Security) Level 53, 2 | 53 | 50% | |||
| Zombie (Stronghold of Security) Level 53, 3 | 53 | 50% | |||
| Zombie (Tarn's Lair) Level 100 | 100 | 50% | |||
| Zombie (Tarn's Lair) Level 40 | 40 | 50% | |||
| Zombie (Tarn's Lair) Level 42 | 42 | 50% | |||
| Zombie (Tarn's Lair) Level 47 | 47 | 50% | |||
| Zombie (Tarn's Lair) Level 50 | 50 | 50% | |||
| Zombie (Tarn's Lair) Level 56 | 56 | 50% | |||
| Zombie (Tarn's Lair) Level 61 | 61 | 50% | |||
| Zombie (Tarn's Lair) Level 67 | 67 | 50% | |||
| Zombie (Tarn's Lair) Level 70 | 70 | 50% | |||
| Zombie (Tarn's Lair) Level 72 | 72 | 50% | |||
| Zombie (Tarn's Lair) Level 76 | 76 | 50% | |||
| Zombie (Tarn's Lair) Level 80 | 80 | 50% | |||
| Zombie (Tarn's Lair) Level 81 | 81 | 50% | |||
| Zombie (Tarn's Lair) Level 85 | 85 | 50% | |||
| Zombie (Tarn's Lair) Level 86 | 86 | 50% | |||
| Zombie (Tarn's Lair) Level 90 | 90 | 50% | |||
| Zombie (Tarn's Lair) Level 95 | 95 | 50% | |||
| Zombie (Tarn's Lair) Level 98 | 98 | 50% | |||
| Zombie (Wilderness) Level 18, 1 | 18 | 50% | |||
| Zombie (Wilderness) Level 18, 2 | 18 | 50% | |||
| Zombie (Wilderness) Level 18, 3 | 18 | 50% | |||
| Zombie (Wilderness) Level 18, 4 | 18 | 50% | |||
| Zombie (Wilderness) Level 18, 5 | 18 | 50% | |||
| Zombie (Wilderness) Level 18, 6 | 18 | 50% | |||
| Zombie (Wilderness) Level 18, 7 | 18 | 50% | |||
| Zombie (Wilderness) Level 24, 1 | 24 | 50% | |||
| Zombie (Wilderness) Level 24, 2 | 24 | 50% | |||
| Zombie (Wilderness) Level 24, 3 | 24 | 50% | |||
| Zombie (Wilderness) Level 24, 4 | 24 | 50% | |||
| Zombie (Wilderness) Level 24, 5 | 24 | 50% | |||
| Zombie (Zogre Flesh Eaters) | 39 | 50% | |||
| Zombie pirate (Braindeath Island) 1 | 57 | 50% | |||
| Zombie pirate (Braindeath Island) 2 | 57 | 50% | |||
| Zombie pirate (Braindeath Island) 3 | 57 | 50% | |||
| Zombie pirate (Braindeath Island) 4 | 57 | 50% | |||
| Zombie pirate (Braindeath Island) 5 | 57 | 50% | |||
| Zombie pirate (Braindeath Island) 6 | 57 | 50% | |||
| Zombie pirate (Harmony Island) 1 | 57 | 50% | |||
| Zombie pirate (Harmony Island) 10 | 57 | 50% | |||
| Zombie pirate (Harmony Island) 11 | 57 | 50% | |||
| Zombie pirate (Harmony Island) 12 | 57 | 50% | |||
| Zombie pirate (Harmony Island) 13 | 57 | 50% | |||
| Zombie pirate (Harmony Island) 14 | 57 | 50% | |||
| Zombie pirate (Harmony Island) 15 | 57 | 50% | |||
| Zombie pirate (Harmony Island) 16 | 57 | 50% | |||
| Zombie pirate (Harmony Island) 17 | 57 | 50% | |||
| Zombie pirate (Harmony Island) 18 | 57 | 50% | |||
| Zombie pirate (Harmony Island) 19 | 57 | 50% | |||
| Zombie pirate (Harmony Island) 2 | 57 | 50% | |||
| Zombie pirate (Harmony Island) 20 | 57 | 50% | |||
| Zombie pirate (Harmony Island) 21 | 57 | 50% | |||
| Zombie pirate (Harmony Island) 22 | 57 | 50% | |||
| Zombie pirate (Harmony Island) 23 | 57 | 50% | |||
| Zombie pirate (Harmony Island) 24 | 57 | 50% | |||
| Zombie pirate (Harmony Island) 25 | 57 | 50% | |||
| Zombie pirate (Harmony Island) 26 | 57 | 50% | |||
| Zombie pirate (Harmony Island) 3 | 57 | 50% | |||
| Zombie pirate (Harmony Island) 4 | 57 | 50% | |||
| Zombie pirate (Harmony Island) 5 | 57 | 50% | |||
| Zombie pirate (Harmony Island) 6 | 57 | 50% | |||
| Zombie pirate (Harmony Island) 7 | 57 | 50% | |||
| Zombie pirate (Harmony Island) 8 | 57 | 50% | |||
| Zombie pirate (Harmony Island) 9 | 57 | 50% | |||
| Zombie pirate Level 22 | 22 | 50% | |||
| Zombie pirate Level 28 | 28 | 50% | |||
| Zombie pirate Level 34 | 34 | 50% | |||
| Zombie rat 1 | 3 | 50% | |||
| Zombie rat 2 | 3 | 50% | |||
| Zombie rat 3 | 3 | 50% | |||
| Zombie swab 1 | 55 | 50% | |||
| Zombie swab 2 | 55 | 50% | |||
| Zombie swab 3 | 55 | 50% | |||
| Zombie swab 4 | 55 | 50% | |||
| Zombie swab 5 | 55 | 50% | |||
| Zombie swab 6 | 55 | 50% | |||
| Zombie Level 13, 1 | 13 | 50% | |||
| Zombie Level 13, 10 | 13 | 50% | |||
| Zombie Level 13, 11 | 13 | 50% | |||
| Zombie Level 13, 12 | 13 | 50% | |||
| Zombie Level 13, 13 | 13 | 50% | |||
| Zombie Level 13, 2 | 13 | 50% | |||
| Zombie Level 13, 3 | 13 | 50% | |||
| Zombie Level 13, 4 | 13 | 50% | |||
| Zombie Level 13, 5 | 13 | 50% | |||
| Zombie Level 13, 6 | 13 | 50% | |||
| Zombie Level 13, 7 | 13 | 50% | |||
| Zombie Level 13, 8 | 13 | 50% | |||
| Zombie Level 13, 9 | 13 | 50% | |||
| Zombie Level 18, 1 | 18 | 50% | |||
| Zombie Level 18, 2 | 18 | 50% | |||
| Zombie Level 18, 3 | 18 | 50% | |||
| Zombie Level 24, 1 | 24 | 50% | |||
Gallery
-
Fire Strike -
Fire Bolt -
Fire Blast -
Fire Wave -
Fire Surge

