| Steel sword | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | A razor sharp sword. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 325 coins | ||||||||||||||||||
| High alch | 195 coins | ||||||||||||||||||
| Low alch | 130 coins | ||||||||||||||||||
| Weight | 1.814 kg | ||||||||||||||||||
| Respawn time | 1000 ticks (600 seconds) | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 53 coins (info) | ||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 792 | ||||||||||||||||||
View real-time prices | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1281 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

The steel sword is a low-level weapon made of steel, stronger than the iron sword. It can be purchased from the Varrock Swordshop, or made at level 34 Smithing using 1 steel bar, granting 37.5 experience. It requires 5 Attack to wield.
Two swords are needed for the In Search of the Myreque quest, along with some other steel equipment.
Combat stats
![]() | ![]() | |||||
| +11 | +8 | -2 | +0 | +0 | ||
| +0 | +2 | +1 | +0 | +0 | ||
| Slot | ||||||
| +12 | +0 | +0% | +0 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Stab | Stab | Accurate | 4 ticks (2.4s) | 1 tile | +3 Attack | ||
| Lunge | Stab | Aggressive | +3 Strength | ||||
| Slash | Slash | Aggressive | +3 Strength | ||||
| Block | Stab | Defensive | +3 Defence | ||||
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Steel bar | 1 | 581 | |
| Total cost | 581 | ||
| Steel sword | 1 | 53 | |
| Profit | −528 | ||
| Profit after GE Tax | −529 | ||
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Cyclops Warriors' Guild Rooftop | 56; 76 | 1 | 2/100 |
| Ice giant Regular | 53 | 1 | 4/128 |
| Rusty sword Tindel Marchant | N/A | 1 | 6/100 |
| Rusty sword POH repair | 1 | 1 | 6/100 |
| White Knight Level 36 | 36 | 1 | 1/128 |
| White Knight Level 38 | 38 | 1 | 1/128 |
| White Knight Level 39 | 39 | 1 | 2/128 |
| White Knight Level 42 | 42 | 1 | 2/128 |
| Spiritual warrior | 115–158 | 1 | 7/127 |
| Paladin | 62 | 1 | 2/128 |
| Skeleton fremennik | 40; 50; 60 | 1 | 4/128 |
| Sir Carl | 62 | 1 | 2/128 |
| Sir Harry | 62 | 1 | 2/128 |
| Sir Jerro | 62 | 1 | 2/128 |
| Giant skeleton (Shadow Dungeon) | 80 | 1 | 4/128 |
| Simple lockbox | N/A | 1 | 22/10,850 |
| Elaborate lockbox | N/A | 1 | 22/2,625 |
| Bronze Chest (red) | N/A | 1 | 4/98.56; 4/95.48 |
| Bronze Chest (brown) | N/A | 1 | 4/98.59; 4/95.51 |
| Bronze Chest (crimson) | N/A | 1 | 4/98.62; 4/95.53 |
| Bronze Chest (black) | N/A | 1 | 4/98.64; 4/95.56 |
| Bronze Chest (purple) | N/A | 1 | 4/98.67; 4/95.59 |
| Cyclops (God Wars Dungeon) | 81 | 1 | 2/100 |
| Cyclops (Catacombs of Kourend) | 56; 76 | 1 | 2/100 |
Spawns
| Location | Members | Spawns | Map |
|---|---|---|---|
| Wilderness - north-east of the Chaos Temple | 1 | Show map | |
| Civitas illa Fortis | 1 | Show map |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members |
|---|---|---|---|---|---|---|---|
| Varrock Swordshop | Varrock | 4 | 4m | 2.0% | |||
| Warrior Guild Armoury | 1st floor[UK]2nd floor[US] of Warriors' Guild | 4 | 4m | 2.0% | |||
| Briget's Weapons | Shayzien | 4 | 4m | 1.0% | |||
| Cam Torum Blacksmith | Cam Torum | 4 | 4m | 2.0% |


