| Steel longsword | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | A razor sharp longsword. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 500 coins | ||||||||||||||||||
| High alch | 300 coins | ||||||||||||||||||
| Low alch | 200 coins | ||||||||||||||||||
| Weight | 1.814 kg | ||||||||||||||||||
| Respawn time | 1500 ticks (900 seconds) | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 92 coins (info) | ||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 8,550 | ||||||||||||||||||
View real-time prices | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1295 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

The steel longsword is a longsword that is stronger than the iron longsword, but weaker than the black longsword. Like all other steel weapons, it requires 5 Attack to wield. Players can make a steel longsword with a Smithing level of 36 using two steel bars and a hammer on an anvil, granting 75 experience.
Combat stats
![]() | ![]() | |||||
| +9 | +14 | -2 | +0 | +0 | ||
| +0 | +3 | +2 | +0 | +0 | ||
| Slot | ||||||
| +16 | +0 | +0% | +0 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Chop | Slash | Accurate | 5 ticks (3.0s) | 1 tile | +3 Attack | ||
| Slash | Slash | Aggressive | +3 Strength | ||||
| Lunge | Stab | Controlled | +1 Attack, Strength, Defence | ||||
| Block | Slash | Defensive | +3 Defence | ||||
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Steel bar | 2 | 1,176 | |
| Total cost | 1,176 | ||
| Steel longsword | 1 | 92 | |
| Profit | −1,084 | ||
| Profit after GE Tax | −1,085 | ||
Treasure Trails
| Tier | Emotes | STASH location | Items | Cost |
|---|---|---|---|---|
| Easy | Yawn (clue) | Draynor Village market, next to a bench | 470 | |
| Medium | Jump for Joy & Shrug (clue) | TzHaar-Hur-Tel's Equipment Store in Mor Ul Rek | 10,388 |
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Cockatrice | 37 | 1 | 1/128 |
| Kalphite Worker | 28 | 1 | 1/128 |
| Black Knight Titan | 120 | 1 | 2/128 |
| Cyclops Warriors' Guild Rooftop | 56; 76 | 1 | 2/100 |
| Hobgoblin Unarmed | 28 | 1 | 1/128 |
| Hobgoblin Armed | 28; 42; 47 | 1 | 1/128 |
| Rusty sword Tindel Marchant | N/A | 1 | 4/100 |
| Rusty sword POH repair | 1 | 1 | 4/100 |
| Donny the lad | 34 | 1 | 1/128 |
| Speedy Keith | 34 | 1 | 1/128 |
| Black Heather | 34 | 1 | 1/128 |
| Hill Giant | 28 | 1 | 2/128 |
| Skeleton brute | 132 | 1 | 5/128 |
| Spiritual warrior | 115–158 | 1 | 15/127 |
| Paladin | 62 | 1 | 1/128 |
| Elder Chaos druid | 129 | 1 | 5/129 |
| Sir Carl | 62 | 1 | 1/128 |
| Sir Harry | 62 | 1 | 1/128 |
| Sir Jerro | 62 | 1 | 1/128 |
| Angry barbarian spirit | 166 | 1 | 5/128 |
| Berserk barbarian spirit | 166 | 1 | 5/128 |
| Enraged barbarian spirit | 166 | 1 | 5/128 |
| Skeleton heavy | 130 | 1 | 5/128 |
| Skeleton hero | 146 | 1 | 5/128 |
| Skeleton thug | 130 | 1 | 5/128 |
| Skeleton warlord | 132 | 1 | 5/128 |
| Colonel Radick | 38 | 1 | 6/128 |
| Tower guard | 28 | 1 | 6/128 |
| Soldier (Yanille) | 28 | 1 | 6/128 |
| Zombie (Tarn's Lair) Medium level | 61–80 | 1 | 2/128 |
| Obor Members | 106 | 1 | 2/135 |
| Obor Free-to-play | 106 | 1 | 2/135 |
| Cockathrice | 89 | 1 | 3 × 1/128 |
| Reward casket (beginner) | N/A | 1 | 11/492 |
| Adventurer Jon Getting started Attack | N/A | 1 | Always |
| Forgotten Soul | 20 | 1 | 1/128 |
| Bandit (Shayzien) | 22 | 1 | 2/128 |
| Bronze Chest (red) | N/A | 1 | 1/3,055.5; 1/3,057.12 |
| Bronze Chest (brown) | N/A | 1 | 1/3,056.3; 1/3,057.97 |
| Bronze Chest (crimson) | N/A | 1 | 1/3,055.5; 1/3,057.12 |
| Bronze Chest (black) | N/A | 1 | 1/3,057.97; 1/3,059.75 |
| Bronze Chest (purple) | N/A | 1 | 1/3,058.84; 1/3,060.7 |
| Cyclops (God Wars Dungeon) | 81 | 1 | 2/100 |
| Cyclops (Catacombs of Kourend) | 56; 76 | 1 | 2/100 |
| Cyclops (Ardougne Zoo) | 56 | 1 | 2/128 |
| Bandit (Varlamore) | 23 | 1 | 2/128 |
| Emissary Chosen | 76 | 1 | 2/128 |
| Emissary Acolyte | 34 | 1 | 2/128 |
| Emissary Ascended | 117 | 1 | 2/128 |
Spawns
| Location | Members | Spawns | Map |
|---|---|---|---|
| Abandoned Mine - level 2 | 1 | Show map |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members |
|---|---|---|---|---|---|---|---|
| Varrock Swordshop | Varrock | 3 | 4m | 2.0% | |||
| Warrior Guild Armoury | 1st floor[UK]2nd floor[US] of Warriors' Guild | 3 | 4m | 2.0% | |||
| Briget's Weapons | Shayzien | 3 | 4m | 1.0% | |||
| Fortis Blacksmith | Civitas illa Fortis | 4 | 4m | 2.0% |


