| Black longsword | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 8 December 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | A razor sharp longsword. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 960 coins | ||||||||||||||||||
| High alch | 576 coins | ||||||||||||||||||
| Low alch | 384 coins | ||||||||||||||||||
| Weight | 1.814 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 593 coins (info) | ||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 830 | ||||||||||||||||||
View real-time prices | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1297 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

The black longsword is a longsword stronger than the steel longsword, but weaker than the mithril longsword. Like all other black weapons, it requires 10 Attack to wield, and cannot be made using the Smithing skill. Players can purchase this longsword from the Varrock Swordshop in Varrock.
The black longsword and the steel longsword have the same strength bonus. Black longswords have the same bonuses as a white longsword, other than the +1 prayer bonus the latter offers.
As with all black and white equipment, the black longsword cannot be made from raw materials using the Smithing skill.
Combat stats
![]() | ![]() | |||||
| +13 | +18 | -2 | +0 | +0 | ||
| +0 | +3 | +2 | +0 | +0 | ||
| Slot | ||||||
| +16 | +0 | +0% | +0 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Chop | Slash | Accurate | 5 ticks (3.0s) | 1 tile | +3 Attack | ||
| Slash | Slash | Aggressive | +3 Strength | ||||
| Lunge | Stab | Controlled | +1 Attack, Strength, Defence | ||||
| Block | Slash | Defensive | +3 Defence | ||||
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Cyclops Warriors' Guild Rooftop | 56; 76 | 1 | 1/100 |
| Shadow warrior | 48 | 1 | 1/128 |
| Rusty sword Tindel Marchant | N/A | 1 | 2/100 |
| Rusty sword POH repair | 1 | 1 | 2/100 |
| Reward casket (easy) Standard | N/A | 1 | 11/396 |
| Giant skeleton (Tarn's Lair) | 100 | 1 | 1/128 |
| Skeleton (mage) | 94 | 1 | 1/128 |
| Skeleton (Tarn's Lair) Medium level | 40; 63; 72; 77 | 1 | 1/128 |
| Skeleton (Tarn's Lair) High level | 81; 87 | 1 | 1/128 |
| Reward casket (beginner) | N/A | 1 | 11/8,856 |
| Adventurer Jon Getting a grip | N/A | 1 | Always |
| Steel Chest (red) | N/A | 1 | 2/134.35; 2/129.19 |
| Steel Chest (brown) | N/A | 1 | 2/134.39; 2/129.22 |
| Steel Chest (crimson) | N/A | 1 | 2/134.43; 2/129.25 |
| Steel Chest (black) | N/A | 1 | 2/134.46; 2/129.29 |
| Steel Chest (purple) | N/A | 1 | 2/134.5; 2/129.33 |
| Cyclops (God Wars Dungeon) | 81 | 1 | 1/100 |
| Cyclops (Catacombs of Kourend) | 56; 76 | 1 | 1/100 |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members |
|---|---|---|---|---|---|---|---|
| Varrock Swordshop | Varrock | 2 | 10m | 2.0% | |||
| Warrior Guild Armoury | 1st floor[UK]2nd floor[US] of Warriors' Guild | 2 | 10m | 2.0% | |||
| Quality Weapons Shop | North-west corner of Keldagrim | 2 | 15m | 3.0% | |||
| Briget's Weapons | Shayzien | 2 | 10m | 1.0% |
Changes
Gallery (historical)
![]() |
![]() |
| RuneScape 2 Beta |
29 March 2004 – present |





