| Leather gloves | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | These will keep my hands warm! | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 6 coins | ||||||||||||||||||
| High alch | 3 coins | ||||||||||||||||||
| Low alch | 2 coins | ||||||||||||||||||
| Weight | 0.226 kg | ||||||||||||||||||
| Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 5 coins (info) | ||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 8,033 | ||||||||||||||||||
View real-time prices | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1059 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

Leather gloves are basic gloves worn in the hands slot, offering slight defensive bonuses. Making them requires 1 Crafting, 1 leather, 1 thread, and a needle, yielding 13.8 Crafting experience.
Combat stats
![]() | ![]() | |||||
| +0 | +0 | +0 | +0 | +0 | ||
| +0 | +1 | +2 | +0 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Creation
Treasure Trails
| Tier | Emotes | STASH location | Items | Cost |
|---|---|---|---|---|
| Easy | Raspberry (clue) | West of Keep Le Faye's entrance, north of Legends' Guild | 129 | |
| Easy | Clap (clue) | Next to the large urn outside the Exam Centre | 457 | |
| Easy | Headbang (clue) | Al Kharid mine | 399 | |
| Medium | Cheer & Dance (clue) | South of the Edgeville General Store | 149 |
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Crawling Hand | 7; 8; 11; 12 | 1 | 21/128 |
| Spiritual warrior | 115–158 | 1 | 9/127 |
| Digsite workman | 25 | 1 | 1/11 |
| Zombie (Tarn's Lair) High level | 81–100 | 1 | 2/128 |
| Crushing hand | 45 | 1 | 3 × 21/128 |
| Adventurer Jon Getting started Strength | N/A | 1 | Always |
| Fishing spot (big net, harpoon) Big net | 16 | 1 | Uncommon |
| Boxes (witch's house) | N/A | 1 | 1/26 |
| Tools (Varrock Museum) | N/A | 1 | Always |
| Crate (cleaning kit) | N/A | 1 | Always |
| Boat fishing spot (big net, harpoon) Big net | 16 | 1 | Uncommon |
Spawns
| Location | Members | Spawns | Map |
|---|---|---|---|
| Edgeville - south of the bank | 1 | Show map | |
| Lumbridge Swamp - Father Urhney's house | 1 | Show map | |
| Shayzien - house south-east of general store | 1 | Show map | |
| Varrock - Phoenix Gang weapon storage (1st floor[UK]2nd floor[US]) | 1 | Show map | |
| Isle of Souls - Crumbling Tower (basement) | 1 | Show map | |
| Civitas illa Fortis 2nd floor[UK]3rd floor[US] | 1 | Show map | |
| Aldarin 1st floor[UK]2nd floor[US] | 1 | Show map |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members |
|---|---|---|---|---|---|---|---|
| Thessalia's Fine Clothes. | Varrock | 10 | 1m | 1.0% | |||
| Fancy Clothes Store | Varrock | 10 | 1m | 2.0% | |||
| Obli's General Store. | Shilo Village | 10 | 5m | 2.0% | |||
| Obli's General Store. (Karamja gloves) | Shilo Village | 10 | 5m | 2.0% | |||
| Jiminua's Jungle Store. | Karamja | 10 | 5m | 2.0% | |||
| Jiminua's Jungle Store. (Karamja gloves 3+) | Karamja | 10 | 5m | 2.0% | |||
| Gunslik's Assorted Items | Keldagrim | 10 | 5m | 3.0% | |||
| Shayzien Styles | Shayzien | 10 | 1m | 1.0% | |||
| Floria's Fashion | Civitas illa Fortis | 5 | 1m | 1.0% |



