| Ball of wool | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | Spun from wool. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 2 coins | ||||||||||||||||||
| High alch | 1 coin | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.012 kg | ||||||||||||||||||
| Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 62 coins (info) | ||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 146,279 | ||||||||||||||||||
View real-time prices | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1759 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

A ball of wool is used in the Crafting skill. It is made by using a spinning wheel.
Players looking to obtain large numbers of balls of wool often use Neitiznot supplies. in Neitiznot as it has the largest stock of any store with a bank in the same building. After Monkey Madness II, Hamab's Crafting Emporium on Ape Atoll is also located close to a bank.
Creation
| Skill | Level | XP | |
|---|---|---|---|
| 1 | 2.5 | ||
| Members | Ticks | 3 (1.8s) | |
| Tools | None | Facilities | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Wool | 1 | 15 | |
| Total cost | 15 | ||
| Ball of wool | 1 | 62 | |
| Profit | 47 | ||
| Profit after GE Tax | 46 | ||
Uses
It can be used on a kitten for increased attention duration.
Quests
- Sheep Shearer: 20 × balls of wool
- Prince Ali Rescue: 3 × balls of wool to make a wig
- Regicide: 4 × balls of wool to make a strip of cloth
- Monkey Madness I: 1 × ball of wool to make a M'speak amulet
- Recipe for Disaster (Freeing Skrach Uglogwee subquest): 1 × ball of wool to make a balloon toad
- Enlightened Journey: 1 × ball of wool
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Balloon structure |
| ||||
| Balloon toad |
|
|
| ||
| Balloon toad |
|
|
| ||
| Diamond amulet | |||||
| Dragonstone amulet | |||||
| Dynamite |
|
| |||
| Emerald amulet | |||||
| Gold amulet | |||||
| Jade amulet | |||||
| M'speak amulet |
| ||||
| Onyx amulet | |||||
| Opal amulet | |||||
| Potter's wheel (amenity) | |||||
| Rope |
|
| |||
| Ruby amulet | |||||
| Salve amulet |
| ||||
| Sapphire amulet |
| ||||
| Spinning wheel | |||||
| Spinning wheel | |||||
| Star-face |
|
| |||
| Strip of cloth | |||||
| Strung rabbit foot | |||||
| Topaz amulet | |||||
| Tree skirt |
|
| |||
| Tree top |
|
| |||
| Unblessed symbol | |||||
| Unpowered symbol | |||||
| Wig |
|
| |||
| Zenyte amulet | |||||
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Imp | 2; 7 | 1 | 8/128 |
| Ice troll grunt | 100 | 18–42 (noted) | 10/128 |
| Baby impling | 17; 27 | 1 | 1/10 |
| Baby impling jar | N/A | 1 | 1/10 |
| Ice troll female Variant 1 | 82 | 18–42 (noted) | 10/128 |
| Ice troll runt Variant 1 | 74 | 18–42 (noted) | 10/128 |
| Ice troll male Variant 1 | 82 | 18–42 (noted) | 10/128 |
| Forgotten Soul | 20 | 1 | 1/128 |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members |
|---|---|---|---|---|---|---|---|
| Aemad's Adventuring Supplies. | East Ardougne | 30 | 1m | 2.0% | |||
| Lletya Seamstress | Lletya | 5 | 1m | 1.0% | |||
| Hamab's Crafting Emporium | Ape Atoll | 100 | 3s | 2.0% | |||
| Neitiznot supplies. | Neitiznot | 100 | 6s | 1.0% | |||
| Carefree Crafting Stall | Keldagrim | 100 | 3s | 3.0% | |||
| Little Shop of Horace | Hosidius | 30 | 3s | 1.0% | |||
| Little Munty's Little Shop | Lovakengj | 30 | 3s | 1.0% | |||
| Logava Gricoller's Cooking Supplies | Hosidius | 30 | 3s | 1.0% | |||
| Prifddinas' Seamstress | Prifddinas | 20 | 1m | 2.0% | |||
| Darkmeyer Seamstress | Darkmeyer | 20 | 30s | 2.0% |
Spawns
| Location | Members | Spawns | Map |
|---|---|---|---|
| Civitas illa Fortis 1st floor[UK]2nd floor[US] | 1 | Show map |
Changes
| Date | Changes |
|---|---|
| 20 March 2024 (Update) |
Examine changed from Spun from sheeps' wool. to Spun from wool. with the release of alpacas. |
| 14 – 22 November 2005 |
The item's examine was changed from "Spun from sheeps wool." to "Spun from sheeps' wool." |
| 4 April 2005 (Update) |
The item was graphically updated. |
Gallery (historical)
![]() |
![]() |
| 29 March 2004 – 4 April 2005 |
4 April 2005 – present |





