| Unicorn horn dust | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 27 February 2002 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | Finely ground horn of Unicorn. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 20 coins | ||||||||||||||||||
| High alch | 12 coins | ||||||||||||||||||
| Low alch | 8 coins | ||||||||||||||||||
| Weight | 0.007 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 672 coins (info) | ||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 48,963 | ||||||||||||||||||
View real-time prices | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 235 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

Unicorn horn dust is a Herblore ingredient obtained by using a unicorn horn with a pestle and mortar or as a drop from cave bugs and cave crawlers. It can be used with a marrentill potion (unf) to make antipoison or with an irit potion (unf) to make superantipoison. It is also one of the ingredients required to turn super restores into Sanfew serums. One unicorn horn dust is used on the quest Ratcatchers.
Wesley in Nardah can crush unnoted or noted herblore secondary items for 50 coins per item.
Creation
- ^ Auto-crushing unicorn horns is 0, then 2, then 3 ticks.
Money making
The following money making guide is available for Unicorn horn dust:
| Method | Hourly profit | Skills |
|---|---|---|
| Grinding unicorn horns | 1,062,000 | None |
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Antipoison(3) (Herblore) |
| ||||
| Cat antipoison |
|
|
| ||
| Mixture - step 1(1) | |||||
| Mixture - step 1(2) | |||||
| Mixture - step 1(3) | |||||
| Mixture - step 1(4) |
| ||||
| Sanfew serum(1) |
| ||||
| Sanfew serum(2) |
| ||||
| Sanfew serum(3) |
| ||||
| Sanfew serum(4) |
| ||||
| Superantipoison(3) | |||||
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Cave bug Level 6 | 6 | 1 | 2/128 |
| Cave crawler | 23 | 1 | 2/128 |
| Chaos druid warrior | 37 | 1 | 2/128 |
| Chasm Crawler | 68 | 1 | 3 × 2/128 |
