| Tarromin | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 27 February 2002 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A useful herb. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 11 coins | ||||||||||||||||||
| High alch | 6 coins | ||||||||||||||||||
| Low alch | 4 coins | ||||||||||||||||||
| Weight | 0.007 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 295 coins (info) | ||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 274,486 | ||||||||||||||||||
View real-time prices | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 253 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

Tarromin is the third lowest level herb. It can be cleaned at level 11 Herblore, and it is used for making strength potions, serum 207, shrink-me-quick and tarromin tar. It can be grown with the Farming skill with a level of 19, by planting a tarromin seed in a herb patch. To create a potion, you need to add the cleaned herb to a vial of water to create a tarromin potion (unf), and then add the secondary ingredient.
According to the book Gielinor's flora - herbs, tarromin are native to tropical regions and it is believed to be one of the earliest cultivated plants of Gielinor.
Creation
| Skill | Level | XP | |
|---|---|---|---|
| 70 (b) | 83 | ||
| 11 (b) | 2.5 | ||
| Members | Ticks | ? (edit) | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Grimy tarromin | 1 | 198 | |
| Earth rune | 4 | 24 | |
| Nature rune | 2 | 272 | |
| Total cost | 494 | ||
| Tarromin | 1 | 295 | |
| Profit | −199 | ||
| Profit after GE Tax | −204 | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Mox paste × 15 | |||||
| Serum 207 (3) | |||||
| Tarromin potion (unf) |
| ||||
| Tarromin tar × 15 |
| ||||
Uses
| Potion/item | Level | Second Ingredient |
XP | Effect/usage |
|---|---|---|---|---|
| Limpwurt root | 50 | Boosts Strength by 10% + 3 | ||
| Ashes | 50 | Cures the afflicted villagers of Mort'ton temporarily. | ||
| 15 Swamp tar | 55 | Used as ammunition for red salamanders. Used as bait to lure red salamanders. |
Item sources
For the grimy herb's sources, see: Grimy tarromin § Item sources
Changes
Gallery (historical)
![]() |
![]() |
| RuneScape 2 Beta |
29 March 2004 – present |




