| Shrunk ogleroot | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 June 2007 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | Grim Tales | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Edible | No | ||||||||||||||||||
| Options | Eat, Drop | ||||||||||||||||||
| Examine | A shrunk ogleroot! How odd... | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 2 coins | ||||||||||||||||||
| High alch | 1 coin | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 524 coins (info) | ||||||||||||||||||
| Buy limit | 15 | ||||||||||||||||||
| Daily volume | 60 | ||||||||||||||||||
View real-time prices | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 11205 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

Shrunk ogleroot can be found in the witch's house in Taverley by playing the piano as part of the Grim Tales quest, or as a drop from an Experiment No.2 down the manhole near the entrance to the witch's house. Although they have an "Eat" option, shrunk ogleroots may not be eaten, attempting to do so will result in the message "You attempt to take a bite out of the ogleroot. It tastes vile and you immediately spit it out.".
This is the second ingredient of shrink-me-quick potion used during Grim Tales quest.
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Shrink-me-quick |
| ||||
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Experiment No.2 | 109 | 1 | Always |
| Piano (Witch's House) | N/A | 2 | Once |
Gallery
-
One shrunk ogleroot -
Two shrunk ogleroots -
Three shrunk ogleroots -
Four shrunk ogleroots -
Five shrunk ogleroots
