| Purple dye | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 8 December 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A little bottle of purple dye. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 5 coins | ||||||||||||||||||
| High alch | 3 coins | ||||||||||||||||||
| Low alch | 2 coins | ||||||||||||||||||
| Weight | 0.02 kg | ||||||||||||||||||
| Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 405 coins (info) | ||||||||||||||||||
| Buy limit | 150 | ||||||||||||||||||
| Daily volume | 1,243 | ||||||||||||||||||
View real-time prices | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1773 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

Purple dye is a dye made by combining blue dye and red dye, both of which may be made by Aggie in Draynor Village. It is used for colouring capes, granting 2.5 Crafting experience in the process, and for dying orange slices during Recipe for Disaster.
It respawns to the north of the Clock Tower, near the spirit tree, south of East Ardougne, as well as on a table on the top floor of the church in Hosidius. It can also be bought at Lletya Seamstress in Lletya. Players must have at least started the Mourning's End Part I quest to access this shop.
Creation
| Members | Ticks | 0 (0s) |
|---|
Uses
Quests
- Land of the Goblins - 1 × purple dye, required for making purple goblin mail
- Song of the Elves - 1 × purple dye, required by Alrena to make the Ardougne tabbard
- Recipe for Disaster/Freeing the Goblin generals - 1 × purple dye, required with orange slices to make dyed orange
- Ghosts Ahoy - 1 × purple dye required to paint the toy ship (depending on the mast)
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Dyed orange |
|
|
| ||
| Purple balloon |
| ||||
| Purple cape |
| ||||
| Purple cape | |||||
| Purple cape | |||||
| Purple cape | |||||
| Purple cape | |||||
| Purple cape |
| ||||
| Purple cape |
| ||||
| Purple goblin mail |
|
|
| ||
| Purple sail | |||||
Item sources
Spawns
| Location | Members | Spawns | Map |
|---|---|---|---|
| East Ardougne - north of the Clock Tower | 1 | Show map | |
| Hosidius - church north of allotment patch (1st floor[UK]2nd floor[US]) | 1 | Show map |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members |
|---|---|---|---|---|---|---|---|
| Lletya Seamstress | Lletya | 10 | 1m | 1.0% | |||
| Guinevere's Dyes | Prifddinas | 10 | 1m | 1.0% | |||
| Dyes to Die For | Tal Teklan | 10 | 1m | 1.0% |

