| Edible seaweed | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 28 July 2003 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Edible | Yes | ||||||||||||||||||
| Options | Eat, Drop | ||||||||||||||||||
| Examine | Slightly damp seaweed. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 2 coins | ||||||||||||||||||
| High alch | 1 coin | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.25 kg | ||||||||||||||||||
| Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 32 coins (info) | ||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 164 | ||||||||||||||||||
View real-time prices | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 403 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

Edible seaweed is an edible version of seaweed that restore 4 Hitpoints. Edible seaweed can be cooked on a range or fire to create soda ash (an ingredient in molten glass), granting no experience.
The item is one of the possible random items required during the quest Fairytale I - Growing Pains.
Products
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Rock Crab | 13 | 2 | 2/128 |
| Giant lobster | 45 | 2 | 2/128 |
| Sea Snake Hatchling | 62 | 5 | 2/128 |
| Sea Snake Young | 90 | 5 | 2/128 |
| Rock lobster | 127 | 1–3 | 10/128 |
| Giant Sea Snake | 149 | 5 | 2/128 |
| Kraken | 291 | 5 | 3/128 |
| Dagannoth (Waterbirth Island) Level 88 | 88 | 1–5 | 8/128 |
| Sand Crab | 15 | 2 | 2/128 |
| Ammonite Crab | 25 | 2 | 2/128 |
| Swamp Crab | 55 | 3 | 2/128 |
| Hermit crab | 19 | 2 | 2/128 |
Spawns
| Location | Members | Spawns | Map |
|---|---|---|---|
| Fossil Island - beach areas | 21 | Show map | |
| Mos Le'Harmless - islands off the north-east coast | 5 | Show map |
