| Charcoal | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 27 January 2003 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | Yes | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A lump of charcoal. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 45 coins | ||||||||||||||||||
| High alch | 27 coins | ||||||||||||||||||
| Low alch | 18 coins | ||||||||||||||||||
| Weight | 0.005 kg | ||||||||||||||||||
| Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 140 coins (info) | ||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 33,468 | ||||||||||||||||||
View real-time prices | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 973 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

Charcoal is used as a writing and sketching tool in quests. It is often used with papyrus.
Quests
Charcoal is or can be used in the following quests:
- Current Affairs: to fill out Form cr-4p.
- Darkness of Hallowvale: to make drawings.
- Desert Treasure I: as one of the many materials required by Eblis to make the scrying mirrors.
- The Dig Site: to make the chemical compound.
- May be required in Fairytale I - Growing Pains
- Legends' Quest: to draw on the map of the Kharazi Jungle to complete it.
- Recipe for Disaster (Goblin Generals)
- Shilo Village
- While Guthix Sleeps
- Zogre Flesh Eaters
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Ground charcoal |
|
| |||
| Range (facility) | |||||
| Product | Members | Tool | Skills | XP | Materials | |
|---|---|---|---|---|---|---|
| 1 × Castle sketch 1 |
|
|
|
| ||
| 1 × Castle sketch 2 |
|
|
|
| ||
| 1 × Castle sketch 3 |
|
|
|
| ||
| 1 × Sithik portrait |
|
| ||||
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Soil Training digs | 1 | 1 | 1/13 |
| Specimen tray | 1 | 1 | 1/11 |
| Burnt tree | 1 | 1 | Always |
| Dead tree (burnt) | 1 | 1 | Always |
| Drawers (Zogre Flesh Eaters) | N/A | 1 | Once |
| Cabinet (Current Affairs) | N/A | 1 | Always |
| Barrel (Twilight Temple) | N/A | 1 | 1/8 |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members |
|---|---|---|---|---|---|---|---|
| Obli's General Store. | Shilo Village | 50 | 2m | 2.0% | |||
| Obli's General Store. (Karamja gloves) | Shilo Village | 50 | 2m | 2.0% | |||
| Jiminua's Jungle Store. | Karamja | 50 | 2m | 2.0% | |||
| Jiminua's Jungle Store. (Karamja gloves 3+) | Karamja | 50 | 2m | 2.0% | |||
| Gunslik's Assorted Items | Keldagrim | 50 | 2m | 3.0% | |||
| Sunset Coast General Store | Sunset Coast | 10 | 18s | 3.0% | |||
| Cam Torum General Store | Cam Torum | 10 | 12s | 3.0% | |||
| Quetzacalli Gorge General Store | Quetzacalli Gorge | 10 | 18s | 3.0% |
Spawns
| Location | Members | Spawns | Map |
|---|---|---|---|
| Outer Fortis | 1 | Show map |
