| Bronze sword | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | A razor sharp sword. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 26 coins | ||||||||||||||||||
| High alch | 15 coins | ||||||||||||||||||
| Low alch | 10 coins | ||||||||||||||||||
| Weight | 1.814 kg | ||||||||||||||||||
| Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 56 coins (info) | ||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 5,005 | ||||||||||||||||||
View real-time prices | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1277 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

The bronze sword is a low-level weapon made of bronze. It can be purchased from the Varrock Swordshop, or made at level 4 Smithing using 1 bronze bar, granting 12.5 experience.
A bronze sword is given to the player by Vannaka on Tutorial Island.
Combat stats
![]() | ![]() | |||||
| +4 | +3 | -2 | +0 | +0 | ||
| +0 | +2 | +1 | +0 | +0 | ||
| Slot | ||||||
| +5 | +0 | +0% | +0 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Stab | Stab | Accurate | 4 ticks (2.4s) | 1 tile | +3 Attack | ||
| Lunge | Stab | Aggressive | +3 Strength | ||||
| Slash | Slash | Aggressive | +3 Strength | ||||
| Block | Stab | Defensive | +3 Defence | ||||
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Bronze bar | 1 | 59 | |
| Total cost | 59 | ||
| Bronze sword | 1 | 56 | |
| Profit | −3 | ||
| Profit after GE Tax | −4 | ||
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Rusty sword Tindel Marchant | N/A | 1 | 17/100 |
| Rusty sword POH repair | 1 | 1 | 17/100 |
Spawns
| Location | Members | Spawns | Map |
|---|---|---|---|
| Feldip Hills - western coast | 1 | Show map |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members |
|---|---|---|---|---|---|---|---|
| Varrock Swordshop | Varrock | 5 | 1m | 2.0% | |||
| Warrior Guild Armoury | 1st floor[UK]2nd floor[US] of Warriors' Guild | 5 | 1m | 2.0% | |||
| Briget's Weapons | Shayzien | 5 | 1m | 1.0% | |||
| Cam Torum Blacksmith | Cam Torum | 5 | 1m | 2.0% |


