| Blue dragon scale | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 27 February 2002 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A large shiny scale. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 50 coins | ||||||||||||||||||
| High alch | 30 coins | ||||||||||||||||||
| Low alch | 20 coins | ||||||||||||||||||
| Weight | 0.01 kg | ||||||||||||||||||
| Respawn time | 30 ticks (18 seconds) | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 14 coins (info) | ||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 56,740 | ||||||||||||||||||
View real-time prices | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 243 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

Blue dragon scales are an indirect secondary ingredient in Herblore that is ground with a pestle and mortar to create dragon scale dust, which can then be used to make antifire potions and weapon poison. Scales can be found on the ground by the blue dragons in Taverley Dungeon, Corsair Cove Dungeon, part of the Myths' Guild, in the Isle of Souls Dungeon, and in the Ruins of Tapoyauik. They can also be obtained as an uncommon drop from brutal blue dragons located within the Catacombs of Kourend. All variants of blue dragons also have a chance to drop scaly blue dragonhide, which can be cut with a knife to get 50 blue dragon scales.
Creation
- ^ Auto-cutting is 5 ticks
Products
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Spiritual ranger Zaros | 158 | 2 (noted) | 7/128 |
| Brutal blue dragon | 271 | 5 (noted) | 4/128 |
Spawns
| Location | Members | Spawns | Map |
|---|---|---|---|
| Taverley Dungeon | 12 | Show map | |
| Myths' Guild basement[l 1] | 6 | Show map | |
| Isle of Souls Dungeon | 6 | Show map | |
| Ruins of Tapoyauik - east blue dragon room | 6 | Show map | |
| Ruins of Tapoyauik - west blue dragon room | 8 | Show map | |
| Dragon Nest | 4 | Show map |
- ^ Requires completion of Dragon Slayer II
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members |
|---|---|---|---|---|---|---|---|
| Durrik's Goods | Deepfin Mine | 5 | 2m | 2.0% |
Changes
| Date | Changes |
|---|---|
| 17 May 2023 (Update | poll) |
50 noted blue dragon scales can now be created by using a knife on a scaly blue dragonhide. |
| 8 October 2015 (Update | poll) |
Seven additional blue dragon scale spawns are now located nearby the previously newly added blue dragon spawns in Taverley Dungeon. |
