| Snake | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
| Released | 29 March 2004 (Update) | ||||||||||||||||||||||
| Members | No | ||||||||||||||||||||||
| Combat level | 5 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | A slithering serpent. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 1 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Stab | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 30 ticks (18 seconds) | ||||||||||||||||||||||
| 6 | 4 | 5 | 3 | 1 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
Open in DPS calculator | |||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 2845 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Snakes (Serpentes Fellis) are serpentine monsters primarily found on Karamja. Unlike bush snakes, these snakes do not inflict poison.
Locations
| This article or section is incomplete and could do with improvement. Reason: Missing some of the Great Conch spawns You can give feedback, discuss this issue on the talk page, or edit this article to improve it. |
| Location | Levels | Members | Spawns | Map |
|---|---|---|---|---|
| Ardougne Zoo | 5 | 5 | Show map | |
| West of Corsair Cove | 5 | 4 | Show map | |
| Karamja | 5 | 42 | Show map | |
| Musa Point | 5 | 4 | Show map | |
| Kruk's Dungeon | 5 | 1 | Show map | |
| Avium Savannah | 5 | 27 | Show map | |
| The Great Conch | 5 | 12 | Show map | |
| Isle of Serpents (inaccessible) | 5 | 4 | Show map |
Drops
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 40 | 0 |
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Snake spine(m) | 1 | 1/4[d 1][1] | Not sold | 0 |
- ^ Snake spines are only dropped by variant 1 during Rag and Bone Man II.
Changes
| Date | Changes |
|---|---|
| 10 January 2024 (Update | poll) |
The snake south of the Tithe Farm was removed, as a Lovakengj Minecart Network location was placed on its spawn location. |
| 9 August 2005 (Update) |
The NPC was graphically updated with the release of Tai Bwo Wannai Cleanup. |
| 4 April 2005 (Update) |
The NPC was graphically updated with the release of Desert snakes. |
| 29 March 2004 (Update) |
The NPC was permanently added with the launch of RuneScape 2. |
| 1 December 2003 (Update) |
The NPC was added to the RuneScape 2 Beta. |
Gallery (historical)
![]() |
![]() |
![]() |
| 29 March 2004 – 4 April 2005 |
4 April 2005 – 9 August 2005 |
9 August 2005 – present |
References
- ^ Jagex. Mod Ash's Twitter account. 21 March 2019. Archived from the original on 18 May 2019. Mod Ash: "The initial quest ones are guaranteed drops. The longer wish-list is 1/4."



