| Raw beef | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 8 December 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | I need to cook this first. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.34 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 44 coins (info) | ||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 14,189 | ||||||||||||||||||
View real-time prices | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 2132 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

Raw beef is an uncooked food. Raw beef is one of the requirements of the Druidic Ritual quest. Players require only level 1 Cooking to cook raw beef. It gives 30 Cooking experience when cooked. When cooked, the raw beef may become cooked meat or burnt meat. Players can buy it from Rufus' Meat Emporium in Canifis and from Wydin's Food Store in Port Sarim. Raw beef is always dropped from cows. Members can convert raw beef into sinew by using it on a range and choosing the "Make sinew" option.
Uses
Quests
- Druidic Ritual: 1 × raw beef to make enchanted beef
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Burnt meat | |||||
| Cooked meat | |||||
| Enchanted beef |
|
| |||
| Sinew | |||||
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Lev | 24 | 2 | 10/512 |
| Cow | 2 | 1 | Always |
| Werewolf | 88; 93 | 5 | 10/512 |
| Cow calf | 2 | 1 | Always |
| Yuri | 24 | 2 | 10/512 |
| Joseph | 24 | 2 | 10/512 |
| Alexis | 24 | 2 | 10/512 |
| Boris | 24 | 2 | 10/512 |
| Eduard | 24 | 2 | 10/512 |
| Galina | 24 | 2 | 10/512 |
| Imre | 24 | 2 | 10/512 |
| Georgy | 24 | 2 | 10/512 |
| Irina | 24 | 2 | 10/512 |
| Ksenia | 24 | 2 | 10/512 |
| Liliya | 24 | 2 | 10/512 |
| Milla | 24 | 2 | 10/512 |
| Nikita | 24 | 2 | 10/512 |
| Nikolai | 24 | 2 | 10/512 |
| Sofiya | 24 | 2 | 10/512 |
| Svetlana | 24 | 2 | 10/512 |
| Vera | 24 | 2 | 10/512 |
| Yadviga | 24 | 2 | 10/512 |
| Zoja | 24 | 2 | 10/512 |
| Buffalo | 9 | 1 | Always |
| Elder custodian stalker | 142 | 1 | 4/124 |
| Ancient Custodian | 239 | 1 | 3 × 4/124 |
| Juvenile custodian stalker | 93 | 1 | 4/160 |
| Mature custodian stalker | 117 | 1 | 4/107 |
| Strange creature (Shadows of Custodia) | 93 | 1 | 4/160 |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members |
|---|---|---|---|---|---|---|---|
| Food Store | Port Sarim | 1 | 1m | 1.0% | |||
| Rufus' Meat Emporium | Canifis | 10 | 1m | 3.0% | |||
| Kenelme's Wares | Port Piscarilius | 1 | 1m | 1.0% | |||
| Prifddinas Foodstuffs | Prifddinas | 5 | 1m | 1.0% | |||
| Darkmeyer Meat Shop | Darkmeyer | 15 | 1m | 3.0% | |||
| Cobado's Groceries | Civitas illa Fortis | 5 | 1m | 1.0% |

