| Pirate Guard | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
| Released | 27 February 2002 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 19 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | A morally ambiguous guard. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 3 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Slash | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 50 ticks (30 seconds) | ||||||||||||||||||||||
| 25 | 18 | 16 | 10 | 1 | 1 | ||||||||||||||||||
| +20 | +16 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +30 | +39 | +30 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
Open in DPS calculator | |||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 4926 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||

Pirate guards are posted just west of the Brimhaven Agility Arena, and are also found in Scarface Pete's mansion. Pirate guards resemble the old Varrock town guards, but with black equipment instead of bronze equipment. You can speak to Pirate guards, but they do not provide you with any useful information.
Pirate guards do not drop anything when killed apart from bones.
Locations
| Location | Levels | Members | Spawns | Map |
|---|---|---|---|---|
| Brimhaven | 19 | 6 | Show map | |
| ScarFace Pete's mansion | 19 | 1 | Show map |
Drops
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 40 | 0 |
Dialogue
| This article on an NPC has an associated dialogue page. Click here for a transcript of possible conversations with this NPC. Click here for a list of other transcripts that this NPC speaks in. |
Changes
| Date | Changes |
|---|---|
| 10 April 2006 (Update) |
The NPC's chainbody was graphically updated. |
Gallery (historical)
![]() |
![]() |
| 29 March 2004 – 10 April 2006 |
10 April 2006 – present |


