| Necklace mould | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 8 May 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | Used to make necklaces. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 5 coins | ||||||||||||||||||
| High alch | 3 coins | ||||||||||||||||||
| Low alch | 2 coins | ||||||||||||||||||
| Weight | 0.453 kg | ||||||||||||||||||
| Respawn time | 200 ticks (120 seconds) | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 252 coins (info) | ||||||||||||||||||
| Buy limit | 40 | ||||||||||||||||||
| Daily volume | 316 | ||||||||||||||||||
View real-time prices | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1597 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

A necklace mould allows a player to make necklaces through the Crafting skill out of gold bars and possibly gems by using them on a furnace. It can be bought at various crafting shops, and an unlimited amount can also be taken from a tool store 4 in a player-owned house.
Products
| Product | Members | Tool | Skills | XP | Materials | |
|---|---|---|---|---|---|---|
| 1 × 'perfect' necklace |
|
| ||||
| 1 × Diamond necklace |
| |||||
| 1 × Dragon necklace |
|
| ||||
| 1 × Emerald necklace |
| |||||
| 1 × Gold necklace |
|
| ||||
| 1 × Jade necklace |
|
| ||||
| 1 × Onyx necklace |
|
| ||||
| 1 × Opal necklace |
|
| ||||
| 1 × Ruby necklace |
| |||||
| 1 × Sapphire necklace |
| |||||
| 1 × Topaz necklace |
|
| ||||
| 1 × Zenyte necklace |
|
| ||||
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Tool store 4 | 44 | 1 | Always |
| Crafting stall | 5 | 1 | 11/54 |
Spawns
| Location | Members | Spawns | Map |
|---|---|---|---|
| Crafting Guild - 1st floor[UK]2nd floor[US] | 1 | Show map |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members |
|---|---|---|---|---|---|---|---|
| Dommik's Crafting Store. | Al Kharid | 2 | 1m | 2.0% | |||
| Rommik's Crafty Supplies. | Rimmington | 2 | 1m | 2.0% | |||
| Hamab's Crafting Emporium | Ape Atoll | 2 | 1m | 2.0% | |||
| Carefree Crafting Stall | Keldagrim | 2 | 1m | 3.0% | |||
| Jamila's Craft Stall. | Sophanem | 2 | 1m | 1.0% | |||
| Artima's Crafting Supplies | Civitas illa Fortis | 4 | 30s | 2.0% | |||
| Elder Coco's Crafting Stall | The Summer Shore | 4 | 30s | 2.0% |
Changes
| Date | Changes |
|---|---|
| 30 April 2007 (Update) |
The item was graphically updated. |
Gallery (historical)
![]() |
![]() |
| 29 March 2004 – 30 April 2007 |
30 April 2007 – present |





