| Maple longbow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 25 March 2002 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | A nice sturdy bow made out of Maple. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 640 coins | ||||||||||||||||||
| High alch | 384 coins | ||||||||||||||||||
| Low alch | 256 coins | ||||||||||||||||||
| Weight | 1.814 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 289 coins (info) | ||||||||||||||||||
| Buy limit | 18,000 | ||||||||||||||||||
| Daily volume | 168,999 | ||||||||||||||||||
View real-time prices | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 851 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

A maple longbow is created by attaching a bow string to a maple longbow (u) with at least level 55 Fletching. Fletching from a maple log yields a total of 116.5 experience (58.3 for fletching and 58.2 for stringing). The bow can use arrows up to adamant and requires level 30 Ranged to wield.
The maple longbow differs from the shortbow only in terms of speed and attack range. However, the shortbow is preferred over the longbow due to its faster attack speed. It can also be a reward for the Observatory Quest.
Fletching a maple longbow from maple logs and a bow string will profit 101 while fletching a maple longbow from a maple longbow (u) and a bow string will profit 47.
Combat stats
![]() | ![]() | |||||
| +0 | +0 | +0 | +0 | +29 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Accurate | Standard | Accurate | 6 ticks (3.6s) | 10 tiles | +3 Ranged | ||
| Rapid | Standard | Rapid | 5 ticks (3.0s) | 10 tiles | None | ||
| Longrange | Standard | Longrange | 6 ticks (3.6s) | 10 tiles | +3 Defence | ||
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Maple longbow (u) | 1 | 65 | |
| Bow string | 1 | 177 | |
| Total cost | 242 | ||
| Maple longbow | 1 | 289 | |
| Profit | 47 | ||
| Profit after GE Tax | 42 | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Vale offerings × 40 |
| ||||
Money making
The following money making guide is available for Maple longbow:
Item sources
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Spiritual ranger | 115–158 | 1 | 4/128 |
| Reward Chest (The Gauntlet) Partial completion | N/A | 7–13 (noted) | 1/27 |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members |
|---|---|---|---|---|---|---|---|
| Lowe's Archery Emporium | Varrock | 1 | 1m | 1.0% | |||
| Brian's Archery Supplies. | Rimmington | 2 | 2m | 2.0% | |||
| Quality Weapons Shop | North-west corner of Keldagrim | 1 | 1m | 3.0% | |||
| Sian's Ranged Weaponry | Prifddinas | 5 | 1m | 1.0% | |||
| Daryl's Ranging Surplus | Shayzien | 1 | 1m | 1.0% | |||
| Arcuani's Archery Supplies | Tal Teklan | 1 | 1m | 1.0% |
Treasure Trails
| Tier | Emotes | STASH location | Items | Cost |
|---|---|---|---|---|
| Medium | Jump for Joy & Bow (clue) | Near the East Salvager Overlook mine | 1,708 | |
| Medium | Panic & Wave (clue) | Mausoleum west of Fenkenstrain's Castle | 1,499 | |
| Medium | Shrug & Yawn (clue) | Outside Catherby bank | 2,502 |
Changes
| Date | Changes |
|---|---|
| 29 March 2005 (Update) |
The item was made available to free-to-play players. |


