| This article has a Slayer task guide: Lizardmen. Information and strategy regarding this Slayer task will be on this page.
|
| Lizardman brute | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
| Released | 7 January 2016 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 75 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | From a race created during the darker days of Kourend. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Flat armour | -2 | ||||||||||||||||||||||
| Max hit | 11 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | Yes (3) | ||||||||||||||||||||||
| Attack style | Crush, Ranged | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 12 ticks (7.2 seconds) | ||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||
| Slayer XP | 60 xp | ||||||||||||||||||||||
| Category | Lizardmen | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 60 | 65 | 65 | 65 | 1 | 1 | ||||||||||||||||||
| +34 | +30 | +0 | +0 | +34 | +30 | ||||||||||||||||||
| -20 | +30 | +10 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| -10 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 100% resistance | ||||||||||||||||||||||
| Venom | 100% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
Open in DPS calculator | |||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 6918,6919 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||

Lizardmen brute are reptilian humanoids that inhabit the Lizardman Canyon, the Lizardman Settlement and the Battlefront.
Although brutes in the Battlefront wield a sword and shield, they have the same stats as regular brutes.
Locations
| Location | Levels | Members | Spawns | Map |
|---|---|---|---|---|
| South of Xeric's Shrine | 75 | 5 | Show map | |
| Shayzien's Wall | 75 | 6 | Show map | |
| Molch | 75 | 7 | Show map | |
| Lizardman Settlement | 75 | 5 | Show map | |
| Kebos Swamp | 75 | 3 | Show map | |
| Lizardman Canyon | 75 | 28 | Show map | |
| Battlefront | 75 | 14 | Show map |
Drops
Drop rates are estimated based on 157,189 samples from the Drop Rate Project, unless otherwise cited.
The average Lizardman brute kill is worth 684.74.
The average Lizardman brute kill while on a Konar task is worth 1,048.56.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 40 | 0 |
Seeds
There is a 15/67 chance of rolling the uncommon seed drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Limpwurt seed | 1 | 1/34.2 | 16 | 7 | |
| Strawberry seed | 1 | 1/35.7 | 5 | 10 | |
| Marrentill seed | 1 | 1/37.4 | 20 | 1 | |
| Jangerberry seed | 1 | 1/50.9 | 6 | 36 | |
| Tarromin seed | 1 | 1/55.1 | 10 | 1 | |
| Wildblood seed | 1 | 1/56.4 | 69 | 8 | |
| Watermelon seed | 1 | 1/74.3 | 92 | 33 | |
| Harralander seed | 1 | 1/83.6 | 24 | 2 | |
| Snape grass seed | 1 | 1/117 | 12,085 | 56 | |
| Ranarr seed | 1 | 1/120 | 32,494 | 30 | |
| Whiteberry seed | 1 | 1/137.7 | 10 | 79 | |
| Mushroom spore | 1 | 1/161.4 | 81 | 51 | |
| Toadflax seed | 1 | 1/173.4 | 1,057 | 6 | |
| Belladonna seed | 1 | 1/260.1 | 104 | 106 | |
| Irit seed | 1 | 1/260.1 | 68 | 3 | |
| Poison ivy seed | 1 | 1/360.1 | 12 | 99 | |
| Avantoe seed | 1 | 1/390.1 | 249 | 4 | |
| Cactus seed | 1 | 1/390.1 | 81 | 59 | |
| Kwuarm seed | 1 | 1/520.1 | 1,589 | 6 | |
| Potato cactus seed | 1 | 1/585.1 | 11 | 84 | |
| Snapdragon seed | 1 | 1/936.2 | 46,297 | 36 | |
| Cadantine seed | 1 | 1/1,170.3 | 2,544 | 4 | |
| Lantadyme seed | 1 | 1/1,560.4 | 165 | 5 | |
| Dwarf weed seed | 1 | 1/2,340.5 | 520 | 3 | |
| Torstol seed | 1 | 1/4,681.1 | 14,154 | 42 |
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Lizardman fang | 1 | 14/67 | 9 | 36 | |
| Xerician fabric | 1 | 8/67 | 1,654 | 1 | |
| Xeric's talisman (inert) | 1 | 1/250; 1/125[d 1] | Not sold | 210 |
- ^ The drop rate of Xeric's talisman is increased to 1/125 if the Easy Kourend & Kebos Diary has been completed.
Tertiary
- ^ Brimstone keys are only dropped if killed on a Slayer task given by Konar quo Maten.
Collection log
Lizardman brutes have a single collection log item. Only the lizardman shamans drop dragon warhammers.
| Item | Collections | Comp% |
|---|---|---|
| Miscellaneous | 62.5% |
Changes
| Date | Changes |
|---|---|
| 25 June 2025 (Update) |
Lizardman brutes now have -2 flat armour. |
| 16 June 2021 (Update) |
The combat level of lizardman brutes have been increased from 73 to 75. However, no stats were changed. |
References
- ^ Jagex. Mod Kieren's Twitter account. 16 January 2019. Archived from the original on 28 April 2020. Mod Kieren: "0.2*(CBLEVEL - 100)^2 + 100"
