| Steel claws | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 9 August 2004 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | A set of fighting claws. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 175 coins | ||||||||||||||||||
| High alch | 105 coins | ||||||||||||||||||
| Low alch | 70 coins | ||||||||||||||||||
| Weight | 0.907 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 340 coins (info) | ||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 569 | ||||||||||||||||||
View real-time prices | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 3097 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||

Steel claws are a fast two-handed melee weapon. To wield them the player must have at least level 5 Attack. They are given as a reward for completing the Death Plateau quest.
After completing the Death Plateau quest, they can be created at 43 Smithing. They require 2 Steel bars, and yield 75 Smithing experience. They can also be bought from Martin Thwait in the Rogues' Den.
Combat stats
![]() | ![]() | |||||
| +8 | +11 | -4 | +0 | +0 | ||
| +3 | +6 | +2 | +0 | +0 | ||
| Slot | ||||||
| +12 | +0 | +0% | +0 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Chop | Slash | Accurate | 4 ticks (2.4s) | 1 tile | +3 Attack | ||
| Slash | Slash | Aggressive | +3 Strength | ||||
| Lunge | Stab | Controlled | +1 Attack, Strength, Defence | ||||
| Block | Slash | Defensive | +3 Defence | ||||
Creation
| Skill | Level | XP | |
|---|---|---|---|
| 43 (b) | 75 | ||
| Members | Ticks | 5 (3s) | |
| Tools | Facilities | ||
| Item | Quantity | Cost | |
|---|---|---|---|
| Steel bar | 2 | 1,162 | |
| Total cost | 1,162 | ||
| Steel claws | 1 | 340 | |
| Profit | −822 | ||
| Profit after GE Tax | −828 | ||
Item sources
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members |
|---|---|---|---|---|---|---|---|
| Martin Thwait's Lost and Found. | Rogues' Den | 1 | 1m | 2.0% |


